| # | State | Total Raised | Candidates | Senate | House | Top Candidate |
| 1 | Texas | $200.1M | 137 | 15 | 122 | TALARICO, JAMES |
| 2 | Georgia | $175.9M | 52 | 8 | 44 | OSSOFF, T. JONATHAN |
| 3 | New York | $153.1M | 75 | 0 | 75 | OCASIO-CORTEZ, ALEXANDRIA |
| 4 | California | $144.7M | 121 | 0 | 121 | KHANNA, ROHIT |
| 5 | Florida | $112.3M | 97 | 10 | 87 | WEIL, JOSHUA JOSEPH |
| 6 | Illinois | $103.9M | 85 | 21 | 64 | KRISHNAMOORTHI, S |
| 7 | Michigan | $77.9M | 48 | 10 | 38 | STEVENS, HALEY |
| 8 | Ohio | $74.2M | 39 | 9 | 30 | BROWN, SHERROD |
| 9 | North Carolina | $73.6M | 46 | 10 | 36 | COOPER, ROY |
| 10 | New Jersey | $72.7M | 55 | 4 | 51 | BOOKER, CORY A. |
| 11 | Louisiana | $69.4M | 24 | 11 | 13 | JOHNSON, JAMES MICHAEL |
| 12 | Virginia | $66.8M | 54 | 9 | 45 | WARNER, MARK ROBERT |
| 13 | Pennsylvania | $53.2M | 36 | 0 | 36 | FITZPATRICK, BRIAN |
| 14 | Colorado | $50.3M | 39 | 13 | 26 | HICKENLOOPER, JOHN W. |
| 15 | Kentucky | $47.5M | 34 | 13 | 21 | BARR, GARLAND ANDY |
| 16 | Iowa | $45.8M | 24 | 9 | 15 | ARENHOLZ, ASHLEY HINSON |
| 17 | South Carolina | $45.2M | 32 | 13 | 19 | GRAHAM, LINDSEY O. |
| 18 | Arizona | $43.0M | 30 | 0 | 30 | CRANE, ELI |
| 19 | Minnesota | $42.9M | 28 | 11 | 17 | CRAIG, ANGIE |
| 20 | Maine | $39.8M | 17 | 12 | 5 | COLLINS, SUSAN M. |
| 21 | Tennessee | $34.8M | 25 | 1 | 24 | HAGERTY, BILL |
| 22 | Massachusetts | $32.9M | 27 | 8 | 19 | MARKEY, EDWARD SEN. |
| 23 | Maryland | $32.9M | 21 | 0 | 21 | TRONE, DAVID |
| 24 | Wisconsin | $28.0M | 18 | 0 | 18 | COOKE, REBECCA |
| 25 | New Hampshire | $26.3M | 19 | 8 | 11 | PAPPAS, CHRIS |
| 26 | Arkansas | $23.9M | 14 | 7 | 7 | COTTON, THOMAS |
| 27 | Alaska | $23.6M | 6 | 2 | 4 | SULLIVAN, DAN |
| 28 | Washington | $21.3M | 17 | 0 | 17 | GLUESENKAMP PEREZ, MARIE |
| 29 | Oklahoma | $20.4M | 16 | 8 | 8 | HERN, KEVIN |
| 30 | Nevada | $18.4M | 18 | 0 | 18 | LEE, SUSIE |
| 31 | Nebraska | $17.9M | 16 | 5 | 11 | RICKETTS, PETE |
| 32 | Missouri | $17.7M | 18 | 0 | 18 | SMITH, JASON T |
| 33 | Alabama | $17.2M | 21 | 9 | 12 | MOORE, FELIX BARRY |
| 34 | Indiana | $17.2M | 21 | 0 | 21 | YAKYM, RUDY C. III |
| 35 | Oregon | $15.5M | 11 | 3 | 8 | MERKLEY, JEFFREY ALAN |
| 36 | Kansas | $13.7M | 15 | 8 | 7 | MARSHALL, ROGER W |
| 37 | New Mexico | $13.3M | 8 | 2 | 6 | LUJAN, BEN RAY |
| 38 | West Virginia | $12.2M | 15 | 8 | 7 | CAPITO, SHELLEY MOORE |
| 39 | Mississippi | $11.6M | 14 | 6 | 8 | HYDE-SMITH, CINDY |
| 40 | Delaware | $9.8M | 5 | 4 | 1 | COONS, CHRISTOPHER A. |
| 41 | Connecticut | $9.1M | 10 | 0 | 10 | BRONIN, LUKE |
| 42 | Wyoming | $7.3M | 9 | 4 | 5 | LUMMIS, CYNTHIA MARIE MRS. |
| 43 | Montana | $7.2M | 16 | 7 | 9 | DOWNING, TROY |
| 44 | Rhode Island | $6.7M | 7 | 3 | 4 | REED, JOHN F. |
| 45 | District of Columbia | $6.5M | 5 | 0 | 5 | WILLIAMS, KELLY MIKEL MR |
| 46 | Utah | $6.5M | 10 | 0 | 10 | MOORE, BLAKE |
| 47 | South Dakota | $6.2M | 7 | 4 | 3 | ROUNDS, MIKE |
| 48 | Idaho | $5.9M | 9 | 6 | 3 | RISCH, JAMES E MR. |
| 49 | Hawaii | $2.3M | 5 | 0 | 5 | CASE, EDWARD |
| 50 | North Dakota | $1.5M | 2 | 0 | 2 | FEDORCHAK, JULIE |
| 51 | Vermont | $739K | 1 | 0 | 1 | BALINT, REBECCA 'BECCA' |
| 52 | Virgin Islands | $629K | 1 | 0 | 1 | PLASKETT, STACEY |
| 53 | Guam | $91K | 1 | 0 | 1 | MOYLAN, JAMES C. |
| 54 | US | $57K | 1 | 0 | 0 | FOX, CHERUNDA LYNN |
Data from the Federal Election Commission for the 2026 election cycle.