Who Funds Congress
2024 election cycle (archived). Explore campaign finance data for every congressional candidate.
2024 Cycle (Archived)
1,566
Candidates Tracked
$6.5B
Total Raised
$4.1M
Average Raised
$504.1M
From PACs
$2.6B
From Individuals
$6.4B
Total Spent
Top Senate Fundraisers
| # | Candidate | Party | State | Raised |
|---|---|---|---|---|
| 1 | CRUZ, RAFAEL EDWARD TED | REP | TX | $107.1M |
| 2 | BROWN, SHERROD | DEM | OH | $103.3M |
| 3 | TESTER, R. JON | DEM | MT | $98.1M |
| 4 | ALLRED, COLIN | DEM | TX | $94.7M |
| 5 | CASEY, ROBERT P. JR. | DEM | PA | $64.9M |
Top House Fundraisers
| # | Candidate | Party | State | Raised |
|---|---|---|---|---|
| 1 | JEFFRIES, HAKEEM | DEM | NY | $23.0M |
| 2 | JOHNSON, JAMES MICHAEL | REP | LA | $19.9M |
| 3 | VINDMAN, YEVGENY 'EUGENE' | DEM | VA | $18.1M |
| 4 | FRISCH, ADAM | DEM | CO | $17.2M |
| 5 | MCCARTHY, KEVIN | REP | CA | $15.7M |
Party Breakdown
$4.4B
Democratic Candidates
$1.8B
Republican Candidates
$229.6M
Other / Independent
Explore 2024 Data
🏛
Senate
250 candidates tracked
📋
House
1,200 candidates tracked
🇺🇸
By State
Explore funding by state
Data sourced from the Federal Election Commission for the 2024 election cycle (archived).
This site is not affiliated with any political party, candidate, or government agency.