| # | State | Total Raised | Candidates | Senate | House | Top Candidate |
| 1 | US | $2.7B | 116 | 0 | 0 | BIDEN, JOSEPH R JR |
| 2 | California | $385.8M | 152 | 22 | 130 | SCHIFF, ADAM |
| 3 | Texas | $324.9M | 106 | 16 | 90 | CRUZ, RAFAEL EDWARD TED |
| 4 | New York | $222.2M | 74 | 10 | 64 | JEFFRIES, HAKEEM |
| 5 | Ohio | $211.3M | 54 | 6 | 48 | BROWN, SHERROD |
| 6 | Pennsylvania | $184.4M | 43 | 6 | 37 | CASEY, ROBERT P. JR. |
| 7 | Arizona | $180.1M | 42 | 6 | 36 | GALLEGO, RUBEN |
| 8 | Florida | $175.8M | 87 | 11 | 76 | SCOTT, RICK SEN |
| 9 | Wisconsin | $167.9M | 30 | 7 | 23 | BALDWIN, TAMMY |
| 10 | Michigan | $166.6M | 58 | 19 | 39 | SLOTKIN, ELISSA |
| 11 | Montana | $150.8M | 17 | 5 | 12 | TESTER, R. JON |
| 12 | Maryland | $140.3M | 47 | 9 | 38 | TRONE, DAVID |
| 13 | Nevada | $116.1M | 27 | 12 | 15 | ROSEN, JACKY |
| 14 | Virginia | $99.4M | 55 | 9 | 46 | KAINE, TIMOTHY MICHAEL |
| 15 | New Jersey | $86.2M | 48 | 13 | 35 | KIM, ANDY |
| 16 | Minnesota | $72.3M | 29 | 5 | 24 | KLOBUCHAR, AMY |
| 17 | Washington | $65.6M | 31 | 3 | 28 | CANTWELL, MARIA |
| 18 | North Carolina | $60.2M | 43 | 0 | 43 | DAVIS, DON |
| 19 | Missouri | $60.1M | 20 | 4 | 16 | HAWLEY, JOSHUA DAVID SEN |
| 20 | Illinois | $59.5M | 38 | 0 | 38 | KRISHNAMOORTHI, S. RAJA |
| 21 | Colorado | $56.1M | 34 | 0 | 34 | FRISCH, ADAM |
| 22 | Indiana | $51.1M | 42 | 7 | 35 | BANKS, JAMES E. HON. |
| 23 | Nebraska | $48.2M | 12 | 6 | 6 | OSBORN, DAN |
| 24 | Louisiana | $45.1M | 11 | 0 | 11 | JOHNSON, JAMES MICHAEL |
| 25 | Massachusetts | $44.5M | 18 | 8 | 10 | WARREN, ELIZABETH |
| 26 | Tennessee | $44.0M | 26 | 6 | 20 | BLACKBURN, MARSHA MRS. |
| 27 | Vermont | $38.6M | 5 | 3 | 2 | SANDERS, BERNARD |
| 28 | Georgia | $36.3M | 27 | 0 | 27 | GREENE, MARJORIE TAYLOR |
| 29 | Utah | $36.0M | 28 | 11 | 17 | CURTIS, JOHN |
| 30 | New Mexico | $35.5M | 13 | 7 | 6 | HEINRICH, MARTIN |
| 31 | Iowa | $35.0M | 10 | 0 | 10 | BOHANNAN, CHRISTINA |
| 32 | Oregon | $31.6M | 15 | 0 | 15 | BYNUM, JANELLE |
| 33 | Connecticut | $30.8M | 15 | 5 | 10 | MURPHY, CHRISTOPHER S |
| 34 | West Virginia | $25.9M | 17 | 11 | 6 | MANCHIN, JOE III |
| 35 | Alabama | $24.6M | 19 | 0 | 19 | DOBSON, CAROLEENE |
| 36 | Kentucky | $21.6M | 8 | 0 | 8 | COMER, JAMES |
| 37 | Maine | $20.7M | 11 | 4 | 7 | GOLDEN, JARED |
| 38 | Oklahoma | $19.2M | 9 | 0 | 9 | BONDAR, PAUL L |
| 39 | South Carolina | $18.1M | 20 | 0 | 20 | MACE, NANCY |
| 40 | Alaska | $17.3M | 3 | 0 | 3 | PELTOLA, MARY |
| 41 | New Hampshire | $16.9M | 13 | 0 | 13 | GOODLANDER, MAGGIE |
| 42 | Mississippi | $16.5M | 10 | 4 | 6 | WICKER, ROGER SEN. |
| 43 | Rhode Island | $16.5M | 18 | 4 | 14 | WHITEHOUSE, SHELDON |
| 44 | Kansas | $15.7M | 13 | 0 | 13 | DAVIDS, SHARICE |
| 45 | Delaware | $15.7M | 6 | 3 | 3 | BLUNT ROCHESTER, LISA |
| 46 | Wyoming | $15.1M | 4 | 3 | 1 | BARRASSO, JOHN A |
| 47 | North Dakota | $14.8M | 7 | 2 | 5 | CRAMER, KEVIN MR. |
| 48 | Arkansas | $11.1M | 8 | 0 | 8 | HILL, JAMES FRENCH |
| 49 | Hawaii | $6.8M | 5 | 3 | 2 | HIRONO, MAZIE K. |
| 50 | South Dakota | $4.8M | 4 | 0 | 4 | JOHNSON, DUSTY |
| 51 | Puerto Rico | $4.5M | 5 | 0 | 5 | GONZALEZ COLON, JENNIFFER |
| 52 | Idaho | $2.6M | 5 | 0 | 5 | SIMPSON, MICHAEL |
| 53 | Guam | $1.1M | 3 | 0 | 3 | CRUZ, GINGER |
| 54 | Virgin Islands | $681K | 1 | 0 | 1 | PLASKETT, STACEY |
| 55 | District of Columbia | $308K | 1 | 0 | 1 | NORTON, ELEANOR HOLMES |
| 56 | Northern Mariana Islands | $162K | 2 | 0 | 2 | KING-HINDS, KIMBERLYN KAY |
| 57 | American Samoa | $65K | 1 | 0 | 1 | AMATA, AUMUA |
Data from the Federal Election Commission for the 2024 election cycle (archived).