Data refreshed May 2, 2026. 2024 cycle (archived).
$211.3M
Total Raised
$209.4M
Total Spent
54
Candidates
$3.9M
Average Raised

Party Breakdown

DEM 59%
REP 40%
$125.0M
Democrats
$85.3M
Republicans
$1.1M
Other

Senate Candidates (6)

# Candidate Party Total Raised From Individuals From PACs
1 BROWN, SHERROD DEM $103.3M $54.1M $3.9M
2 MORENO, BERNIE REP $26.9M $11.3M $910K
3 DOLAN, MATT REP $12.7M $2.3M $50K
4 LAROSE, FRANK REP $2.3M $1.5M $44K
5 STUART, DOUGLAS B REP $7K $6K $0
6 FARIS, STEPHEN I MR W $2K $0 $0

House Candidates (48)

# Candidate Party Total Raised From Individuals From PACs
1 JORDAN, JAMES D. REP $13.4M $4.6M $448K
2 SYKES, EMILIA DEM $5.3M $2.6M $1.4M
3 KAPTUR, MARCY HON. M.C. DEM $5.1M $2.3M $1.5M
4 LANDSMAN, GREG DEM $3.7M $2.4M $941K
5 CAREY, MIKE REP $2.7M $838K $1.6M
6 JOYCE, DAVID P. REP $2.5M $731K $1.6M
7 WILSON, TAMARA DEM $2.4M $535K $1K
8 TAYLOR, DAVID REP $2.3M $322K $215K
9 BALDERSON, WILLIAM TROY REP $2.1M $910K $1.2M
10 LATTA, ROBERT EDWARD REP $2.0M $639K $1.3M
11 MILLER, MAX REP $2.0M $777K $571K
12 BEATTY, JOYCE DEM $1.8M $459K $1.3M
13 MERRIN, DEREK REP $1.7M $604K $466K
14 KIDD, LARRY REP $1.7M $159K $23K
15 COUGHLIN, KEVIN REP $1.7M $732K $403K
16 O'HARA, TIM REP $1.4M $166K $5K
17 BROWN, M SHONTEL DEM $1.4M $504K $764K
18 RIEDEL, CRAIG REP $1.3M $852K $105K
19 TURNER, MICHAEL R REP. REP $1.3M $643K $575K
20 RULLI, MICHAEL REP $1.2M $558K $445K
21 DAVIDSON, WARREN REP $1.2M $354K $697K
22 ANTANI, NIRAJ JAIMINI REP $757K $705K $31K
23 WENSTRUP, BRAD DR. REP $674K $243K $344K
24 STOLTZFUS, REGGIE REP $646K $233K $22K
25 KUCINICH, DENNIS UN $539K $423K $14K
26 KUCINICH, DENNIS J UN $539K $423K $14K
27 MILLER, ADAM CLAY DEM $476K $113K $143K
28 CHRISTIAN, JERRAD SHANE DEM $342K $117K $9K
29 SITES, JEFFREY ALAN DEM $335K $54K $0
30 BANWEG, CHRIS REP $310K $268K $8K
31 MAJEWSKI, JR REP $289K $202K $16K
32 WILCZYNSKI, DANIEL VINCENT REP $264K $107K $0
33 HWANG, THOMAS REP $254K $0 $0
34 HWANG, TOM REP $254K $0 $0
35 ABID, ZERQA DEM $223K $162K $0
36 COX, AMY DEM $205K $45K $34K
37 WILKIN, SHANE REP $203K $157K $36K
38 HOOD, RON REP $201K $172K $21K
39 WHEELER, GREGORY REP $181K $142K $2K
40 HEIMLICH, PHILIP MURRAY REP $167K $52K $5K
41 HEIMLICH, PHIL REP $167K $52K $5K
42 MEADOWS, SAMANTHA DEM $160K $74K $24K
43 TASSELL, CHARLES REP $137K $103K $18K
44 LANKENAU, STEVE REP $136K $61K $0
45 GILBERT, MADISON GESIOTTO REP $112K $35K $2K
46 DIEMER, MATTHEW DEM $86K $25K $3K
47 RAPOPORT, ALAN REP $85K $28K $1K
48 KRIPCHAK, MICHAEL LAWRENCE DEM $79K $54K $14K
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.