Senate Candidates
2026 Election Cycle — 281 candidates tracked
| # | Candidate | Party | State | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|---|
| 1 | OSSOFF, T. JONATHAN | DEM | GA | $78.0M | $26.9M | $927K |
| 2 | CLEMENT, CHRISTINA LOREN REV DR TRUSTE | REP | GA | $50.3M | $900 | $0 |
| 3 | TALARICO, JAMES | DEM | TX | $40.3M | $17.0M | $180K |
| 4 | BOOKER, CORY A. | DEM | NJ | $31.4M | $8.4M | $543K |
| 5 | KRISHNAMOORTHI, S | DEM | IL | $31.4M | $10.4M | $495K |
| 6 | COOPER, ROY | DEM | NC | $26.8M | $6.6M | $648K |
| 7 | BROWN, SHERROD | DEM | OH | $26.0M | $11.4M | $713K |
| 8 | WARNER, MARK ROBERT | DEM | VA | $22.0M | $9.0M | $3.0M |
| 9 | GRAHAM, LINDSEY O. | REP | SC | $20.7M | $6.1M | $899K |
| 10 | WEIL, JOSHUA JOSEPH | DEM | FL | $15.9M | $3.9M | $34K |
| 11 | HAGERTY, BILL | REP | TN | $14.7M | $6.7M | $2.6M |
| 12 | COLLINS, SUSAN M. | REP | ME | $13.2M | $6.7M | $1.5M |
| 13 | CASSIDY, WILLIAM M. | REP | LA | $13.1M | $5.0M | $3.1M |
| 14 | CORNYN, JOHN SEN | REP | TX | $12.9M | $5.0M | $2.1M |
| 15 | COTTON, THOMAS | REP | AR | $12.8M | $4.7M | $1.3M |
| 16 | PLATNER, GRAHAM | DEM | ME | $12.0M | $4.2M | $78K |
| 17 | FLEMING, JOHN C. JR. | REP | LA | $11.3M | $559K | $9K |
| 18 | CROCKETT, JASMINE | DEM | TX | $11.1M | $1.4M | $51K |
| 19 | HUSTED, JON | REP | OH | $10.5M | $3.1M | $1.8M |
| 20 | PAPPAS, CHRIS | DEM | NH | $9.9M | $5.6M | $952K |
| 21 | CRAIG, ANGIE | DEM | MN | $9.3M | $5.8M | $623K |
| 22 | SULLIVAN, DAN | REP | AK | $9.1M | $3.6M | $2.1M |
| 23 | HICKENLOOPER, JOHN W. | DEM | CO | $9.0M | $4.9M | $948K |
| 24 | STEVENS, HALEY | DEM | MI | $8.9M | $5.5M | $565K |
| 25 | PELTOLA, MARY | DEM | AK | $8.7M | $4.1M | $450K |
| 26 | MCMORROW, MALLORY | DEM | MI | $8.6M | $4.2M | $59K |
| 27 | WHATLEY, MICHAEL | REP | NC | $8.4M | $2.5M | $733K |
| 28 | MOODY, ASHLEY | REP | FL | $8.4M | $2.0M | $1.5M |
| 29 | HERN, KEVIN | REP | OK | $8.3M | $566K | $147K |
| 30 | VINDMAN, ALEXANDER | DEM | FL | $8.2M | $3.0M | $166K |
| 31 | BARR, GARLAND ANDY | REP | KY | $8.0M | $3.8M | $1.5M |
| 32 | EL-SAYED, ABDUL | DEM | MI | $7.6M | $5.6M | $39K |
| 33 | ALLRED, COLIN | DEM | TX | $7.6M | $2.9M | $27K |
| 34 | ROGERS, MICHAEL J | REP | MI | $7.6M | $2.9M | $617K |
| 35 | ALLRED, COLIN | DEM | TX | $7.5M | $2.9M | $27K |
| 36 | LUJAN, BEN RAY | DEM | NM | $7.3M | $2.9M | $1.7M |
| 37 | ARENHOLZ, ASHLEY HINSON | REP | IA | $7.3M | $3.3M | $1.7M |
| 38 | MERKLEY, JEFFREY ALAN | DEM | OR | $7.2M | $3.5M | $450K |
| 39 | MORRIS, NATE | REP | KY | $7.0M | $1.2M | $40K |
| 40 | PAXTON, WARREN KENNETH JR. | REP | TX | $7.0M | $5.9M | $22K |
| 41 | ERNST, JONI K | REP | IA | $7.0M | $2.8M | $1.5M |
| 42 | CARTER, EARL LEROY | REP | GA | $6.7M | $1.5M | $1.0M |
| 43 | ANDREWS, ANNIE | DEM | SC | $6.5M | $2.5M | $43K |
| 44 | MARKEY, EDWARD SEN. | DEM | MA | $6.5M | $2.4M | $623K |
| 45 | COONS, CHRISTOPHER A. | DEM | DE | $5.8M | $3.1M | $1.9M |
| 46 | CAPITO, SHELLEY MOORE | REP | WV | $5.8M | $2.7M | $2.5M |
| 47 | LYNCH, MARK | REP | SC | $5.7M | $227K | $0 |
| 48 | MARSHALL, ROGER W | REP | KS | $5.5M | $2.0M | $2.2M |
| 49 | MILLS, JANET TRAFTON | DEM | ME | $5.4M | $3.4M | $141K |
| 50 | HYDE-SMITH, CINDY | REP | MS | $5.0M | $2.5M | $1.3M |
| 51 | ODE, FREDERICK J | DEM | OH | $5.0M | $5.0M | $0 |
| 52 | RICKETTS, PETE | REP | NE | $4.9M | $1.6M | $1.3M |
| 53 | MULLIN, MARKWAYNE | REP | OK | $4.8M | $1.3M | $1.7M |
| 54 | STRATTON, JULIANA | DEM | IL | $4.8M | $3.5M | $268K |
| 55 | FLANAGAN, MARGARET | DFL | MN | $4.6M | $2.2M | $130K |
| 56 | COLLINS, MICHAEL A JR | REP | GA | $4.3M | $1.5M | $295K |
| 57 | MOULTON, SETH | DEM | MA | $4.3M | $3.5M | $216K |
| 58 | LETLOW, JULIA | REP | LA | $3.9M | $433K | $143K |
| 59 | OSBORN, DAN | IND | NE | $3.9M | $2.2M | $79K |
| 60 | RISCH, JAMES E MR. | UNK | ID | $3.8M | $2.0M | $1.1M |
| 61 | ROUNDS, MIKE | REP | SD | $3.8M | $1.4M | $1.8M |
| 62 | REED, JOHN F. | DEM | RI | $3.7M | $2.3M | $1.2M |
| 63 | DOOLEY, DEREK | REP | GA | $3.7M | $3.6M | $10K |
| 64 | KELLY, ROBIN | DEM | IL | $3.5M | $799K | $229K |
| 65 | WAHLS, ZACH P | DEM | IA | $3.2M | $2.2M | $56K |
| 66 | NICKEL, WILEY | DEM | NC | $3.0M | $1.2M | $778K |
| 67 | TUREK, JOSHUA | DEM | IA | $2.8M | $1.3M | $88K |
| 68 | LUMMIS, CYNTHIA MARIE MRS. | REP | WY | $2.7M | $734K | $1.2M |
| 69 | SUNUNU, JOHN E | REP | NH | $2.5M | $1.2M | $309K |
| 70 | TRACY, DON | REP | IL | $2.3M | $266K | $2K |
| 71 | MOORE, FELIX BARRY | REP | AL | $2.2M | $1.5M | $381K |
| 72 | HUNT, WESLEY | REP | TX | $2.1M | $656K | $167K |
| 73 | CAMERON, DANIEL | REP | KY | $2.1M | $1.5M | $2K |
| 74 | TAFOYA, MICHELE | REP | MN | $2.0M | $938K | $95K |
| 75 | WALKER, RODNEY | REP | AL | $2.0M | $37K | $0 |
| 76 | MCGRATH, AMY | DEM | KY | $1.9M | $861K | $25K |
| 77 | MCGRATH, AMY | DEM | KY | $1.9M | $861K | $25K |
| 78 | BROWN, SCOTT P. | REP | NH | $1.7M | $519K | $131K |
| 79 | COLOM, SCOTT | DEM | MS | $1.6M | $1.1M | $227K |
| 80 | SHOFFNER, HALLIE | DEM | AR | $1.6M | $918K | $4K |
| 81 | HAGEMAN, HARRIET | REP | WY | $1.6M | $448K | $277K |
| 82 | SAGE, NATHAN | DEM | IA | $1.4M | $407K | $8K |
| 83 | HUDSON, JARED | REP | AL | $1.4M | $1.2M | $5K |
| 84 | DEATON, JOHN | REP | MA | $1.4M | $281K | $0 |
| 85 | MARSHALL, STEVEN T | REP | AL | $1.4M | $1.2M | $83K |
| 86 | BODNAR, SETH | IND | MT | $1.4M | $1.1M | $26K |
| 87 | EVANS, JEANNIE | REP | IL | $1.3M | $222K | $0 |
| 88 | SEIDEN, KATHY W | REP | LA | $1.2M | $125K | $0 |
| 89 | SCHWARZE, ADAM | REP | MN | $1.1M | $747K | $30K |
| 90 | EVANS, JONATHAN DERRICK | REP | WV | $1.1M | $293K | $3K |
| 91 | DANS, PAUL | REP | SC | $1.0M | $284K | $0 |
| 92 | ALME, KURT | REP | MT | $925K | $351K | $345K |
| 93 | ROMANS, DALE | DEM | KY | $821K | $541K | $4K |
| 94 | MUJICA, HECTOR DANIEL | DEM | FL | $717K | $512K | $500 |
| 95 | EMERSON, JULIE CATHRYN | REP | LA | $689K | $360K | $18K |
| 96 | JOHNSON, LEE | DEM | SC | $569K | $10K | $0 |
| 97 | ADLAKHA, SARAH ANNE DR | REP | MS | $566K | $66K | $0 |
| 98 | WHITE, ROYCE | REP | MN | $566K | $249K | $0 |
| 99 | BENGS, BRIAN | IND | SD | $565K | $184K | $5K |
| 100 | KING, JOHN | REP | GA | $563K | $524K | $12K |
| 101 | SHREWSBURY, ZACHARY C | DEM | WV | $499K | $96K | $0 |
| 102 | WILLIS, THOMAS EDWARD II | REP | WV | $496K | $119K | $4K |
| 103 | JOSHI, JANAK | REP | CO | $485K | $48K | $10K |
| 104 | KLEBAN, DAN | DEM | ME | $459K | $195K | $0 |
| 105 | GONZALES, JULIE | DEM | CO | $443K | $309K | $6K |
| 106 | ACHILLES, TODD BAKER | IND | ID | $413K | $336K | $0 |
| 107 | BOTSFORD, STEVE | DEM | IL | $373K | $8K | $0 |
| 108 | BOOKER, CHARLES | DEM | KY | $368K | $131K | $5K |
| 109 | NORRIS, JACKIE | DEM | IA | $364K | $267K | $4K |
| 110 | WILLETT, JOEL | DEM | KY | $350K | $89K | $5K |
| 111 | CROCKETT, GARY | DEM | LA | $350K | $0 | $0 |
| 112 | DAVIS, JAMIE | DEM | LA | $326K | $36K | $0 |
| 113 | LOPEZ FRANZEN, MELISA | DEM | MN | $299K | $165K | $5K |
| 114 | CARLIN, JAMES | REP | IA | $294K | $63K | $0 |
| 115 | NIXON, ANGELA | DEM | FL | $294K | $185K | $0 |
| 116 | NEILL, REILLY | DEM | MT | $277K | $51K | $67 |
| 117 | STEVENSON, PAMELA | DEM | KY | $267K | $124K | $3K |
| 118 | AUSTIN, KYLE | LIB | MT | $262K | $527 | $0 |
| 119 | MARKERT, GEORGE WASHINGTON MR V | REP | CO | $261K | $112K | $3K |
| 120 | TATE, JOSEPH ALLEN | DEM | MI | $244K | $169K | $6K |
| 121 | RODRIGUEZ, DAIRA | DEM | ME | $243K | $23K | $0 |
| 122 | BROWN, DON | REP | NC | $225K | $143K | $0 |
| 123 | BAUER, ANDRE | REP | SC | $216K | $210K | $0 |
| 124 | SCHOLTEN, JAMES | DEM | IA | $213K | $124K | $11K |
| 125 | PRIEST, JIM | DEM | OK | $203K | $137K | $0 |
| 126 | CHLEBEK, CASIMER MR. | REP | IL | $202K | $80K | $0 |
| 127 | BEAUDION, JULIAN C | DEM | SD | $192K | $133K | $3K |
| 128 | MIZUSAWA, BERT K | REP | VA | $192K | $42K | $0 |
| 129 | SPIDEL NEUMANN, SANDY | DEM | KS | $187K | $48K | $0 |
| 130 | MURRAY, ERIK | DEM | KS | $180K | $170K | $0 |
| 131 | GRAYSON, ALAN MARK | DEM | FL | $178K | $14K | $5K |
| 132 | SCHMIDT, PATRICK | DEM | KS | $177K | $149K | $12K |
| 133 | BRESLIN, KAREN | DEM | CO | $165K | $55K | $6K |
| 134 | LAVE, DENNY | REP | ID | $161K | $6K | $0 |
| 135 | INHOFE, JAMES M. SEN. | REP | OK | $155K | $38K | $22K |
| 136 | SWEETSER, KYLE | DEM | AL | $155K | $90K | $15K |
| 137 | CHEW, ROBERT | FWD | CO | $150K | $0 | $0 |
| 138 | CHEW, ROBERT | OTH | CO | $150K | $0 | $0 |
| 139 | COSTELLO, DAVID | DEM | ME | $143K | $18K | $0 |
| 140 | MCKAY, RAYMOND TYLER MR | REP | RI | $140K | $78K | $2K |
| 141 | RYAN, KEVIN | DEM | IL | $139K | $76K | $388 |
| 142 | DAVIS, CHRISTY | DEM | KS | $137K | $131K | $0 |
| 143 | HANN, DAVID W | REP | MN | $133K | $125K | $0 |
| 144 | LARRIETT, DAKARAI | DEM | AL | $130K | $53K | $20 |
| 145 | FARINGTON, KIM | REP | VA | $126K | $25K | $0 |
| 146 | DEAN, JONATHAN | DEM | IL | $124K | $32K | $0 |
| 147 | MANZUR, KARISHMA | DEM | NH | $114K | $62K | $250 |
| 148 | REEVES, BRYCE | REP | VA | $106K | $42K | $0 |
| 149 | WEILER, TOM | REP | MN | $105K | $36K | $0 |
| 150 | LEBOVICS, ROBERT | REP | NJ | $101K | $1K | $0 |
| 151 | SHULLI, JOHN | REP | DE | $101K | $521 | $0 |
| 152 | SULLIVAN, JARED | DEM | NH | $100K | $73K | $0 |
| 153 | TACHE, JOSEPH | OTH | MA | $96K | $62K | $0 |
| 154 | LITTLE, JEB | REP | AR | $93K | $7K | $0 |
| 155 | PINKINS, TY | IND | MS | $90K | $29K | $0 |
| 156 | SCOTT, GENEVIEVE | REP | MI | $76K | $25K | $0 |
| 157 | RIKLEEN, ALEXANDER | DEM | MA | $76K | $32K | $0 |
| 158 | TAYLOR, NOAH | DEM | KS | $72K | $33K | $10K |
| 159 | ALBARES, NICHOLAS S. | DEM | LA | $71K | $56K | $0 |
| 160 | BROWN, BRANDON | DEM | SC | $70K | $2K | $0 |
| 161 | SKRMETTA, ERIC | REP | LA | $68K | $64K | $4K |
| 162 | MCGINNIS, BRIAN | GRE | NC | $64K | $27K | $0 |
| 163 | FARIS, MICHAEL JAMES | REP | KY | $62K | $44K | $1K |
| 164 | FARIS, MICHAEL | REP | KY | $62K | $44K | $1K |
| 165 | DUPRE, MARGOT | REP | NC | $60K | $0 | $0 |
| 166 | BURTON, MATTHEW SETH | REP | AL | $58K | $48K | $0 |
| 167 | LEVY, GREGORY LEE | IND | OH | $58K | $31K | $0 |
| 168 | DELGADO, ADAM | DEM | IL | $56K | $12K | $0 |
| 169 | YORK, MARK | REP | MN | $56K | $46K | $0 |
| 170 | RENCH, PHILLIP | IND | ME | $55K | $4K | $0 |
| 171 | DANIELS, LORITA DR. | DEM | VA | $55K | $5K | $0 |
| 172 | SMITH, BERNADETTE | REP | MI | $54K | $47K | $0 |
| 173 | FREEMAN, KYLE ODONNELL | DEM | SC | $53K | $15K | $0 |
| 174 | WILLIAMS, DAVID EARL MR. | REP | VA | $51K | $28K | $0 |
| 175 | INNIS, DAN | REP | NH | $49K | $46K | $0 |
| 176 | FORSYTHE, LOGAN | DEM | KY | $47K | $14K | $0 |
| 177 | LAEHN, THOMAS RAYMOND DR. | LIB | IA | $43K | $34K | $0 |
| 178 | KINCAID, RONALD E JR | DEM | OH | $43K | $25K | $0 |
| 179 | BUSTOS, AWISI | DEM | IL | $42K | $29 | $0 |
| 180 | ASHBY, MICAH | REP | AR | $41K | $0 | $0 |
| 181 | SMITH, C.L. CHUCK JR | REP | VA | $40K | $23K | $0 |
| 182 | BECH, NATHAN ALEXANDER | REP | MA | $40K | $0 | $0 |
| 183 | THOMAS, N'KIYLA JASMINE - ANN | DEM | OK | $39K | $12K | $0 |
| 184 | MCCOLUMN, JONATHAN MR | REP | GA | $36K | $3K | $0 |
| 185 | BOX, REAGAN | REP | GA | $34K | $23K | $0 |
| 186 | LANG, JAKE | REP | FL | $33K | $1K | $0 |
| 187 | BAISLEY, MARK | REP | CO | $32K | $30K | $0 |
| 188 | HARRINGTON, WHITFIELD MR JR | IND | IL | $32K | $14K | $0 |
| 189 | SWEARENGIN, TAMMY | REP | OK | $30K | $0 | $0 |
| 190 | POND, SEAN M. | CON | CO | $30K | $23K | $0 |
| 191 | GOODMAN, JOHN | REP | IL | $29K | $16K | $0 |
| 192 | ROY, JOSHUA S | REP | ID | $27K | $7K | $0 |
| 193 | WESS, EVERETT W | DEM | AL | $26K | $1K | $0 |
| 194 | BLACKWOLF, MICHAEL JAMES MR. | DEM | MT | $26K | $21K | $0 |
| 195 | LONG, PAMELA | REP | IL | $25K | $13K | $0 |
| 196 | SMITH, DAVID BROCK | REP | OR | $24K | $20K | $1K |
| 197 | LYLES, TAMIKA MS | DEM | FL | $23K | $1K | $0 |
| 198 | GREEN, TROY WESLEY | DEM | OK | $23K | $11K | $0 |
| 199 | BEARDSLEY, CHRISTOPHER MR. | DEM | DE | $22K | $7K | $500 |
| 200 | MAXWELL, BRYAN | DEM | IL | $22K | $20K | $0 |
| 201 | HASLEY, BRASHAD D | DEM | CO | $20K | $500 | $0 |
| 202 | HOLLIMAN, ETHAN CLAY | REP | SC | $20K | $0 | $0 |
| 203 | KATZ, MICHAEL S DR. | REP | DE | $20K | $500 | $0 |
| 204 | PARELKAR, LOIS ANNE ELIZABETH LEA | DEM | KS | $20K | $10K | $0 |
| 205 | FETTY ANDERSON, RACHEL LEE | DEM | WV | $19K | $7K | $0 |
| 206 | CALABRESE, CARMEN VINCENT MR. | REP | ME | $18K | $18K | $0 |
| 207 | CALABRESE, CARMEM VINCENT MR. | REP | ME | $18K | $18K | $0 |
| 208 | REDPATH, WILLIAM | LIB | OH | $18K | $4K | $0 |
| 209 | SWANN, CHRISTOPHER ALEXANDER | DEM | IL | $18K | $1K | $310 |
| 210 | DUNBAR, ETHAN N SR. | DEM | AR | $17K | $11K | $0 |
| 211 | WHEELER, MARK SHANNON MR II | DEM | AL | $17K | $3K | $0 |
| 212 | DAWICKI, MORGAN GIFFORD | IND | MA | $16K | $10K | $0 |
| 213 | HERRMANN, PATRICK JOSEPH | REP | SC | $15K | $0 | $0 |
| 214 | BANKHEAD, ALANI INES | DEM | MT | $15K | $6K | $0 |
| 215 | DISMUKES, THOMAS KEITH | REP | SC | $15K | $4K | $0 |
| 216 | WHITENER, KASIE DR. | LIB | SC | $14K | $4K | $0 |
| 217 | PHILLIPS, RIO | DEM | WV | $14K | $7K | $0 |
| 218 | FAVREAU, TUCKER | DEM | ME | $14K | $4K | $0 |
| 219 | CAPPARELLI, R CARY | REP | IL | $13K | $7K | $0 |
| 220 | BENNETT, DOUGLAS | REP | IL | $13K | $2K | $0 |
| 221 | MORROW, MICHELE | REP | NC | $13K | $10K | $0 |
| 222 | DODSON, MATT | DEM | NM | $12K | $1K | $0 |
| 223 | SIMS, DANIEL M | LIB | TX | $12K | $6K | $0 |
| 224 | HOWARD, RACHEL ELIZABETH | DEM | MI | $11K | $7K | $0 |
| 225 | HUMMERT, MICHAEL | DEM | MT | $11K | $0 | $0 |
| 226 | HART, JASON | DEM | KS | $11K | $3K | $0 |
| 227 | KHAN, GULREZ | REP | TX | $11K | $7K | $0 |
| 228 | BURBRIDGE, CONNOR | DEM | RI | $10K | $3K | $0 |
| 229 | HEURTEBISE, FREDERICK | REP | MI | $10K | $9K | $0 |
| 230 | BIERSCHWALE, VIRGIL | REP | TX | $10K | $5K | $0 |
| 231 | AYYADURAI, SHIVA DR | IND | MA | $10K | $4K | $0 |
| 232 | MURPHY, JUSTIN MICHAEL LL.M. | REP | NJ | $10K | $4K | $0 |
| 233 | BYRD, JAMES WILLARD MR. | DEM | WY | $10K | $8K | $0 |
| 234 | MARVIN, MIKE | OTH | NE | $9K | $9K | $0 |
| 235 | ATKINS, JOEY MENDOZA | DEM | FL | $9K | $4K | $0 |
| 236 | TILL, PRISCILLA WILLIAMS | DEM | MS | $9K | $2K | $0 |
| 237 | TILL, PRISCILLA WILLIAMS | DEM | MS | $9K | $2K | $0 |
| 238 | MORSE, CHUCK | REP | NH | $9K | $0 | $0 |
| 239 | EVANS, JOE | REP | ID | $8K | $0 | $0 |
| 240 | LAFLAMME, ANDREA | DEM | ME | $8K | $6K | $0 |
| 241 | HOLDER, CHRISTOPHER LEE MR. | REP | LA | $8K | $0 | $0 |
| 242 | ROTH, DAVID JORDAN | DEM | ID | $7K | $2K | $400 |
| 243 | ZDAN, ALEX | REP | NJ | $7K | $3K | $0 |
| 244 | SWANSON, MICHAEL | DEM | TX | $7K | $450 | $0 |
| 245 | JOHNSON, THOMAS LEE | REP | NC | $7K | $2K | $0 |
| 246 | EVANS, DAVID ALAN | IND | ME | $6K | $6K | $0 |
| 247 | BROWN, THEODORE E. JR. | LIB | TX | $6K | $650 | $0 |
| 248 | MEINHARDT, RON | IND | OK | $6K | $6K | $0 |
| 249 | MCNULTY, JANET | REP | WV | $6K | $6K | $0 |
| 250 | EICHELBERGER, GREGORY | DEM | VA | $6K | $1K | $0 |
| 251 | DE PAULA, ALEX | REP | VA | $6K | $0 | $0 |
| 252 | WILLIAMS, MARCUS W. | DEM | NC | $6K | $0 | $0 |
| 253 | SPENCER, MARK | REP | LA | $5K | $0 | $0 |
| 254 | SCHWARTZBERG, STEVEN J | IL | $5K | $0 | $0 | |
| 255 | PERKINS, JO RAE | REP | OR | $5K | $2K | $0 |
| 256 | WOOD, MATTHEW | IND | CO | $5K | $1K | $0 |
| 257 | VOLPE, CHRISTOPHER | DEM | OH | $4K | $550 | $0 |
| 258 | VOLPE, CHRISTOPHER | DEM | OH | $4K | $550 | $0 |
| 259 | SHEPHERD, JUMP WESLEY | DEM | IL | $4K | $4K | $0 |
| 260 | BURBANK, CINDY | DE | NE | $4K | $4K | $0 |
| 261 | ZIMPFER, ANTHONY JACOB | DEM | CO | $4K | $3K | $0 |
| 262 | GLEASON, CHRISTOPHER | REP | FL | $3K | $2K | $0 |
| 263 | RUSSELL, JAMES RICHARD MR III | DEM | AR | $3K | $2K | $0 |
| 264 | GAASERUD, ALEXANDER | REP | WV | $3K | $0 | $0 |
| 265 | LOUIS, DONAVAN ARTHUR MR | IND | SC | $3K | $0 | $0 |
| 266 | SCHMOKER, TONY | REP | TX | $3K | $0 | $0 |
| 267 | WENZEL, DONALD RAY | REP | KY | $2K | $0 | $0 |
| 268 | DANSIE, RICHARD | REP | NC | $2K | $0 | $0 |
| 269 | WHITFIELD, DANIEL ALLEN | DEM | AR | $2K | $1K | $0 |
| 270 | SKOVGARD, JIMMY MR | REP | WY | $2K | $2K | $0 |
| 271 | FARIS, STEPHEN I MR | IND | OH | $2K | $0 | $0 |
| 272 | MCNEAL, JUSTIN S | REP | SD | $2K | $620 | $0 |
| 273 | STEPHENS, THOMAS WAYNE | NPA | MI | $1K | $500 | $0 |
| 274 | FORBES, WILLIAM | DEM | NE | $1K | $0 | $0 |
| 275 | PETERSEN, RAYMOND DAVID | REP | MN | $961 | $0 | $0 |
| 276 | SIVALINGAM, TEJASINHA | REP | NH | $885 | $238 | $0 |
| 277 | CANADY, SARA LARUE | REP | TX | $770 | $500 | $0 |
| 278 | RODRIQUEZ, ADAIR | DEM | IL | $236 | $0 | $0 |
| 279 | ALLEN, KEITH | REP | TX | $200 | $0 | $0 |
| 280 | RUOHO, MIKE | REP | MN | $45 | $0 | $0 |
| 281 | JONES, DATHAN CHARLES | REP | CO | $25 | $0 | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party or candidate.