Data refreshed May 2, 2026. 2026 cycle.
# Candidate Party State Total Raised From Individuals From PACs
1 OCASIO-CORTEZ, ALEXANDRIA DEM NY $27.7M $8.4M $17K
2 JOHNSON, JAMES MICHAEL REP LA $17.5M $6.6M $1.5M
3 JEFFRIES, HAKEEM DEM NY $12.4M $2.9M $1.5M
4 CHATZKY, PETER DEM NY $11.6M $306K $0
5 KHANNA, ROHIT DEM CA $11.4M $9.6M $750
6 TRONE, DAVID DEM MD $11.0M $28K $0
7 VINDMAN, YEVGENY 'EUGENE' DEM VA $9.7M $3.6M $647K
8 SCALISE, STEVE MR REP LA $9.3M $834K $138K
9 LAUBACHER, EILEEN DEM CO $8.6M $2.0M $10K
10 EMMER, THOMAS EARL JR. REP MN $8.3M $1.6M $1.8M
11 KIM, YOUNG REP CA $7.7M $2.9M $1.4M
12 CONSTANTINO, ANTHONY THOMAS REP NY $7.6M $0 $0
13 CRANE, ELI REP AZ $7.4M $4.0M $56K
14 HARRIS, SHAWN DEM GA $7.2M $1.6M $3K
15 LAWLER, MICHAEL VINCENT REP NY $6.7M $2.2M $1.6M
16 COOKE, REBECCA DEM WI $6.5M $3.3M $347K
17 ALLRED, COLIN DEM TX $6.4M $992K $18K
18 MIGUEZ, BLAKE REP LA $6.2M $2.8M $61K
19 TORRES, RITCHIE JOHN DEM NY $6.0M $1.9M $496K
20 MILLER-MEEKS, MARIANNETTE JANE REP IA $5.7M $1.5M $2.0M
21 RASKIN, JAMIE DEM MD $5.7M $2.6M $307K
22 GROSS, KEITH REP FL $5.7M $71K $7K
23 VAN ORDEN, DERRICK F. MR. REP WI $5.7M $2.0M $808K
24 FITZPATRICK, BRIAN REP PA $5.5M $1.2M $1.9M
25 MENDOZA, JOANNA DEM AZ $5.3M $2.1M $362K
26 CALVERT, KEN REP CA $5.2M $1.7M $1.2M
27 CHAKRABARTI, SAIKAT DEM CA $5.2M $360K $0
28 WOOD, JORDAN DEM ME $5.1M $1.4M $35K
29 BOHANNAN, CHRISTINA DEM IA $5.1M $3.3M $294K
30 OMAR, ILHAN DFL MN $5.1M $1.6M $50K
31 CISCOMANI, JUAN REP AZ $5.1M $1.4M $1.4M
32 BARRETT, THOMAS MORE REP MI $5.0M $1.3M $1.2M
33 ARQUETTE, ADAM PEREZ REP KY $5.0M $1.7M $0
34 MASSIE, THOMAS H. REP KY $5.0M $3.0M $92K
35 KIGGANS, JENNIFER REP VA $4.7M $1.6M $1.1M
36 GENDEBIEN, BLAKE DEM NY $4.7M $2.2M $32K
37 GLUESENKAMP PEREZ, MARIE DEM WA $4.5M $1.7M $673K
38 SMITH, JASON T REP MO $4.5M $1.1M $2.3M
39 MCDONALD RIVET, KRISTEN DEM MI $4.4M $2.4M $1.2M
40 STEIL, BRYAN GEORGE REP WI $4.4M $976K $1.4M
41 KEAN, THOMAS H. JR. REP NJ $4.4M $1.6M $1.1M
42 STELSON, JANELLE DEM PA $4.4M $2.6M $285K
43 OBERWEIS, JAMES MR. REP FL $4.4M $260K $5K
44 BEGICH, NICHOLAS III REP AK $4.3M $1.3M $865K
45 MCCLAIN, LISA REP MI $4.3M $1.4M $1.2M
46 GOLDMAN, DANIEL DEM NY $4.3M $3.0M $357K
47 EVANS, TIMOTHY GABRIEL JOSEPH REP CO $4.3M $925K $1.2M
48 DE LA CRUZ, MONICA REP TX $4.2M $1.6M $542K
49 BRESNAHAN, ROB REP PA $4.2M $1.1M $1.1M
50 GILLEN, LAURA DEM NY $4.2M $2.1M $811K
51 VALADAO, DAVID REP CA $4.2M $1.1M $1.6M
52 RYAN, PATRICK DEM NY $4.1M $3.0M $425K
53 SUOZZI, THOMAS DEM NY $4.1M $2.6M $1.3M
54 ABUGHAZALEH, KATHERINE M. DEM IL $4.1M $1.4M $12K
55 YAKYM, RUDY C. III REP IN $4.0M $1.1M $1.1M
56 PERRY, SCOTT REP PA $4.0M $1.3M $552K
57 GUTHRIE, S. BRETT BRETT HON. REP KY $4.0M $1.4M $2.5M
58 WILLIAMS, KELLY MIKEL MR DEM DC $4.0M $4.0M $0
59 RILEY, JOSH DEM NY $4.0M $2.5M $604K
60 MCBRIDE, SARAH ELIZABETH DEM DE $3.9M $2.3M $357K
61 AGUILAR, PETE DEM CA $3.9M $1.4M $1.7M
62 NUNN, ZACH REP IA $3.9M $690K $1.3M
63 TRAN, DEREK DEM CA $3.9M $2.1M $859K
64 HILL, JAMES FRENCH REP AR $3.8M $1.5M $1.3M
65 FINE, RANDY REP FL $3.7M $1.6M $397K
66 ELLZEY, JOHN KEVIN SR. REP TX $3.7M $978K $618K
67 JORDAN, JAMES D. REP OH $3.7M $1.0M $394K
68 TEIXEIRA, MARK CHARLES REP TX $3.7M $709K $188K
69 LANDSMAN, GREG DEM OH $3.6M $2.0M $727K
70 ROBERSON, SANDY REP NC $3.5M $514K $13K
71 WIENER, SCOTT DEM CA $3.5M $3.4M $49K
72 BAREEBE, QUINCY DEM MD $3.5M $146K $0
73 KOH, DANIEL ARRIGG DEM MA $3.5M $3.3M $71K
74 LEE, SUSIE DEM NV $3.5M $2.0M $1.0M
75 MACKENZIE, RYAN EDWARD REP PA $3.5M $768K $888K
76 RUTINEL, MANNY DEM CO $3.5M $1.7M $36K
77 RESCHENTHALER, GUY MR. REP PA $3.5M $1.2M $925K
78 CLARK, KATHERINE DEM MA $3.4M $855K $1.4M
79 WASSGREN, PAUL REP WI $3.4M $99K $0
80 WITTMAN, ROBERT J. MR. REP VA $3.4M $1.1M $965K
81 WHITESIDES, GEORGE DEM CA $3.4M $2.1M $533K
82 KAPTUR, MARCY HON. M.C. DEM OH $3.4M $1.4M $854K
83 GRAY, ADAM C. DEM CA $3.3M $1.5M $990K
84 MENEFEE, CHRISTIAN DEM TX $3.3M $2.4M $202K
85 JONES, ERIC DEM CA $3.2M $2.9M $0
86 CONWAY, GEORGE DEM NY $3.2M $1.0M $0
87 DAVIS, DON DEM NC $3.2M $1.2M $1.2M
88 O'DONNELL, MARTY REP NV $3.2M $83K $1K
89 BINKLEY, RYAN REP TX $3.2M $399K $9K
90 COLE, TOM REP OK $3.2M $1.7M $1.3M
91 BONDAR, PAUL REP TX $3.2M $5K $11K
92 LICCARDO, SAM T. DEM CA $3.2M $1.4M $507K
93 NICK, LALOTA REP NY $3.1M $867K $753K
94 DELANEY, APRIL MCCLAIN DEM MD $3.1M $581K $279K
95 PATRONIS, JIMMY JR. REP FL $3.1M $2.1M $461K
96 HARDER, JOSH DEM CA $3.1M $2.1M $412K
97 LAHOOD, DARIN MCKAY REP IL $3.1M $652K $1.5M
98 MAST, BRIAN REP FL $3.1M $1.5M $268K
99 GILL, BRANDON REP TX $3.1M $873K $340K
100 TRONE GARRIOTT, SARAH DEM IA $3.1M $2.3M $220K
101 KHOT, NEIL DEM IL $3.0M $450K $5K
102 BYNUM, JANELLE DEM OR $3.0M $1.3M $909K
103 HUIZENGA, WILLIAM P REP MI $3.0M $979K $1.2M
104 HURD, JEFFREY REP CO $3.0M $1.6M $419K
105 THOMPSON, MIKE MR. DEM CA $3.0M $1.4M $1.3M
106 GOODLANDER, MAGGIE DEM NH $3.0M $2.3M $255K
107 MIN, DAVE DEM CA $3.0M $1.9M $533K
108 DAVIDS, SHARICE DEM KS $2.9M $1.4M $614K
109 AUCHINCLOSS, JAKE DEM MA $2.9M $1.8M $556K
110 GONZALEZ, VICENTE DEM TX $2.9M $1.3M $1.1M
111 GOTTHEIMER, JOSH DEM NJ $2.9M $1.9M $538K
112 WAGNER, ANN L. REP MO $2.9M $1.2M $970K
113 VASQUEZ, GABRIEL DEM NM $2.9M $1.5M $751K
114 BORES, ALEXANDER DEM NY $2.9M $2.7M $8K
115 LURIA, ELAINE DEM VA $2.9M $1.6M $216K
116 JENSEN, BRETT REP TX $2.9M $10K $0
117 BISS, DANIEL DEM IL $2.8M $2.5M $157K
118 FROST, MAXWELL ALEJANDRO DEM FL $2.8M $989K $235K
119 JACKSON, RONNY LYNN REP TX $2.8M $938K $223K
120 HUDSON, RICHARD L. JR. REP NC $2.8M $608K $1.4M
121 FINE, LAURA DEM IL $2.8M $2.6M $33K
122 LEVIN, MIKE DEM CA $2.8M $2.0M $333K
123 BUCKHOUT, LAURIE REP NC $2.7M $185K $190K
124 VARET, ESTHER KIM DEM CA $2.7M $1.1M $10K
125 DELBENE, SUZAN K DEM WA $2.7M $762K $1.1M
126 SCHNEIDER, BRADLEY S. DEM IL $2.7M $1.4M $1.1M
127 CRENSHAW, DANIEL REP TX $2.7M $1.1M $638K
128 BENNETT, REBECCA DEM NJ $2.7M $2.1M $110K
129 PFLUGER, AUGUST LEE II REP TX $2.6M $406K $165K
130 CONLEY, CAIT DEM NY $2.6M $1.9M $108K
131 SULLIVAN, MAURA CORBY DEM NH $2.6M $2.1M $70K
132 COGNETTI, PAIGE DEM PA $2.6M $1.9M $241K
133 KILEY, KEVIN OTH CA $2.6M $1.2M $316K
134 SYKES, EMILIA DEM OH $2.6M $1.3M $825K
135 HORSFORD, STEVEN ALEXZANDER DEM NV $2.6M $877K $1.4M
136 CAREY, MIKE REP OH $2.6M $628K $1.4M
137 CROW, JASON DEM CO $2.6M $1.4M $146K
138 FINNIE, SHAUN DEM TX $2.6M $647K $0
139 CARBONARA, MICHAEL REP FL $2.5M $31K $0
140 FRIEDMAN, JASON DEM IL $2.5M $1.8M $11K
141 WASSERMAN SCHULTZ, DEBBIE DEM FL $2.5M $1.9M $535K
142 WERTHEIM, HERBERT DR. OD REP FL $2.5M $0 $0
143 GARBARINO, ANDREW REP NY $2.5M $504K $1.5M
144 TREBLE, JONATHAN DEM AZ $2.5M $1.2M $14K
145 BUDZINSKI, NIKKI DEM IL $2.5M $1.3M $992K
146 SCHRIER, KIM DR. DEM WA $2.4M $1.5M $726K
147 BECCIA, JOHN DEM MA $2.4M $379K $13K
148 GALLREIN, ED REP KY $2.4M $2.3M $18K
149 SHREVE, JEFFERSON REP IN $2.3M $107K $230K
150 TENNEY, CLAUDIA REP NY $2.3M $662K $978K
151 NEZ, JONATHAN MICHAEL DEM AZ $2.3M $1.1M $138K
152 MILLER, DONNA DEM IL $2.3M $2.2M $52K
153 KILLIN, JESSICA WILLOW DEM CO $2.3M $1.6M $65K
154 MALLIOTAKIS, NICOLE REP NY $2.3M $784K $879K
155 BRONIN, LUKE DEM CT $2.3M $2.2M $10K
156 CHALIFOUX, THOMAS E. COLONEL JR. REP FL $2.3M $11K $0
157 PAULINA LUNA, ANNA REP FL $2.3M $484K $76K
158 SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE DEM NY $2.3M $1.3M $14K
159 WALKINSHAW, JAMES DEM VA $2.3M $1.2M $753K
160 TLAIB, RASHIDA DEM MI $2.3M $1.3M $29K
161 GOBER, CHRIS REP TX $2.3M $663K $73K
162 BRINK,, BRIDGET DEM MI $2.3M $1.6M $31K
163 POU, NELIDA DEM NJ $2.2M $1.0M $862K
164 NEGUSE, JOSEPH DEM CO $2.2M $1.1M $755K
165 VAN DUYNE, ELIZABETH ANN REP TX $2.2M $416K $893K
166 CALVARESE, TRISHA DEM CO $2.2M $459K $0
167 PANETTA, JIMMY DEM CA $2.2M $852K $1.3M
168 WESTERMAN, BRUCE REP AR $2.2M $736K $868K
169 DELUZIO, CHRISTOPHER DEM PA $2.2M $1.1M $398K
170 MANNION, JOHN W DEM NY $2.2M $1.1M $636K
171 FLORES, ERIC REP TX $2.2M $641K $182K
172 ISRANI, RAKHI DEM CA $2.1M $880K $10K
173 GRIJALVA, ADELITA DEM AZ $2.1M $720K $400K
174 JOHNSON, JULIE DEM TX $2.1M $1.2M $598K
175 DUNN, HARRY DEM MD $2.1M $246K $0
176 LASHER, MICAH CHARLES DEM NY $2.1M $2.0M $9K
177 JOYCE, JOHN REP PA $2.0M $358K $1.1M
178 MOORE, BLAKE REP UT $2.0M $793K $1.2M
179 JAYAPAL, PRAMILA DEM WA $2.0M $887K $235K
180 FLOOD, MIKE REP NE $2.0M $912K $886K
181 VAN EPPS, MATTHEW ROBERT REP TN $2.0M $1.1M $486K
182 SHAH, TINA DEM NJ $2.0M $1.1M $47K
183 LARSON, JOHN B DEM CT $2.0M $878K $987K
184 GARCIA, ROBERT DEM CA $2.0M $658K $470K
185 MURPHY, GREGORY FRANCIS DR. REP NC $2.0M $812K $882K
186 UNDERWOOD, LAUREN DEM IL $2.0M $1.2M $285K
187 OJEDA, RICHARD N. DEM NC $1.9M $440K $12K
188 RIKER, BRANDON DEM CA $1.9M $656K $1K
189 BELL, WESLEY DEM MO $1.9M $1.4M $427K
190 LEE, LAUREL REP FL $1.9M $364K $637K
191 EDWARDS, AMANDA DEM TX $1.9M $1.7M $64K
192 SCHOLTEN, HILLARY DEM MI $1.9M $1.1M $533K
193 MRVAN, FRANK J. DEM IN $1.9M $837K $783K
194 LEPAGE, PAUL REP ME $1.9M $1.1M $209K
195 PALLONE, FRANK JR DEM NJ $1.9M $646K $1.2M
196 GAINES, HOUSTON REP GA $1.9M $1.7M $141K
197 VARELA, BRIAN DEM NJ $1.9M $643K $5K
198 LANGWORTHY, NICK REP NY $1.9M $703K $740K
199 FRANKEL, LOIS J. DEM FL $1.9M $1.0M $409K
200 KENNEDY, TIMOTHY DEM NY $1.9M $1.3M $448K
201 DAVIDSON, BETH DEM NY $1.9M $1.4M $7K
202 SORENSEN, ERIC DEM IL $1.9M $933K $685K
203 FLEISCHMANN, CHARLES J REP TN $1.8M $1.2M $0
204 NEAL, RICHARD E DEM MA $1.8M $341K $1.2M
205 MOLDER, CHAZ DEM TN $1.8M $1.5M $131K
206 HARRIS, ANDREW P REP MD $1.8M $1.1M $294K
207 STEINMANN, JESSICA HART REP TX $1.8M $707K $239K
208 KINGSTON, JAMES MORRIS REP GA $1.8M $1.6M $179K
209 KUSTOFF, DAVID REP TN $1.8M $863K $821K
210 SHAHEEN, STEFANY DEM NH $1.8M $1.4M $66K
211 FEELY, THOMAS JAMES REP AZ $1.8M $970K $158K
212 CASTEN, SEAN DEM IL $1.8M $985K $594K
213 ECHOLS, MICHAEL CHARLES REP LA $1.8M $334K $13K
214 BIRD, SHANNON KATHLEEN DEM CO $1.8M $1.5M $105K
215 FOSTER, G. WILLIAM (BILL) DEM IL $1.8M $854K $686K
216 BOYLE, BRENDAN F DEM PA $1.8M $416K $684K
217 BEAN, MELISSA LUBURICH DEM IL $1.8M $1.3M $147K
218 SELL, TOM REP TX $1.8M $1.4M $395K
219 ROGERS, MICHAEL REP AL $1.8M $1.1M $618K
220 SHERMAN, BRAD DEM CA $1.7M $911K $519K
221 RUIZ, RAUL DR. DEM CA $1.7M $888K $766K
222 CRANK, JEFF REP CO $1.7M $638K $616K
223 COWAN, JOHN REP GA $1.7M $208K $16K
224 SCHWARTZEL, JIM REP FL $1.7M $717K $10K
225 FLIPPO, DAVID REP NV $1.7M $392K $0
226 MILLER, MAX REP OH $1.7M $614K $524K
227 MAASDAM, MATTHEW DEM MI $1.7M $1.2M $30K
228 MOSKOWITZ, JARED DEM FL $1.7M $916K $324K
229 GARRETT, JOHNNY REP TN $1.7M $624K $33K
230 AGER, JAMIE DEM NC $1.7M $1.2M $137K
231 STANTON, GREG DEM AZ $1.7M $1.1M $489K
232 DESMOND, JIM REP CA $1.7M $1.4M $30K
233 REGNITZ, BARB REP IN $1.6M $95K $18K
234 DOWNING, TROY REP MT $1.6M $521K $528K
235 CROSSWELL, RYAN DEM PA $1.6M $1.2M $22K
236 BEYER, DONALD STERNOFF JR. DEM VA $1.6M $1.1M $421K
237 MEUSER, DANIEL REP PA $1.6M $767K $667K
238 CUELLAR, HENRY R. DEM TX $1.6M $758K $493K
239 PULIDO, BOBBY DEM TX $1.6M $1.1M $91K
240 LARSEN, RICK DEM WA $1.6M $541K $920K
241 AHMED, JUNAID DEM IL $1.6M $1.3M $50K
242 LEVINE, JAKE DEM CA $1.6M $1.5M $12K
243 MCIVER, LAMONICA DEM NJ $1.6M $319K $394K
244 THOMPSON, GLENN MR. REP PA $1.6M $599K $893K
245 MCCANN, SEAN DEM MI $1.6M $1.1M $199K
246 MEALER, ALEXANDRA REP TX $1.6M $1.4M $105K
247 KEENAN, DANIEL REP AZ $1.6M $22K $4K
248 DANDIYA, PIA DEM FL $1.6M $1.2M $14K
249 GALAN-WOODS, MARLENE DEM AZ $1.6M $1.2M $89K
250 JACK, BRIAN REP GA $1.6M $537K $689K
251 MCADAMS, BEN DEM UT $1.5M $1.3M $97K
252 WOMACK, STEPHEN A THE HON REP AR $1.5M $690K $743K
253 ROUZER, DAVID REP NC $1.5M $567K $966K
254 BICE, STEPHANIE REP OK $1.5M $316K $764K
255 VAN DREW, JEFF MR REP NJ $1.5M $1.1M $245K
256 MCCOWN, SAM DR REP SC $1.5M $265K $10K
257 MALINOWSKI, TOM DEM NJ $1.5M $1.3M $56K
258 HERRERA, BRANDON REP TX $1.5M $21K $30K
259 JACOBS, SARA DEM CA $1.5M $208K $168K
260 CAMMACK, KAT REP FL $1.5M $361K $542K
261 DIAZ-BALART, MARIO REP FL $1.5M $876K $630K
262 GOLDMAN, CRAIG REP TX $1.5M $319K $507K
263 SEWELL, TERRI A. DEM AL $1.5M $207K $1.3M
264 BEAN, AARON P. REP FL $1.5M $549K $861K
265 LOFGREN, ZOE DEM CA $1.5M $595K $370K
266 ESTES, RON REP KS $1.5M $233K $848K
267 POWELL, DENISE DEM NE $1.5M $1.1M $92K
268 HOUCHIN, ERIN REP IN $1.5M $285K $794K
269 BONCK, JON REP TX $1.5M $877K $124K
270 STAUBER, PETER ALLEN REP MN $1.5M $564K $708K
271 CHUNG, ERIC DEM MI $1.5M $1.2M $67K
272 GRIFFITH, H MORGAN REP VA $1.5M $397K $1.0M
273 FONG, VINCE REP CA $1.4M $641K $687K
274 WALBERG, TIMOTHY L REP REP MI $1.4M $625K $669K
275 FRY, RUSSELL REP SC $1.4M $571K $546K
276 SMITH, ADRIAN REP NE $1.4M $355K $999K
277 FULLER, CLAY REP GA $1.4M $799K $151K
278 MOORE, TIM REP NC $1.4M $1.0M $375K
279 MILLER, CAROL DEVINE REP WV $1.4M $419K $1.0M
280 BERGMAN, JOHN REP MI $1.4M $260K $554K
281 MENENDEZ, ROBERT DEM NJ $1.4M $856K $547K
282 MENENDEZ, ROBERT DEM NJ $1.4M $856K $547K
283 ROSS, DEBORAH DEM NC $1.4M $788K $551K
284 COMER, JAMES REP KY $1.4M $610K $305K
285 ANDREW, PHILIP JEROME DEM IL $1.4M $925K $0
286 BAUMGARTNER, MICHAEL JAMES REP WA $1.4M $927K $293K
287 FLORES, MAYRA NOHEMI REP TX $1.4M $415K $74K
288 FOXX, VIRGINIA ANN REP NC $1.4M $906K $349K
289 PETERS, SCOTT DEM CA $1.4M $247K $805K
290 MENG, GRACE DEM NY $1.4M $1.0M $363K
291 PERRIELLO, THOMAS DEM VA $1.4M $1.2M $61K
292 BALDERSON, WILLIAM TROY REP OH $1.4M $518K $796K
293 PETTERSEN, BRITTANY LOUISE DEM CO $1.4M $461K $747K
294 CARBAJAL, SALUD O. DEM CA $1.4M $943K $423K
295 MORAN, NATHANIEL QUENTIN REP TX $1.4M $350K $614K
296 LIEU, TED DEM CA $1.4M $735K $414K
297 FEDORCHAK, JULIE REP ND $1.4M $272K $766K
298 LANDER, BRAD MR. DEM NY $1.4M $967K $15K
299 SALAZAR, MARIA ELVIRA REP FL $1.4M $388K $421K
300 FINSTAD, BRAD REP MN $1.4M $490K $626K
301 MCGARVEY, MORGAN DEM KY $1.4M $662K $412K
302 HARVIE, ROBERT J DEM PA $1.4M $926K $69K
303 NORCROSS, DONALD W DEM NJ $1.3M $625K $653K
304 ESPAILLAT, ADRIANO DEM NY $1.3M $978K $332K
305 SINGER, SCOTT M. REP FL $1.3M $845K $9K
306 CARTER, JOHN R REP. REP TX $1.3M $342K $473K
307 MATSUI, DORIS DEM CA $1.3M $602K $708K
308 MITCHELL, JOE REP IA $1.3M $892K $155K
309 VILLEGAS, RANDY DEM CA $1.3M $852K $81K
310 PETERS, ROBERT JAMES DEM IL $1.3M $550K $114K
311 MORELLE, JOSEPH D DEM NY $1.3M $422K $664K
312 HOULAHAN, CHRISSY DEM PA $1.3M $805K $353K
313 MCCORMICK, RICHARD DEAN DR. REP GA $1.3M $317K $341K
314 LEE, SUMMER DEM PA $1.3M $698K $174K
315 WILLIAMS, ROGER REP TX $1.3M $53K $401K
316 TAYLOR, SHANNON LEIGH DEM VA $1.3M $867K $183K
317 RAMIREZ, DELIA DEM IL $1.3M $792K $314K
318 TRAHAN, LORI DEM MA $1.3M $665K $606K
319 DILORENZO, ANTHONY REP NH $1.3M $467K $0
320 SHAH, AMISH DR. DEM AZ $1.3M $754K $132K
321 SALINAS, ANDREA DEM OR $1.3M $605K $504K
322 ROMA, AMY DEM VA $1.3M $504K $6K
323 MOOLENAAR, JOHN MR. REP MI $1.3M $741K $459K
324 HARDING, BRINKER REP NE $1.3M $1.1M $94K
325 SMUCKER, LLOYD K. REP PA $1.3M $177K $649K
326 MEEKS, GREGORY W. DEM NY $1.3M $371K $721K
327 LINCOLN, KEVIN J II REP CA $1.3M $452K $148K
328 RASNER, REID REP WY $1.3M $10K $0
329 MCGUIRE, JOHN REP VA $1.3M $458K $282K
330 CUELLAR, ADA DEM TX $1.3M $58K $10K
331 JACKLEY, MARTY REP SD $1.3M $1.1M $85K
332 STEEL, MICHELLE REP CA $1.3M $53K $3K
333 PINTO, BROOKE DEM DC $1.3M $1.2M $500
334 HARIDOPOLOS, MIKE REP FL $1.3M $689K $454K
335 LATTA, ROBERT EDWARD REP OH $1.2M $488K $683K
336 SOTO, DARREN DEM FL $1.2M $347K $886K
337 STRONG, DALE WHITNEY REP AL $1.2M $610K $552K
338 FLETCHER, ELIZABETH DEM TX $1.2M $210K $476K
339 MARTIN, ISAIAH MR. DEM TX $1.2M $203K $2K
340 JOHNSON, JACOB DFL MN $1.2M $616K $59K
341 MANN, TRACEY ROBERT REP KS $1.2M $272K $483K
342 ANSARI, YASSAMIN DEM AZ $1.2M $844K $207K
343 LULGJURAJ, ROBERT REP MI $1.2M $1.2M $5K
344 EVANS, JONATHAN DERRICK REP WV $1.2M $323K $0
345 SANCHEZ, LINDA DEM CA $1.2M $225K $959K
346 BRAUN, JOHN REP WA $1.2M $1.0M $78K
347 SIMON, LATEEFAH DEM CA $1.2M $871K $208K
348 PARDEE, ALAN DEM NY $1.2M $461K $0
349 GREEN, ALEXANDER DEM TX $1.2M $668K $66K
350 AMIWALA, BUSHRA DEM IL $1.2M $813K $2K
351 HILLEARY, WILLIAM V. REP TN $1.2M $1.1M $36K
352 SMULLEN, ROBERT REP NY $1.2M $122K $10K
353 GOODEN, LANCE REP TX $1.2M $328K $448K
354 ROTH, MICHAEL DEM NJ $1.2M $685K $1K
355 BURCHETT, TIM REP TN $1.2M $474K $94K
356 STRICKLAND, MARILYN DEM WA $1.2M $631K $469K
357 AMO, GABRIEL F DEM RI $1.2M $678K $434K
358 TITUS, DINA DEM NV $1.2M $461K $570K
359 MEJIA, ANALILIA DEM NJ $1.1M $486K $83K
360 HERNANDEZ, DANIEL DEM AZ $1.1M $789K $157K
361 GILL, BRENDAN W DEM NJ $1.1M $664K $79K
362 MOORE, RILEY REP WV $1.1M $241K $424K
363 SMITH, D. ADAM DEM WA $1.1M $641K $420K
364 ALLAM, NIDA DEM NC $1.1M $608K $34K
365 STOVER, BRIAN C. REP GA $1.1M $333K $0
366 BURLISON, ERIC REP MO $1.1M $367K $192K
367 BAINS, JASMEET DEM CA $1.1M $828K $153K
368 COSTA, JIM DEM CA $1.1M $445K $649K
369 BOST, MICHAEL REP IL $1.1M $383K $692K
370 MCAULIFFE, DOROTHY DEM VA $1.1M $1.1M $8K
371 PEARSON, JUSTIN J. DEM TN $1.1M $623K $19K
372 ALFORD, MARK REP MO $1.1M $600K $441K
373 HAYES, JAHANA DEM CT $1.1M $364K $519K
374 MILLER, MARY REP IL $1.1M $318K $113K
375 CAMPA-NAJJAR, AMMAR DEM CA $1.1M $530K $52K
376 MACY, BETH DEM VA $1.1M $768K $15K
377 JOYCE, DAVID P. REP OH $1.1M $288K $738K
378 CARTER, TROY A. SR. DEM LA $1.1M $310K $746K
379 HERMENING, KEVIN REP WI $1.1M $19K $0
380 SPARTZ, VICTORIA REP IN $1.1M $570K $45K
381 KNOTT, BRAD REP NC $1.1M $410K $521K
382 HIMES, JIM DEM CT $1.1M $307K $631K
383 MARQUES, RHETT REP AL $1.1M $950K $122K
384 NAGY, AURY REP NV $1.1M $55K $0
385 CLARK, JASMINE DEM GA $1.1M $406K $18K
386 OBERNOLTE, JAY REP CA $1.1M $407K $580K
387 FITZGERALD, SCOTT REP WI $1.1M $350K $660K
388 CASAR, GREG DEM TX $1.1M $548K $227K
389 OPERANA-FOXX, DEJA CHERISE DEM AZ $1.1M $233K $19K
390 GREIMEL, TIM DEM MI $1.1M $886K $60K
391 KELLOFF, ALEXANDER GEORGE DEM CO $1.0M $534K $5K
392 BROOKS, BOB DEM PA $1.0M $596K $184K
393 GOMEZ, JIMMY DEM CA $1.0M $584K $447K
394 MCCOLLUM, BETTY DEM MN $1.0M $635K $372K
395 BURKS, TAYLOR REP MO $1.0M $38K $5K
396 HUYNH, KHAI-HOAN DEM IL $1.0M $681K $9K
397 VON WILPERT, MARNI DEM CA $1.0M $727K $149K
398 STANSBURY, MELANIE DEM NM $1.0M $500K $167K
399 LEGER FERNANDEZ, TERESA DEM NM $1.0M $766K $165K
400 MAGAZINER, SETH DEM RI $1.0M $525K $399K
401 CAVANAUGH, JOHN DEM NE $1.0M $780K $108K
402 DEAN, MADELEINE DEM PA $1.0M $340K $579K
403 LACORE, NANCY DEM SC $1.0M $464K $30K
404 CLINE, BENJAMIN LEE REP VA $1.0M $469K $443K
405 BILIRAKIS, GUS M REP FL $1.0M $374K $580K
406 MORRISON, KELLY LOUISE DFL MN $1.0M $781K $153K
407 HAMADEH, ABRAHAM REP AZ $1.0M $288K $224K
408 CORREA, LOU DEM CA $1.0M $356K $526K
409 MCDOWELL, ADDISON REP NC $1.0M $469K $416K
410 MANDEL, CHARLES REP TX $1.0M $1K $0
411 MCKINNEY, DONAVAN DEM MI $1.0M $406K $68K
412 HOYLE, VALERIE DEM OR $1000K $446K $498K
413 SUBRAMANYAM, SUHAS DEM VA $992K $591K $270K
414 MCGUIRE, MIKE DEM CA $991K $682K $127K
415 SCHMIDT, DEREK REP KS $989K $562K $341K
416 FISCHBACH, MICHELLE REP MN $988K $262K $535K
417 MOSS, JEREMY DEM MI $982K $796K $100K
418 BOUCHARD, MICHAEL REP MI $977K $908K $36K
419 DEGETTE, DIANA L DEM CO $977K $320K $621K
420 LAUF, CATALINA REP FL $975K $352K $4K
421 HARRIGAN, PAT REP NC $974K $480K $315K
422 AL-AQIDI, DALIA REP MN $966K $181K $0
423 STEUBE, GREG REP FL $960K $256K $424K
424 ELFRETH, SARAH KELLY DEM MD $956K $535K $362K
425 RANDALL, EMILY DEM WA $948K $494K $257K
426 HARSHBARGER, DIANA REP TN $946K $270K $531K
427 BEATTY, JOYCE DEM OH $945K $236K $684K
428 MESSMER, MARK MR. REP IN $943K $223K $324K
429 DAVIS, JENNIFER REP IL $938K $178K $2K
430 TIJERINA, TANO REP TX $937K $346K $106K
