Who Funds Congress
Follow the money in American politics. Explore campaign finance data for every congressional candidate — 2026 election cycle.
1,482
Candidates Tracked
$2.2B
Total Raised
$1.5M
Average Raised
$286.4M
From PACs
$880.2M
From Individuals
$1.3B
Total Spent
Top Senate Fundraisers
| # | Candidate | Party | State | Raised |
|---|---|---|---|---|
| 1 | OSSOFF, T. JONATHAN | DEM | GA | $78.0M |
| 2 | CLEMENT, CHRISTINA LOREN REV DR TRUSTE | REP | GA | $50.3M |
| 3 | TALARICO, JAMES | DEM | TX | $40.3M |
| 4 | BOOKER, CORY A. | DEM | NJ | $31.4M |
| 5 | KRISHNAMOORTHI, S | DEM | IL | $31.4M |
Top House Fundraisers
| # | Candidate | Party | State | Raised |
|---|---|---|---|---|
| 1 | OCASIO-CORTEZ, ALEXANDRIA | DEM | NY | $27.7M |
| 2 | JOHNSON, JAMES MICHAEL | REP | LA | $17.5M |
| 3 | JEFFRIES, HAKEEM | DEM | NY | $12.4M |
| 4 | CHATZKY, PETER | DEM | NY | $11.6M |
| 5 | KHANNA, ROHIT | DEM | CA | $11.4M |
Party Breakdown
$1.2B
Democratic Candidates
$924.0M
Republican Candidates
$31.0M
Other / Independent
Explore
🏛
Senate
281 candidates tracked
📋
House
1,200 candidates tracked
🇺🇸
By State
Explore funding by state
Data sourced from the Federal Election Commission for the 2026 election cycle.
This site is not affiliated with any political party, candidate, or government agency.