Kansas
13 candidates — 2024 Election Cycle (Archived)
$15.7M
Total Raised
$14.4M
Total Spent
13
Candidates
$1.2M
Average Raised
Party Breakdown
$6.6M
Democrats
$9.1M
Republicans
$0
Other
House Candidates (13)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | DAVIDS, SHARICE | DEM | $6.0M | $3.3M | $1.5M |
| 2 | ESTES, RON | REP | $2.3M | $389K | $1.3M |
| 3 | REDDY, PRASANTH DR. | REP | $1.9M | $914K | $405K |
| 4 | MANN, TRACEY ROBERT | REP | $1.5M | $422K | $776K |
| 5 | SCHMIDT, DEREK | REP | $1.3M | $781K | $416K |
| 6 | LATURNER, JAKE | REP | $924K | $471K | $319K |
| 7 | KAHRS, JEFF | REP | $490K | $129K | $5K |
| 8 | TIFFANY, SHAWN | REP | $478K | $419K | $19K |
| 9 | BOYDA, NANCY E | DEM | $245K | $102K | $13K |
| 10 | BOYDA, NANCY E | DEM | $245K | $102K | $13K |
| 11 | CRNKOVICH, KAREN | REP | $160K | $103K | $14K |
| 12 | FREEMAN, ESAU A | DEM | $100K | $32K | $50K |
| 13 | WESTBROOK, JONATHON | REP | $90K | $23K | $0 |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.