Data refreshed May 2, 2026. 2024 cycle (archived).
$36.0M
Total Raised
$34.0M
Total Spent
28
Candidates
$1.3M
Average Raised

Party Breakdown

REP 95%
$1.8M
Democrats
$34.1M
Republicans
$123K
Other

Senate Candidates (11)

# Candidate Party Total Raised From Individuals From PACs
1 CURTIS, JOHN REP $5.7M $2.3M $2.0M
2 WILSON, BRAD REP $5.1M $1.9M $64K
3 WALTON, JASON REP $2.9M $274K $3K
4 ROMNEY, WILLARD MITT MR REP $2.8M $367K $407K
5 STAGGS, TRENT REP $1.4M $986K $24K
6 HATCH, BRENT ORRIN REP $1.3M $241K $5K
7 GLEICH, CAROLINE DEM $1.2M $586K $21K
8 PHIPPEN, CAROLYN MARIE REP $192K $166K $0
9 BOWEN, CARLTON E. IAP $31K $7K $0
10 LOBO-BLANCO, GABRIEL STUART REP $550 $350 $0
11 HAMBLIN, LAIRD DEM $170 $0 $0

House Candidates (17)

# Candidate Party Total Raised From Individuals From PACs
1 LAWRENCE, CASE MCKAY REP $3.1M $358K $0
2 MOORE, BLAKE REP $2.6M $948K $1.5M
3 MALOY, CELESTE REP $1.9M $818K $922K
4 OWENS, BURGESS REP $1.5M $714K $400K
5 BIRD, ROD JR. REP $1.2M $146K $0
6 EDWARDS, BECKY REP $1.2M $496K $16K
7 KENNEDY, MIKE REP $1.0M $531K $306K
8 HOUGH, BRUCE REP $709K $312K $4K
9 JENKINS, COLBY C REP $508K $398K $28K
10 DOUGALL, JOHN REP $392K $136K $0
11 RIEBE, KATHLEEN DEM $348K $193K $25K
12 PEAY, STEWART REP $229K $198K $0
13 CAMPBELL, BILL DEM $124K $0 $0
14 HUGHES, GREGORY HOLDEN REP $113K $106K $5K
15 COOK, VAUGHN R OTH $91K $13K $0
16 DAHLIN, KATHRYN W REP $88K $25K $0
17 WRIGHT, GLENN J DEM $83K $35K $0
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.