Data refreshed May 2, 2026. 2024 cycle (archived).
$324.9M
Total Raised
$310.2M
Total Spent
106
Candidates
$3.1M
Average Raised

Party Breakdown

DEM 40%
REP 60%
$130.6M
Democrats
$194.1M
Republicans
$149K
Other

Senate Candidates (16)

# Candidate Party Total Raised From Individuals From PACs
1 CRUZ, RAFAEL EDWARD TED REP $107.1M $49.7M $1.6M
2 ALLRED, COLIN DEM $94.7M $44.1M $964K
3 GUTIERREZ, ROLAND DEM $1.4M $723K $28K
4 SHERMAN, CARL OSCAR SR. DEM $179K $155K $1K
5 TCHENKO, THIERRY DEM $143K $86K $0
6 JR, RUFINO MR REP $67K $0 $0
7 LOVE, JOHN BENARD III DEM $44K $24K $500
8 RODRIGUEZ-PRILLIMAN, HELI DEM $31K $17K $0
9 KEOUGH, STEVE DEM $29K $20K $0
10 ANDRUS, TRACY DR. SR. DEM $18K $12K $0
11 GOMEZ, MERI LIZET MS. DEM $17K $13K $0
12 GONZALEZ, MARK A DEM $15K $8K $0
13 BROWN, THEODORE E. JR. LIB $14K $5K $0
14 ROCHE, ANALISA W $5K $3K $0
15 INGALLS, JOSIAH JAMES REP $4K $3K $72
16 HASSAN, AHMAD DEM $2K $2K $0

House Candidates (90)

# Candidate Party Total Raised From Individuals From PACs
1 DE LA CRUZ, MONICA REP $7.9M $2.7M $1.3M
2 FLORES, MAYRA NOHEMI REP $6.9M $2.8M $452K
3 ELLZEY, JOHN KEVIN SR. REP $6.9M $2.9M $729K
4 JACKSON, RONNY LYNN REP $6.7M $2.4M $483K
5 GONZALES, ERNEST ANTHONY TONY II REP $5.9M $1.9M $1.5M
6 CRENSHAW, DANIEL REP $4.1M $1.5M $841K
7 PFLUGER, AUGUST LEE II REP $3.5M $654K $883K
8 ARRINGTON, JODEY REP $3.3M $538K $1.6M
9 GOLDMAN, CRAIG REP $3.2M $2.2M $615K
10 MCCAUL, MICHAEL REP $3.1M $1.1M $709K
11 VAN DUYNE, ELIZABETH ANN REP $3.1M $804K $1.3M
12 CROCKETT, JASMINE DEM $3.1M $972K $719K
13 GONZALEZ, VICENTE DEM $3.1M $1.5M $1.5M
14 ROY, CHIP REP $2.9M $1.7M $179K
15 HUNT, WESLEY REP $2.8M $649K $418K
16 CUELLAR, HENRY R. DEM $2.5M $1.2M $1.2M
17 FLETCHER, ELIZABETH DEM $2.4M $862K $950K
18 VALLEJO, MICHELLE DEM $2.4M $1.6M $464K
19 JOHNSON, JULIE DEM $2.1M $1.4M $535K
20 HERRERA, BRANDON REP $2.0M $165K $12K
21 WILLIAMS, ROGER REP $1.9M $241K $600K
22 VEASEY, MARC ALLISON DEM $1.9M $610K $1.3M
23 LUTTRELL, MORGAN JOE REP $1.9M $661K $356K
24 GILL, BRANDON REP $1.8M $631K $269K
25 AGWAN, PERVEZ S DEM $1.8M $1.4M $0
26 EDWARDS, AMANDA DEM $1.7M $1.6M $15K
27 DOGGETT, LLOYD DEM $1.5M $653K $450K
28 ESCOBAR, VERONICA DEM $1.3M $662K $653K
29 BURGESS, MICHAEL C. DR. REP $1.3M $391K $264K
30 SESSIONS, PETE REP $1.2M $583K $627K
31 WILLIAMS, BRIAN DR. DEM $1.2M $865K $60K
32 CARTER, JOHN R REP. REP $1.2M $625K $552K
33 WEBER, RANDY REP $1.2M $637K $498K
34 BABIN, BRIAN REP $1.2M $316K $514K
35 EPPLER, SAM DEM $1.2M $985K $14K
36 GOODEN, LANCE REP $1.1M $388K $592K
37 CASAR, GREG DEM $1.1M $589K $432K
38 MORAN, NATHANIEL QUENTIN REP $1.1M $295K $355K
39 GRANGER, KAY REP $1.1M $289K $507K
40 GARZA, MAURO EVERETT MR. REP $1.1M $315K $0
41 CLARK, JULIE REP $1.0M $25K $0
42 GARCIA, SYLVIA R DEM $938K $210K $721K
43 NEHLS, TROY REP $896K $355K $431K
44 FALLON, PATRICK REP $800K $296K $365K
45 CLOUD, MICHAEL REP $798K $496K $212K
46 FURMAN, JAY COMMANDER REP $781K $262K $15K
47 CASTRO, JOAQUIN DEM $690K $380K $228K
48 TURNER, SYLVESTER DEM $653K $534K $107K
49 LEE, SHEILA JACKSON DEM $553K $330K $192K
50 HOOK, KRISTIN A DR. DEM $514K $361K $13K
51 HUFFMAN, JOHN REP $456K $316K $35K
52 SRIVASTAVA, SANDEEP KUMAR DEM $430K $124K $5K
53 MARTIN, ISAIAH MR. DEM $400K $75K $0
54 GREEN, ALEXANDER DEM $393K $206K $175K
55 ARMEY, SCOTT MR. REP $369K $193K $7K
56 O'SHEA, JOHN REP $352K $161K $8K
57 DEL ROSAL ISAIS, LUISA MARIA REP $346K $281K $20K
58 MANDEL, CHARLES SCOTT MR. REP $325K $10K $0
59 WHITLOW, STUART NORMAN MR. DEM $312K $70K $1K
60 CHAUDHRY, RAJA DEM $305K $0 $0
61 GARZA, LAZARO REP $298K $10K $0
62 GARDNER, SHELLIE LUCILLE REP $280K $14K $0
63 ROBISON, DOUGLAS REP $277K $27K $0
64 OMORUYI, KENNETH EHIOSU REP $268K $114K $5K
65 DAY, DARRELL REP $232K $97K $0
66 MOORE, JUSTIN DEM $225K $189K $250
67 KANE, CAROLINE REP $196K $141K $2K
68 MCDONOUGH, MELISSA A DEM $193K $46K $0
69 LOVE, JOHN BENARD III DEM $135K $88K $500
70 LIMON, SANTOS M. DEM $127K $12K $13K
71 PFEIL, RICK DEM $126K $96 $0
72 BUTCHER, CALLIE DEM $125K $68K $0
73 PORRO, JOHN CHARLES MR. REP $118K $64K $0
74 AVILA, VICTOR MR. JR. REP $114K $80K $0
75 LINEBERGER, ERNEST ROBINSON III DEM $110K $39K $2K
76 CORNWALLIS, ALEX DEM $107K $2K $0
77 BOISSEAU, THERESA DEM $100K $39K $0
78 COHEN, TINA MRS. REP $100K $100K $0
79 THAKUR, ALBERT BURT REP $87K $71K $1K
80 LY, FRANCINE DEM $75K $57K $7K
81 DORRIS, CLINT REP $75K $69K $3K
82 LEE CARTER, ERICA DEM $70K $53K $12K
83 CENTONZE, LANA MRS. REP $69K $30K $0
84 GREENE-SCOTT, MARQUETTE DEM $69K $44K $0
85 DUNN, MARIA MS. REP $69K $21K $5K
86 WALBRIDGE, BRIAN DEM $68K $0 $0
87 DE FRANCESCHI, VLADIMIR REP $66K $14K $0
88 KING, BOB LIB $65K $54K $0
89 DURAL, KEVIN W $64K $64K $0
90 ARMENDARIZ-JACKSON, IRENE REP $64K $34K $1K
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.