Tennessee
26 candidates — 2024 Election Cycle (Archived)
$44.0M
Total Raised
$36.4M
Total Spent
26
Candidates
$1.7M
Average Raised
Party Breakdown
$10.8M
Democrats
$33.1M
Republicans
$96K
Other
Senate Candidates (6)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | BLACKBURN, MARSHA MRS. | REP | $18.7M | $4.7M | $2.9M |
| 2 | JOHNSON, GLORIA | DEM | $7.6M | $5.0M | $81K |
| 3 | BRADSHAW, MARQUITA | DEM | $40K | $19K | $0 |
| 4 | BRADSHAW, MARQUITA | DEM | $40K | $19K | $0 |
| 5 | MILLER-WATKINS, CIVIL MARSHA | DEM | $25K | $9K | $0 |
| 6 | MOSES, PAMELA | IDP | $6K | $3K | $1K |
House Candidates (20)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | KUSTOFF, DAVID | REP | $2.5M | $1.1M | $1.1M |
| 2 | GREEN, MARK DR. | REP | $2.2M | $1.1M | $285K |
| 3 | HARSHBARGER, DIANA | REP | $1.9M | $565K | $986K |
| 4 | FLEISCHMANN, CHARLES J | REP | $1.9M | $1.0M | $311K |
| 5 | ROSE, JOHN W. | REP | $1.9M | $1.1M | $311K |
| 6 | BARRY, MEGAN | DEM | $1.2M | $978K | $34K |
| 7 | BURCHETT, TIM | REP | $1.2M | $786K | $139K |
| 8 | OGLES, ANDY | REP | $986K | $567K | $274K |
| 9 | JOHNSTON, COURTNEY | REP | $982K | $921K | $10K |
| 10 | COHEN, STEVE I MR. | DEM | $703K | $118K | $510K |
| 11 | ABOLFAZLI, MARYAM. | DEM | $429K | $305K | $9K |
| 12 | DESJARLAIS, SCOTT HON. | REP | $306K | $149K | $154K |
| 13 | NIELSON, GEOFFREY STOKES | REP | $269K | $14K | $0 |
| 14 | GEORGE, JANE ANNE | DEM | $264K | $148K | $3K |
| 15 | ALLEN, JACK BURKS MR JR | DEM | $194K | $129K | $5K |
| 16 | GUARENTE, THOMAS A | REP | $194K | $127K | $0 |
| 17 | BRODERICK, VICTORIA | DEM | $112K | $37K | $548 |
| 18 | STRONG, COREY O | DEM | $104K | $80K | $0 |
| 19 | TITLEY, BOB R. | IND | $90K | $0 | $0 |
| 20 | FOCHT, CYRIL JASON | DEM | $65K | $16K | $0 |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.