Georgia
27 candidates — 2024 Election Cycle (Archived)
$36.3M
Total Raised
$34.7M
Total Spent
27
Candidates
$1.3M
Average Raised
Party Breakdown
$11.4M
Democrats
$24.9M
Republicans
$0
Other
House Candidates (27)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | GREENE, MARJORIE TAYLOR | REP | $9.0M | $3.1M | $35K |
| 2 | HARRIS, SHAWN | DEM | $3.5M | $854K | $33K |
| 3 | CARTER, EARL LEROY | REP | $2.6M | $625K | $1.6M |
| 4 | MCBATH, LUCIA KAY MS. | DEM | $2.5M | $1.4M | $665K |
| 5 | JACK, BRIAN | REP | $2.3M | $1.1M | $629K |
| 6 | MCCORMICK, RICHARD DEAN DR. | REP | $2.3M | $922K | $446K |
| 7 | BISHOP, SANFORD | DEM | $1.9M | $642K | $1.2M |
| 8 | COLLINS, MICHAEL A JR | REP | $1.7M | $537K | $371K |
| 9 | SCOTT, JAMES AUSTIN | REP | $1.2M | $511K | $657K |
| 10 | ALLEN, RICHARD W | REP | $1.2M | $592K | $595K |
| 11 | SCOTT, DAVID ALBERT | DEM | $1.2M | $75K | $1.1M |
| 12 | WILLIAMS, NIKEMA N. | DEM | $1.0M | $330K | $592K |
| 13 | FERGUSON, ANDERSON DREW IV | REP | $886K | $110K | $716K |
| 14 | LOUDERMILK, BARRY | REP | $861K | $210K | $533K |
| 15 | DUGAN, MICHAEL | REP | $769K | $683K | $64K |
| 16 | JOHNSON, HENRY C. 'HANK' | DEM | $670K | $93K | $531K |
| 17 | JOHNSON, ARTHUR WAYNE | REP | $600K | $50K | $28K |
| 18 | CRANE, MICHAEL ROBERT | REP | $591K | $522K | $9K |
| 19 | CLYDE, ANDREW | REP | $563K | $366K | $127K |
| 20 | DOHERTY, ALEXANDRA JANE | DEM | $240K | $91K | $0 |
| 21 | SINGLETON, PHILLIP | REP | $178K | $135K | $29K |
| 22 | KELLER, MAURA | DEM | $149K | $86K | $0 |
| 23 | RICHARDSON, JERICA | DEM | $116K | $94K | $0 |
| 24 | RENE, KAREN | DEM | $67K | $65K | $0 |
| 25 | CORBIN, MICHAEL ALLEN | REP | $67K | $40K | $0 |
| 26 | YU, EUGENE CHIN MR. | REP | $67K | $59K | $0 |
| 27 | HEWITT, PATTI | DEM | $66K | $48K | $0 |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.