Oregon
15 candidates — 2024 Election Cycle (Archived)
$31.6M
Total Raised
$30.6M
Total Spent
15
Candidates
$2.1M
Average Raised
Party Breakdown
$22.2M
Democrats
$9.4M
Republicans
$0
Other
House Candidates (15)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | BYNUM, JANELLE | DEM | $7.5M | $4.7M | $769K |
| 2 | CHAVEZ-DEREMER, LORI | REP | $6.1M | $2.2M | $2.1M |
| 3 | SALINAS, ANDREA | DEM | $5.4M | $3.0M | $1.5M |
| 4 | HOYLE, VALERIE | DEM | $2.7M | $1.2M | $1.2M |
| 5 | DEXTER, MAXINE | DEM | $1.8M | $1.4M | $268K |
| 6 | ERICKSON, MIKE | REP | $1.2M | $524K | $81K |
| 7 | BENTZ, CLIFF | REP | $1.1M | $497K | $567K |
| 8 | JAYAPAL, SUSHEELA | DEM | $1.1M | $798K | $71K |
| 9 | BLUMENAUER, EARL | DEM | $1.0M | $84K | $352K |
| 10 | BONAMICI, SUZANNE MS. | DEM | $937K | $349K | $527K |
| 11 | DESPAIN, MONIQUE | REP | $909K | $602K | $187K |
| 12 | MCLEOD-SKINNER, JAMIE | DEM | $819K | $581K | $44K |
| 13 | MORALES, EDUARDO | DEM | $669K | $461K | $108K |
| 14 | PETERSON, LYNN | DEM | $294K | $213K | $13K |
| 15 | BOLES, DENYC | REP | $74K | $65K | $5K |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.