Virginia
55 candidates — 2024 Election Cycle (Archived)
$99.4M
Total Raised
$97.9M
Total Spent
55
Candidates
$1.8M
Average Raised
Party Breakdown
$65.5M
Democrats
$33.9M
Republicans
$0
Other
Senate Candidates (9)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | KAINE, TIMOTHY MICHAEL | DEM | $22.0M | $7.2M | $2.5M |
| 2 | CAO, HUNG | REP | $9.8M | $5.2M | $119K |
| 3 | PARKINSON, SCOTT THOMAS | REP | $999K | $657K | $118K |
| 4 | EMORD, JONATHAN WALKER MR. | REP | $894K | $252K | $1K |
| 5 | SMITH, C.L. CHUCK JR | REP | $573K | $204K | $0 |
| 6 | VITIELLO, RON | REP | $514K | $121K | $0 |
| 7 | GARCIA, EDWARD | REP | $361K | $167K | $1K |
| 8 | LOWE, KIMBERLY | REP | $35K | $13K | $0 |
| 9 | HICKMAN, GWENDOLYN M. | REP | $33K | $12K | $1K |
House Candidates (46)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | VINDMAN, YEVGENY 'EUGENE' | DEM | $18.1M | $6.3M | $394K |
| 2 | KIGGANS, JENNIFER | REP | $6.5M | $2.5M | $1.6M |
| 3 | ANDERSON, DERRICK | REP | $3.4M | $1.2M | $538K |
| 4 | COTTER SMASAL, MISSY | DEM | $3.3M | $2.1M | $472K |
| 5 | SUBRAMANYAM, SUHAS | DEM | $2.9M | $2.2M | $365K |
| 6 | WITTMAN, ROBERT J. MR. | REP | $2.8M | $1.4M | $975K |
| 7 | MCCLELLAN, JENNIFER | DEM | $2.8M | $1.3M | $765K |
| 8 | CONNOLLY, GERALD EDWARD | DEM | $2.5M | $1.1M | $885K |
| 9 | HELMER, DANIEL | DEM | $2.0M | $1.4M | $66K |
| 10 | SPANBERGER, ABIGAIL | DEM | $2.0M | $1.2M | $317K |
| 11 | BEYER, DONALD STERNOFF JR. | DEM | $1.9M | $1.0M | $798K |
| 12 | GOOD, ROBERT G. HON. | REP | $1.4M | $857K | $156K |
| 13 | CLANCY, MIKE | REP | $1.2M | $415K | $15K |
| 14 | TORRES, JERRY | REP | $1.1M | $0 | $0 |
| 15 | KAUL, KRYSTLE | DEM | $1.1M | $501K | $0 |
| 16 | CLINE, BENJAMIN LEE | REP | $1.0M | $464K | $490K |
| 17 | GRIFFITH, H MORGAN | REP | $1.0M | $291K | $678K |
| 18 | SCOTT, ROBERT C | DEM | $870K | $352K | $484K |
| 19 | HAMILTON, CAMERON | REP | $793K | $457K | $32K |
| 20 | MEHTA, LESLIE | DEM | $722K | $450K | $58K |
| 21 | BOYSKO, JENNIFER | DEM | $619K | $513K | $18K |
| 22 | WEXTON, JENNIFER | DEM | $555K | $359K | $91K |
| 23 | MOHER, WILLIAM | REP | $414K | $7K | $0 |
| 24 | DENTON, JAKE | DEM | $389K | $357K | $0 |
| 25 | BAILEY, ANDREA OLIVIA | DEM | $373K | $244K | $13K |
| 26 | QARNI, ATIF | DEM | $363K | $287K | $0 |
| 27 | WITT, GLORIA TINSLEY | DEM | $363K | $213K | $14K |
| 28 | REID, DAVID | DEM | $355K | $235K | $5K |
| 29 | GUZMAN, ELIZABETH | DEM | $318K | $159K | $61K |
| 30 | FRANKLIN, MARGARET | DEM | $316K | $253K | $9K |
| 31 | SEWELL, BRIANA | DEM | $292K | $181K | $28K |
| 32 | POKHAREL, ADRIAN | DEM | $279K | $45K | $0 |
| 33 | ANDREWS, ALISCIA | REP | $252K | $42K | $6K |
| 34 | MITCHELL, KEN | DEM | $243K | $142K | $24K |
| 35 | BAKER, KAREN G.H. MS. | DEM | $224K | $129K | $10K |
| 36 | ISAAC, ALEXANDER HORMIS MR. JR. | REP | $198K | $59K | $0 |
| 37 | PRABHUDOSS, JOHN | REP | $173K | $37K | $0 |
| 38 | MYERS, JONATHON PAUL | REP | $160K | $56K | $0 |
| 39 | JONES, HERBERT CARROLL MR. JR. | DEM | $141K | $82K | $0 |
| 40 | BENJAMIN, LEON MR. SR. | REP | $127K | $89K | $2K |
| 41 | NEMBHARD, TRAVIS | DEM | $124K | $93K | $0 |
| 42 | MALDONADO, MICHELLE ANN ELIZABETH | DEM | $118K | $72K | $6K |
| 43 | NASAR, AHSAN | DEM | $111K | $91K | $0 |
| 44 | BEDELL, CARL | DEM | $86K | $58K | $0 |
| 45 | HEINZER, CLIFFORD | DEM | $68K | $3K | $200 |
| 46 | VAN METER, MICHAEL LEWIS | REP | $67K | $39K | $0 |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.