Illinois
38 candidates — 2024 Election Cycle (Archived)
$59.5M
Total Raised
$46.4M
Total Spent
38
Candidates
$1.6M
Average Raised
Party Breakdown
$46.2M
Democrats
$13.3M
Republicans
$0
Other
House Candidates (38)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | KRISHNAMOORTHI, S. RAJA | DEM | $10.9M | $7.7M | $1.2M |
| 2 | SORENSEN, ERIC | DEM | $5.0M | $2.9M | $1.3M |
| 3 | BUDZINSKI, NIKKI | DEM | $4.3M | $2.4M | $1.6M |
| 4 | UNDERWOOD, LAUREN | DEM | $4.2M | $2.7M | $509K |
| 5 | SCHNEIDER, BRADLEY S. | DEM | $3.9M | $2.0M | $1.6M |
| 6 | LAHOOD, DARIN MCKAY | REP | $3.8M | $841K | $2.1M |
| 7 | FOSTER, G. WILLIAM (BILL) | DEM | $3.3M | $1.8M | $1.2M |
| 8 | BOST, MICHAEL | REP | $3.2M | $1.3M | $1.6M |
| 9 | CASTEN, SEAN | DEM | $3.1M | $1.7M | $1.0M |
| 10 | KELLY, ROBIN | DEM | $1.9M | $597K | $1.2M |
| 11 | MILLER, MARY | REP | $1.6M | $596K | $153K |
| 12 | SCHAKOWSKY, JANICE D | DEM | $1.6M | $896K | $503K |
| 13 | MCGRAW, JOE | REP | $1.5M | $687K | $291K |
| 14 | RAMIREZ, DELIA | DEM | $1.1M | $561K | $402K |
| 15 | QUIGLEY, MIKE | DEM | $1.1M | $349K | $717K |
| 16 | RASHID, QASIM | DEM | $1.0M | $700K | $5K |
| 17 | DAVIS, DANNY K. MR. | DEM | $863K | $331K | $449K |
| 18 | GARCIA, JESUS | DEM | $863K | $345K | $423K |
| 19 | COLLINS, KINA | DEM | $861K | $438K | $2K |
| 20 | CONYEARS-ERVIN, MELISSA | DEM | $739K | $706K | $13K |
| 21 | CARRIS, JIM | REP | $681K | $623K | $12K |
| 22 | JACKSON, JONATHAN | DEM | $654K | $299K | $347K |
| 23 | BAILEY, DARREN | REP | $640K | $353K | $5K |
| 24 | EVANS, JERRY | REP | $637K | $544K | $51K |
| 25 | MARTER, JAMES THOMAS | REP | $327K | $257K | $21K |
| 26 | WOZNICZKA, DANIEL | DEM | $304K | $13K | $0 |
| 27 | RICE, MARK | REP | $281K | $99K | $500 |
| 28 | BHATIA, NIKHIL | DEM | $161K | $93K | $500 |
| 29 | CONFORTI, NIKI | REP | $156K | $117K | $8K |
| 30 | CROWL, SCOT ALAN MR. | REP | $136K | $6K | $0 |
| 31 | MARSHALL, KOURI MR. | DEM | $131K | $87K | $0 |
| 32 | AHMAD, MAHNOOR | DEM | $97K | $72K | $0 |
| 33 | ESTRADA, RAFAEL | REP | $95K | $25K | $1K |
| 34 | LOYD, JOSHUA | REP | $91K | $63K | $750 |
| 35 | KIM, CHARLES | REP | $85K | $4K | $0 |
| 36 | LOPEZ, RAYMOND | DEM | $83K | $71K | $0 |
| 37 | MERCADO, O KENT DR | REP | $75K | $18K | $0 |
| 38 | HATHAWAY-ALTMAN, SUSAN | REP | $65K | $7K | $0 |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.