North Carolina
43 candidates — 2024 Election Cycle (Archived)
$60.2M
Total Raised
$60.2M
Total Spent
43
Candidates
$1.4M
Average Raised
Party Breakdown
$12.1M
Democrats
$47.5M
Republicans
$540K
Other
House Candidates (43)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | DAVIS, DON | DEM | $6.1M | $3.2M | $1.8M |
| 2 | BUCKHOUT, LAURIE | REP | $4.8M | $1.5M | $515K |
| 3 | DAUGHTRY, KELLY | REP | $4.5M | $137K | $7K |
| 4 | HUDSON, RICHARD L. JR. | REP | $4.0M | $1.1M | $2.0M |
| 5 | VON CANON, FRED | REP | $3.3M | $115K | $7K |
| 6 | KNOTT, BRAD | REP | $2.5M | $1.3M | $369K |
| 7 | MOORE, TIM | REP | $2.4M | $1.8M | $371K |
| 8 | FOXX, VIRGINIA ANN | REP | $2.4M | $1.5M | $872K |
| 9 | MCHENRY, PATRICK TIMOTHY | REP | $2.2M | $679K | $900K |
| 10 | BRADFORD, JOHN R III | REP | $2.0M | $349K | $86K |
| 11 | MURPHY, GREGORY FRANCIS DR. | REP | $1.9M | $856K | $873K |
| 12 | ROSS, DEBORAH | DEM | $1.9M | $1.0M | $778K |
| 13 | HARRIGAN, PAT | REP | $1.9M | $768K | $392K |
| 14 | ROUZER, DAVID | REP | $1.8M | $723K | $1.0M |
| 15 | MILLS, GREY | REP | $1.5M | $268K | $52K |
| 16 | HINES, ROBERT NICHOLAS | REP | $1.5M | $341K | $0 |
| 17 | EDWARDS, CHUCK | REP | $1.4M | $508K | $478K |
| 18 | BAUCOM, ALLAN | REP | $1.4M | $99K | $3K |
| 19 | SMITH, SANDY | REP | $948K | $259K | $5K |
| 20 | MCDOWELL, ADDISON | REP | $933K | $609K | $297K |
| 21 | JACKSON, JEFF | DEM | $892K | $367K | $177K |
| 22 | CASTELLI, ROBERT CHRISTIAN | REP | $843K | $221K | $19K |
| 23 | HARRIS, MARK E | REP | $838K | $545K | $176K |
| 24 | WALKER, BRADLEY MARK MR. | REP | $827K | $758K | $42K |
| 25 | MANNING, KATHY | DEM | $785K | $519K | $157K |
| 26 | ADAMS, ALMA SHEALEY | DEM | $715K | $165K | $516K |
| 27 | FOUSHEE, VALERIE | DEM | $695K | $227K | $352K |
| 28 | RUDOW, CALEB | DEM | $646K | $393K | $7K |
| 29 | PARE, ERIN | REP | $613K | $208K | $1K |
| 30 | MCCONKEY, JOSH | REP | $602K | $228K | $27K |
| 31 | LEVINSON, ERIC | REP | $471K | $186K | $0 |
| 32 | HUBBARD, CHUCK | DEM | $417K | $225K | $3K |
| 33 | ETCHISON, SHELANE | UN | $359K | $194K | $3K |
| 34 | BISHOP, JAMES DANIEL | REP | $325K | $170K | $34K |
| 35 | BARBOUR, DEVAN IV | REP | $307K | $215K | $0 |
| 36 | WAGNER, JAY | REP | $275K | $136K | $500 |
| 37 | CONTOGIANNIS, MARY ANN DR | REP | $226K | $31K | $17K |
| 38 | FELDMAN, STEVEN | LIB | $181K | $11K | $0 |
| 39 | XU, KENNY | REP | $172K | $162K | $236 |
| 40 | BROWN, LEIGH | REP | $157K | $34K | $6K |
| 41 | MAYBERRY, RYAN | REP | $152K | $16K | $10K |
| 42 | SHOEMAKER, MATT | REP | $112K | $10K | $0 |
| 43 | BROWN, DON | REP | $90K | $74K | $0 |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.