Arizona
42 candidates — 2024 Election Cycle (Archived)
$180.1M
Total Raised
$175.2M
Total Spent
42
Candidates
$4.3M
Average Raised
Party Breakdown
$102.1M
Democrats
$60.8M
Republicans
$17.2M
Other
Senate Candidates (6)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | GALLEGO, RUBEN | DEM | $64.7M | $32.4M | $1.8M |
| 2 | LAKE, KARI | REP | $26.3M | $12.0M | $408K |
| 3 | SINEMA, KYRSTEN | IND | $17.1M | $9.5M | $3.3M |
| 4 | LAMB, MARK | REP | $2.2M | $1.1M | $8K |
| 5 | NORTON, MIKE | GRE | $84K | $59K | $25K |
| 6 | WILLIAMS, SARAH | LIB | $15K | $9K | $0 |
House Candidates (36)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | CRANE, ELI | REP | $8.6M | $3.8M | $115K |
| 2 | ENGEL, KIRSTEN | DEM | $8.5M | $5.2M | $636K |
| 3 | CISCOMANI, JUAN | REP | $7.0M | $3.1M | $1.9M |
| 4 | SHAH, AMISH DR. | DEM | $6.3M | $4.1M | $480K |
| 5 | NEZ, JONATHAN MICHAEL | DEM | $5.5M | $2.4M | $202K |
| 6 | MASTERS, BLAKE | REP | $4.2M | $230K | $9K |
| 7 | SCHWEIKERT, DAVID S. | REP | $4.2M | $1.6M | $1.6M |
| 8 | ANSARI, YASSAMIN | DEM | $2.9M | $1.8M | $287K |
| 9 | HORNE, ANDREW | DEM | $2.8M | $160K | $0 |
| 10 | STANTON, GREG | DEM | $2.8M | $1.8M | $807K |
| 11 | CHERNY, ANDREI | DEM | $2.6M | $2.2M | $41K |
| 12 | O'CALLAGHAN, CONOR | DEM | $2.2M | $912K | $8K |
| 13 | HAMADEH, ABRAHAM | REP | $2.0M | $836K | $152K |
| 14 | GALAN-WOODS, MARLENE | DEM | $1.8M | $1.4M | $71K |
| 15 | BIGGS, ANDY | REP | $1.4M | $697K | $76K |
| 16 | TOMA, BEN | REP | $914K | $815K | $71K |
| 17 | COOPER, KELLY | REP | $788K | $535K | $81K |
| 18 | FRANKS, TRENT | REP | $645K | $43K | $0 |
| 19 | GRIJALVA, RAUL M | DEM | $644K | $283K | $165K |
| 20 | JASSER, M. ZUHDI | REP | $596K | $549K | $5K |
| 21 | WHITTEN, GREGORY | DEM | $577K | $341K | $2K |
| 22 | GOSAR, PAUL DR. | REP | $478K | $357K | $35K |
| 23 | LESKO, DEBBIE | REP | $370K | $146K | $176K |
| 24 | KROEMER, KURT | DEM | $297K | $99K | $0 |
| 25 | WINN, KATHLEEN | REP | $286K | $124K | $0 |
| 26 | SMITH, QUACY L | DEM | $236K | $86K | $5K |
| 27 | KERN, ANTHONY | REP | $210K | $134K | $8K |
| 28 | GILES, DAVID VICTOR | REP | $191K | $65K | $0 |
| 29 | GEORGE, KIMBERLY | REP | $153K | $116K | $0 |
| 30 | PASTOR, LAURA | DEM | $122K | $117K | $0 |
| 31 | BACKIE, ROBERT | REP | $119K | $16K | $0 |
| 32 | SMITH, JACK | REP | $104K | $81K | $0 |
| 33 | BUTIEREZ, DANIEL | REP | $79K | $19K | $1K |
| 34 | SCHAFFNER, KATRINA | DEM | $70K | $31K | $0 |
| 35 | O'DONNELL, JOHN ROBERT | DEM | $69K | $64K | $0 |
| 36 | AGUILAR, YLENIA | DEM | $64K | $47K | $0 |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.