Colorado
34 candidates — 2024 Election Cycle (Archived)
$56.1M
Total Raised
$56.0M
Total Spent
34
Candidates
$1.6M
Average Raised
Party Breakdown
$40.3M
Democrats
$15.8M
Republicans
$0
Other
House Candidates (34)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | FRISCH, ADAM | DEM | $17.2M | $7.2M | $240K |
| 2 | CARAVEO, YADIRA | DEM | $8.1M | $4.6M | $1.3M |
| 3 | BOEBERT, LAUREN | REP | $4.8M | $2.0M | $256K |
| 4 | CALVARESE, TRISHA | DEM | $4.4M | $1.2M | $75K |
| 5 | HURD, JEFFREY | REP | $2.8M | $2.1M | $486K |
| 6 | EVANS, TIMOTHY GABRIEL JOSEPH | REP | $2.7M | $1.1M | $612K |
| 7 | PETTERSEN, BRITTANY LOUISE | DEM | $2.5M | $974K | $1.3M |
| 8 | NEGUSE, JOSEPH | DEM | $2.4M | $1.2M | $941K |
| 9 | CROW, JASON | DEM | $2.2M | $1.2M | $281K |
| 10 | MCCORKLE, ISAAC IAN | DEM | $1.7M | $1.5M | $0 |
| 11 | CRANK, JEFF | REP | $1.1M | $630K | $356K |
| 12 | DEGETTE, DIANA L | DEM | $1.1M | $354K | $698K |
| 13 | ANDREWS, RUSS ALBERT MR. | REP | $471K | $99K | $0 |
| 14 | FLORA, DEBORAH | REP | $451K | $412K | $15K |
| 15 | SONNENBERG, JERRY | REP | $357K | $292K | $44K |
| 16 | PADORA, JOHN J JR. | DEM | $351K | $97K | $500 |
| 17 | VARELA, STEPHEN A | REP | $292K | $226K | $22K |
| 18 | YU, PETER | REP | $286K | $35K | $0 |
| 19 | FABBRICATORE, JOHN | REP | $282K | $139K | $28K |
| 20 | WILLIAMS, DAVID | REP | $279K | $115K | $29K |
| 21 | JOSHI, JANAK | REP | $243K | $46K | $5K |
| 22 | LAMBORN, DOUGLAS | REP | $229K | $101K | $125K |
| 23 | ANDUJO, JOSEPH LUIS | REP | $221K | $3K | $0 |
| 24 | WEBB, LEW | REP | $219K | $50K | $5K |
| 25 | JAMES, SCOTT | REP | $215K | $158K | $17K |
| 26 | STOUT, ANNA MARIE | DEM | $175K | $127K | $1K |
| 27 | GASSEN, RIVER | DEM | $172K | $132K | $0 |
| 28 | HOLTORF, RICHARD | REP | $153K | $111K | $0 |
| 29 | LYNCH, MIKE | REP | $144K | $93K | $0 |
| 30 | LEISY, TRENT LANE | REP | $120K | $2K | $0 |
| 31 | TRUJILLO, FLOYD | REP | $105K | $9K | $0 |
| 32 | PHELEN, CHRISTOPHER DAVID | REP | $98K | $52K | $0 |
| 33 | HARVEY, TED | REP | $76K | $52K | $4K |
| 34 | MCCRACKIN, CURTIS M | REP | $73K | $43K | $0 |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.