South Carolina
20 candidates — 2024 Election Cycle (Archived)
$18.1M
Total Raised
$17.8M
Total Spent
20
Candidates
$903K
Average Raised
Party Breakdown
$4.4M
Democrats
$13.5M
Republicans
$113K
Other
House Candidates (20)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | MACE, NANCY | REP | $3.5M | $731K | $594K |
| 2 | TIMMONS, WILLIAM R IV | REP | $2.3M | $337K | $997K |
| 3 | CLYBURN, JAMES E. | DEM | $2.2M | $559K | $1.5M |
| 4 | FRY, RUSSELL | REP | $1.5M | $937K | $491K |
| 5 | MOORE, MICHAEL B | DEM | $1.1M | $743K | $22K |
| 6 | BIGGS, SHERI | REP | $1.1M | $395K | $278K |
| 7 | WILSON, JOE THE HON. | REP | $881K | $411K | $397K |
| 8 | DUNCAN, JEFFREY D MR. | REP | $820K | $210K | $411K |
| 9 | BURNS, MARK | REP | $790K | $35K | $500 |
| 10 | TEMPLETON, CATHERINE | REP | $744K | $677K | $19K |
| 11 | MORGAN, ADAM | REP | $646K | $259K | $9K |
| 12 | HARVEY, KATHRYN | DEM | $520K | $392K | $5K |
| 13 | DEFORD, WILLIAM MCADOO MAC | DEM | $473K | $202K | $1K |
| 14 | NORMAN, RALPH W. JR. | REP | $398K | $134K | $231K |
| 15 | JONES, STEWART | REP | $307K | $254K | $11K |
| 16 | BUCKNER, DUKE | REP | $243K | $161K | $0 |
| 17 | BISHOP, KEVIN | REP | $210K | $143K | $10K |
| 18 | FRANCO, FRANKY | REP | $124K | $37K | $0 |
| 19 | DIXON, GREGG | OTH | $113K | $51K | $406 |
| 20 | HYMAN, MAL | DEM | $90K | $21K | $0 |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.