Washington
31 candidates — 2024 Election Cycle (Archived)
$65.6M
Total Raised
$65.1M
Total Spent
31
Candidates
$2.1M
Average Raised
Party Breakdown
$50.6M
Democrats
$14.9M
Republicans
$77K
Other
Senate Candidates (3)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | CANTWELL, MARIA | DEM | $13.0M | $9.9M | $77K |
| 2 | GARCIA, DR RAUL | REP | $774K | $566K | $10K |
| 3 | HOLYK, ISAAC A | REP | $8K | $5K | $0 |
House Candidates (28)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | GLUESENKAMP PEREZ, MARIE | DEM | $11.9M | $7.5M | $1.3M |
| 2 | SCHRIER, KIM DR. | DEM | $6.5M | $4.5M | $1.3M |
| 3 | DELBENE, SUZAN K | DEM | $3.9M | $1.3M | $1.8M |
| 4 | MCMORRIS RODGERS, CATHY | REP | $3.6M | $1.2M | $1.9M |
| 5 | JAYAPAL, PRAMILA | DEM | $2.8M | $1.7M | $421K |
| 6 | KENT, JOSEPH | REP | $2.7M | $235K | $233K |
| 7 | NEWHOUSE, DAN | REP | $2.5M | $932K | $1.4M |
| 8 | LARSEN, RICK | DEM | $2.5M | $835K | $1.5M |
| 9 | STRICKLAND, MARILYN | DEM | $2.1M | $1.1M | $905K |
| 10 | RANDALL, EMILY | DEM | $2.0M | $1.1M | $422K |
| 11 | SMITH, D. ADAM | DEM | $1.7M | $900K | $714K |
| 12 | FRANZ, HILARY | DEM | $1.5M | $1.3M | $137K |
| 13 | BAUMGARTNER, MICHAEL JAMES | REP | $1.5M | $952K | $301K |
| 14 | SMILEY, TIFFANY | REP | $1.1M | $644K | $20K |
| 15 | KILMER, DEREK | DEM | $1.0M | $430K | $432K |
| 16 | LEWALLEN, LESLIE | REP | $840K | $543K | $71K |
| 17 | SESSLER, JERROD | REP | $792K | $165K | $17K |
| 18 | CONROY, CARMELA | DEM | $605K | $400K | $43K |
| 19 | SIDDIQI, IMRAAN | DEM | $444K | $377K | $2K |
| 20 | BANK, BERNADINE DR | DEM | $350K | $206K | $1K |
| 21 | MAYCUMBER, JACQUELIN | REP | $342K | $215K | $93K |
| 22 | CARMEN, GOERS | REP | $259K | $116K | $4K |
| 23 | MACEWEN, DREW C | REP | $256K | $197K | $6K |
| 24 | CHAUDHRY, MELISSA | DEM | $227K | $206K | $0 |
| 25 | DANIMUS, ANN MARIE | DEM | $211K | $89K | $0 |
| 26 | DANSEL, BRIAN | REP | $113K | $100K | $0 |
| 27 | DANSEL, BRIAN | REP | $113K | $100K | $0 |
| 28 | CALL, JASON | GRE | $77K | $0 | $0 |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.