Indiana
42 candidates — 2024 Election Cycle (Archived)
$51.1M
Total Raised
$48.6M
Total Spent
42
Candidates
$1.2M
Average Raised
Party Breakdown
$5.3M
Democrats
$45.8M
Republicans
$1K
Other
Senate Candidates (7)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | BANKS, JAMES E. HON. | REP | $7.3M | $3.2M | $1.4M |
| 2 | RUST, JOHN | REP | $3.0M | $9K | $423 |
| 3 | BRAUN, MIKE | REP | $2.6M | $685K | $429K |
| 4 | MCCRAY, VALERIE L DR | DEM | $142K | $108K | $7K |
| 5 | CARMICHAEL, ROBERT MARC | DEM | $114K | $91K | $0 |
| 6 | POTTS, KEITH | DEM | $103K | $43K | $3K |
| 7 | HORNING, ANDY | LIB | $1K | $575 | $0 |
House Candidates (35)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | SHREVE, JEFFERSON | REP | $6.2M | $126K | $171K |
| 2 | GOODRICH, CHARLES | REP | $5.5M | $822K | $55K |
| 3 | YAKYM, RUDY C. III | REP | $3.7M | $977K | $731K |
| 4 | MRVAN, FRANK J. | DEM | $3.2M | $1.6M | $1.2M |
| 5 | MAHANT, SIDDHARTH | REP | $2.1M | $114K | $0 |
| 6 | HOUCHIN, ERIN | REP | $1.7M | $337K | $1000K |
| 7 | SPEEDY, MIKE | REP | $1.6M | $116K | $17K |
| 8 | MESSMER, MARK MR. | REP | $1.5M | $991K | $361K |
| 9 | SMITH, TIM | REP | $1.3M | $202K | $485 |
| 10 | NIEMEYER, RANDELL C. | REP | $1.1M | $478K | $277K |
| 11 | DAVIS, WENDY | REP | $1.1M | $516K | $86K |
| 12 | CARRIER, JAMISON | REP | $873K | $115K | $350 |
| 13 | CARSON, ANDRE | DEM | $834K | $315K | $467K |
| 14 | MOSS, RICHARD | REP | $758K | $11K | $0 |
| 15 | ZAY, ANDREW | REP | $747K | $534K | $87K |
| 16 | BUCSHON, LARRY D. | REP | $740K | $170K | $567K |
| 17 | BAIRD, JAMES R DR. | REP | $619K | $76K | $290K |
| 18 | KAVANAUGH, DOMINICK | REP | $528K | $24K | $1K |
| 19 | PENCE, GREGORY J. | REP | $527K | $53K | $397K |
| 20 | WHITLEY, GABRIEL MATHEW | REP | $364K | $243K | $0 |
| 21 | PECK, TIMOTHY | DEM | $363K | $238K | $22K |
| 22 | FRAZIER, WILLIAM GOULD | REP | $348K | $0 | $0 |
| 23 | CHINTHALA, BALARAJU RAJU | REP | $301K | $292K | $0 |
| 24 | GOSS, PHIL | DEM | $260K | $3K | $230 |
| 25 | ENGLING, MAX | REP | $207K | $83K | $99K |
| 26 | BOOKWALTER, CHARLES | REP | $181K | $102K | $0 |
| 27 | HURT, MARK | REP | $176K | $97K | $2K |
| 28 | CAMP, LORI ANN MS. | DEM | $131K | $85K | $0 |
| 29 | RAATZ, JEFF | REP | $125K | $108K | $11K |
| 30 | PFENNINGER, RYAN SETH MR. | DEM | $111K | $17K | $0 |
| 31 | BUCHER, GRANT MR. | REP | $105K | $82K | $0 |
| 32 | HAGGARD, CRAIG | REP | $96K | $69K | $25K |
| 33 | KENWORTHY, JON MICHAEL MR. | REP | $85K | $12K | $0 |
| 34 | SCHMITZ, JOHN PALMER MR. | REP | $78K | $17K | $0 |
| 35 | RISK, KRISTI | REP | $71K | $16K | $3K |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.