Data refreshed May 2, 2026. 2024 cycle (archived).
$175.8M
Total Raised
$170.4M
Total Spent
87
Candidates
$2.0M
Average Raised

Party Breakdown

DEM 37%
REP 62%
$64.7M
Democrats
$109.3M
Republicans
$1.8M
Other

Senate Candidates (11)

# Candidate Party Total Raised From Individuals From PACs
1 SCOTT, RICK SEN REP $46.6M $4.8M $1.2M
2 MUCARSEL-POWELL, DEBBIE DEM $36.6M $17.9M $806K
3 CAMPBELL, STANLEY DEM $1.5M $70K $0
4 GRAYSON, ALAN MARK DEM $834K $111K $0
5 RUSH, BRIAN DEM $86K $66K $0
6 HORAN, DONALD DEM $73K $4K $0
7 JOSEPH, ROD DEM $32K $18K $0
8 COLUMBUS, JOHN REP $26K $8K $5K
9 NGUYEN, QUOC TUAN MR. NPA $23K $12K $0
10 BONOAN, FEENA LIB $20K $6K $0
11 STERN, EVERETT DEM $325 $0 $0

House Candidates (76)

# Candidate Party Total Raised From Individuals From PACs
1 GAETZ, MATT REP $6.8M $3.1M $12K
2 DONALDS, BYRON REP $6.6M $2.2M $683K
3 FROST, MAXWELL ALEJANDRO DEM $4.1M $1.8M $378K
4 MAST, BRIAN REP $4.0M $1.7M $350K
5 PAULINA LUNA, ANNA REP $3.7M $1.2M $324K
6 SALAZAR, MARIA ELVIRA REP $3.2M $723K $999K
7 WASSERMAN SCHULTZ, DEBBIE DEM $2.9M $1.9M $796K
8 WALTZ, MICHAEL REP $2.8M $1.2M $539K
9 CHALIFOUX, THOMAS E. COLONEL JR. REP $2.7M $104K $12K
10 CAMMACK, KAT REP $2.6M $924K $971K
11 GROSS, KEITH REP $2.6M $21K $0
12 FOX, WHITNEY DEM $2.6M $1.7M $341K
13 DIAZ-BALART, MARIO REP $2.4M $1.3M $1.1M
14 MOSKOWITZ, JARED DEM $2.4M $1.3M $572K
15 LEE, LAUREL REP $2.2M $541K $811K
16 SOTO, DARREN DEM $2.2M $709K $1.4M
17 FRANKEL, LOIS J. DEM $1.9M $1.2M $568K
18 BUCHANAN, VERNON REP $1.8M $487K $1.2M
19 BILIRAKIS, GUS M REP $1.8M $557K $1.1M
20 FRANZESE, DANIEL JOHN REP $1.8M $368K $3K
21 HARIDOPOLOS, MIKE UNK $1.8M $1.3M $370K
22 BEAN, AARON P. REP $1.7M $712K $899K
23 STEUBE, GREG REP $1.7M $415K $749K
24 DUNN, NEAL PATRICK MD, FACS REP $1.6M $494K $837K
25 MILLS, CORY REP $1.6M $512K $259K
26 VALIMONT, JENNIFER GAY DEM $1.6M $383K $12K
27 EHR, PHIL DEM $1.2M $605K $0
28 CASTOR, KATHY DEM $1.2M $430K $640K
29 GIMENEZ, CARLOS REP $1.1M $336K $345K
30 WEBSTER, DANIEL REP $1.0M $490K $371K
31 RUTHERFORD, JOHN REP $897K $238K $589K
32 FRANKLIN, SCOTT MR. REP $816K $357K $439K
33 SPALDING, CARLA ARLENE REP $760K $274K $0
34 SPALDING, CARLA A REP $760K $274K $0
35 GUTMANN, ANDREW REP $752K $619K $1K
36 BAEZ-GELLER, LUCIA DEM $654K $480K $61K
37 CHERFILUS-MCCORMICK, SHEILA DEM $639K $331K $296K
38 DAVEY, MICHAEL DEM $577K $330K $7K
39 SPEIR, JASON EDWARD REP $550K $43K $0
40 KEMP, PATRICIA DEM $543K $306K $64K
41 POSEY, BILL REP $499K $239K $189K
42 WILSON, FREDERICA S. DEM $489K $152K $324K
43 PERELMAN, JENNIFER PILCHICK DEM $468K $453K $3K
44 EDDY, CHRISTOPHER REP $416K $225K $10K
45 DAHAN, LIZ DEM $402K $286K $3K
46 DIMMOCK, AARON REP $394K $345K $21K
47 HEARTON, JOHN L MR. REP $380K $28K $0
48 SABATINI, ANTHONY REP $378K $308K $2K
49 WEINROTH, ROBERT S. REP $372K $203K $0
50 WEINKRANTZ, MARK DEM $331K $56K $5K
51 LICCIONE, JOHN DEM $286K $4K $0
52 ADAMS, JENNIFER DEM $277K $91K $36K
53 WITKOP, THOMAS DEM $265K $141K $2K
54 WILES, RICK REP $261K $23K $0
55 BOUSBAR, SABRINA DEM $223K $147K $4K
56 ADEIMY, DEBORAH REP $191K $156K $1K
57 LERNER, KARI DEM $184K $124K $500
58 KAUFMAN, JOE REP $167K $159K $0
59 BABITS, JOSEPH REP $156K $4K $0
60 QUINONES, JOHN REP $128K $87K $13K
61 CEREZO SWAFFAR, DARLENE REP $114K $78K $0
62 MCCLOY, JOHN REP $103K $31K $0
63 THELUSCA, JOE REP $95K $18K $0
64 CASTILLO, JOSE REP $87K $6K $0
65 JUDGE, JAMES MR REP $86K $75K $0
66 JONES, BRIAN REP $77K $655 $0
67 MILLER, TRENT DEM $77K $17K $0
68 HALL, BARBARA HARDEN DEM $76K $23K $17K
69 LEIB, BRYAN REP $75K $62K $0
70 JOHNSON, MICHAEL DON REP $73K $2K $0
71 ROCHFORD, ROBERT ANTHONY ROCKY CAPT REP $73K $34K $0
72 MCDOW, DANIEL DEM $73K $31K $3K
73 MACIE, MARA HEATHER REP $72K $41K $5K
74 MONTAVON, MATTHEW DEM $69K $14K $0
75 LOPEZ, MANNY DEM $69K $44K $3K
76 PETERS, JOHN REP $68K $24K $0
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.