Minnesota
29 candidates — 2024 Election Cycle (Archived)
$72.3M
Total Raised
$72.2M
Total Spent
29
Candidates
$2.5M
Average Raised
Party Breakdown
$10.5M
Democrats
$25.0M
Republicans
$36.8M
Other
Senate Candidates (5)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | KLOBUCHAR, AMY | DFL | $21.9M | $7.9M | $1.4M |
| 2 | WHITE, ROYCE | REP | $1.6M | $498K | $36K |
| 3 | FRASER, JOSEPH | REP | $77K | $58K | $2K |
| 4 | PETERSEN, RAYMOND DAVID | REP | $4K | $0 | $0 |
| 5 | LACEY, JOYCE L | IDP | $3K | $505 | $0 |
House Candidates (24)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | OMAR, ILHAN | DFL | $8.3M | $4.0M | $233K |
| 2 | CRAIG, ANGELA DAWN | DEM | $8.3M | $4.8M | $2.2M |
| 3 | EMMER, THOMAS EARL JR. | REP | $8.2M | $1.6M | $2.5M |
| 4 | TEIRAB, JOE | REP | $3.3M | $1.2M | $353K |
| 5 | STAUBER, PETER ALLEN | REP | $2.3M | $1.0M | $996K |
| 6 | AL-AQIDI, DALIA | REP | $2.3M | $596K | $2K |
| 7 | AL-AQIDI, DALIA | REP | $2.3M | $596K | $2K |
| 8 | MORRISON, KELLY LOUISE | DFL | $2.3M | $1.6M | $285K |
| 9 | FISCHBACH, MICHELLE | REP | $2.0M | $567K | $1.1M |
| 10 | FINSTAD, BRAD | REP | $2.0M | $740K | $897K |
| 11 | MCCOLLUM, BETTY | DEM | $1.8M | $1.0M | $689K |
| 12 | SAMUELS, DON MR. | DFL | $1.7M | $1.4M | $16K |
| 13 | SCHULTZ, JENNIFER | DFL | $1.3M | $768K | $77K |
| 14 | PHILLIPS, DEAN | DFL | $782K | $704K | $0 |
| 15 | BOHMAN, RACHEL | DFL | $414K | $206K | $45K |
| 16 | JUDE, TAD | REP | $380K | $251K | $17K |
| 17 | JUDE, TAD | REP | $380K | $251K | $17K |
| 18 | BOYD, STEPHEN | REP | $209K | $152K | $0 |
| 19 | HARRIS, RON | DEM | $109K | $52K | $0 |
| 20 | HARRIS, RON | DEM | $109K | $52K | $0 |
| 21 | HARRIS, RON | DEM | $109K | $52K | $0 |
| 22 | XIONG, MAY LOR | REP | $95K | $56K | $13K |
| 23 | GAD, SARAH | DEM | $87K | $85K | $0 |
| 24 | HENDRICKS, JEANNE MARIE | DFL | $81K | $18K | $17K |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.