Mississippi
10 candidates — 2024 Election Cycle (Archived)
$16.5M
Total Raised
$14.5M
Total Spent
10
Candidates
$1.7M
Average Raised
Party Breakdown
$2.3M
Democrats
$14.3M
Republicans
$0
Other
Senate Candidates (4)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | WICKER, ROGER SEN. | REP | $9.9M | $4.7M | $3.2M |
| 2 | PINKINS, TY | DEM | $1.0M | $268K | $2K |
| 3 | BURTON, TIMOTHY GHANNON COLONEL(R) | REP | $218K | $147K | $0 |
| 4 | EUBANKS, DAN | REP | $53K | $31K | $0 |
House Candidates (6)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | KELLY, JOHN TRENT | REP | $1.3M | $551K | $655K |
| 2 | THOMPSON, BENNIE G. | DEM | $1.2M | $411K | $809K |
| 3 | EZELL, WALTER MICHAEL | REP | $1.2M | $616K | $562K |
| 4 | GUEST, MICHAEL PATRICK | REP | $926K | $409K | $509K |
| 5 | BOYANTON, CARL | REP | $534K | $16K | $5K |
| 6 | ELLER, RON | REP | $161K | $24K | $22K |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.