Delaware
6 candidates — 2024 Election Cycle (Archived)
$15.7M
Total Raised
$15.2M
Total Spent
6
Candidates
$2.6M
Average Raised
Party Breakdown
$14.6M
Democrats
$1.0M
Republicans
$32K
Other
Senate Candidates (3)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | BLUNT ROCHESTER, LISA | DEM | $9.9M | $3.9M | $2.4M |
| 2 | HANSEN, ERIC | REP | $1.0M | $106K | $9K |
| 3 | KATZ, MIKE DR. | IND | $32K | $0 | $0 |
House Candidates (3)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | MCBRIDE, SARAH ELIZABETH | DEM | $4.1M | $3.1M | $416K |
| 2 | YOUNG, EUGENE ROBERT JR | DEM | $437K | $381K | $6K |
| 3 | DAVIS, COLLEEN | DEM | $163K | $139K | $11K |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.