Wisconsin
30 candidates — 2024 Election Cycle (Archived)
$167.9M
Total Raised
$166.3M
Total Spent
30
Candidates
$5.6M
Average Raised
Party Breakdown
$84.0M
Democrats
$83.8M
Republicans
$77K
Other
Senate Candidates (7)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | BALDWIN, TAMMY | DEM | $59.6M | $32.3M | $3.1M |
| 2 | HOVDE, ERIC D | REP | $32.0M | $6.3M | $424K |
| 3 | HOVDE, ERIC | REP | $32.0M | $6.3M | $424K |
| 4 | ANDERSON, PHILLIP NORMAN | IND | $53K | $12K | $0 |
| 5 | RAVEENDRAN, REJANI | REP | $47K | $17K | $0 |
| 6 | KLEIN, STACEY | REP | $34K | $27K | $0 |
| 7 | LEAGER, THOMAS CHARLES MR. | IND | $24K | $24K | $0 |
House Candidates (23)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | VAN ORDEN, DERRICK F. MR. | REP | $7.7M | $2.8M | $1.0M |
| 2 | COOKE, REBECCA | DEM | $6.4M | $3.7M | $467K |
| 3 | COOKE, REBECCA | DEM | $6.4M | $3.7M | $467K |
| 4 | STEIL, BRYAN GEORGE | REP | $5.6M | $2.0M | $2.1M |
| 5 | LYERLY, KRISTIN | DEM | $2.8M | $1.0M | $95K |
| 6 | BARCA, PETER | DEM | $2.3M | $1.6M | $356K |
| 7 | BARCA, PETER WILLIAM | DEM | $2.3M | $1.6M | $356K |
| 8 | WIED, TONY | REP | $1.6M | $237K | $333K |
| 9 | MOORE, GWEN S | DEM | $1.4M | $354K | $954K |
| 10 | FITZGERALD, SCOTT | REP | $1.3M | $436K | $782K |
| 11 | TIFFANY, TOM | REP | $1.2M | $827K | $238K |
| 12 | POCAN, MARK | DEM | $1.1M | $304K | $570K |
| 13 | GROTHMAN, GLENN S. | REP | $998K | $592K | $256K |
| 14 | SHANKLAND, KATRINA | DEM | $980K | $527K | $119K |
| 15 | ROTH, ROGER JAMES JR. | REP | $776K | $670K | $67K |
| 16 | JACQUE, ANDRE | REP | $264K | $182K | $33K |
| 17 | WILSON, ERIC | DEM | $258K | $64K | $2K |
| 18 | KILBOURN, KYLE | DEM | $233K | $98K | $7K |
| 19 | JOHNSON, TARA | DEM | $215K | $143K | $5K |
| 20 | OLSEN, ERIK | REP | $184K | $102K | $0 |
| 21 | BARRY, CHARITY | REP | $136K | $116K | $0 |
| 22 | STEINHOFF, BEN | DEM | $93K | $25K | $0 |
| 23 | ZARBANO, JOHN | DEM | $91K | $34K | $5K |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.