New York
74 candidates — 2024 Election Cycle (Archived)
$222.2M
Total Raised
$204.6M
Total Spent
74
Candidates
$3.0M
Average Raised
Party Breakdown
$153.4M
Democrats
$68.2M
Republicans
$675K
Other
Senate Candidates (10)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | GILLIBRAND, KIRSTEN | DEM | $15.7M | $5.3M | $884K |
| 2 | SAPRAICONE, MICHAEL | REP | $1.4M | $314K | $8K |
| 3 | SARE, DIANE WILSON MS | IND | $509K | $419K | $0 |
| 4 | EISEN, JOSHUA DR. | REP | $306K | $5K | $0 |
| 5 | CASTRONUOVA, CARA | REP | $44K | $22K | $0 |
| 6 | BELLON, DAVID A. ESQ. | REP | $44K | $29K | $0 |
| 7 | SALEM, KHALED | DEM | $16K | $0 | $0 |
| 8 | SALEM, KHALED MR | DEM | $16K | $0 | $0 |
| 9 | SCHWEITZER, WILLIAM | DEM | $6K | $4K | $0 |
| 10 | DRIGGERS, CALVIN | REP | $231 | $0 | $0 |
House Candidates (64)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | JEFFRIES, HAKEEM | DEM | $23.0M | $7.2M | $2.6M |
| 2 | STEFANIK, ELISE M. | REP | $15.5M | $2.9M | $1.1M |
| 3 | OCASIO-CORTEZ, ALEXANDRIA | DEM | $15.3M | $4.3M | $45K |
| 4 | JONES, MONDAIRE | DEM | $10.0M | $6.5M | $633K |
| 5 | RILEY, JOSH | DEM | $9.8M | $6.0M | $632K |
| 6 | SUOZZI, THOMAS | DEM | $9.6M | $6.0M | $1.9M |
| 7 | TORRES, RITCHIE JOHN | DEM | $9.2M | $5.8M | $842K |
| 8 | LAWLER, MICHAEL VINCENT | REP | $8.4M | $3.3M | $2.3M |
| 9 | RYAN, PATRICK | DEM | $8.1M | $5.3M | $1.3M |
| 10 | LATIMER, GEORGE | DEM | $6.7M | $6.0M | $210K |
| 11 | BOWMAN, JAMAAL | DEM | $6.1M | $3.8M | $295K |
| 12 | MOLINARO, MARCUS J. | REP | $5.6M | $1.8M | $1.9M |
| 13 | AVLON, JOHN | DEM | $5.3M | $4.0M | $265K |
| 14 | DESPOSITO, ANTHONY P | REP | $4.6M | $1.8M | $1.5M |
| 15 | NICK, LALOTA | REP | $4.3M | $1.1M | $1.5M |
| 16 | WILLIAMS, BRANDON MCDONALD | REP | $4.2M | $1.3M | $1.1M |
| 17 | MANNION, JOHN W | DEM | $4.2M | $2.6M | $648K |
| 18 | GARBARINO, ANDREW | REP | $3.9M | $1.0M | $2.1M |
| 19 | GOLDMAN, DANIEL | DEM | $3.7M | $2.5M | $292K |
| 20 | MALLIOTAKIS, NICOLE | REP | $3.4M | $1.2M | $1.3M |
| 21 | MEEKS, GREGORY W. | DEM | $3.0M | $1.1M | $1.3M |
| 22 | TENNEY, CLAUDIA | REP | $3.0M | $1.0M | $1.2M |
| 23 | PILIP, MAZI MELESA | REP | $3.0M | $1.4M | $496K |
| 24 | KENNEDY, TIMOTHY | DEM | $2.7M | $1.8M | $743K |
| 25 | ESPOSITO, ALISON | REP | $2.4M | $814K | $392K |
| 26 | GOROFF, NANCY | DEM | $2.4M | $1.0M | $29K |
| 27 | MORELLE, JOSEPH D | DEM | $2.2M | $439K | $1.2M |
| 28 | MENG, GRACE | DEM | $2.1M | $1.5M | $595K |
| 29 | LANGWORTHY, NICK | REP | $1.9M | $824K | $857K |
| 30 | FORTE, TINA | REP | $1.9M | $571K | $3K |
| 31 | TONKO, PAUL DAVID | DEM | $1.5M | $419K | $981K |
| 32 | KLEE HOOD, SARAH | DEM | $1.5M | $684K | $47K |
| 33 | ESPAILLAT, ADRIANO | DEM | $1.4M | $976K | $365K |
| 34 | KAPLAN, ANNA | DEM | $1.3M | $327K | $0 |
| 35 | NADLER, JERROLD L | DEM | $1.2M | $645K | $473K |
| 36 | CLARKE, YVETTE D | DEM | $1.1M | $307K | $767K |
| 37 | LUBIN, ROB | DEM | $1.0M | $784K | $21K |
| 38 | LIPETRI, MIKE | REP | $971K | $647K | $132K |
| 39 | HACH, GREGORY | REP | $779K | $97K | $5K |
| 40 | MALAMED, ZAK | DEM | $750K | $659K | $2K |
| 41 | LAFAZAN, JOSHUA | DEM | $741K | $552K | $6K |
| 42 | SADWICK, GREGG ANTHONY MR | REP | $648K | $30K | $450 |
| 43 | GEREGHTY, ELIZABETH | DEM | $625K | $556K | $25K |
| 44 | CHENG, AUSTIN FRANKLIN | DEM | $615K | $111K | $0 |
| 45 | FRATTO, MARIO | REP | $560K | $8K | $14K |
| 46 | NORBER, DANIEL | REP | $490K | $79K | $0 |
| 47 | DOLAN, MARTIN WILLIAM MR | DEM | $477K | $52K | $0 |
| 48 | VELAZQUEZ, NYDIA M. | DEM | $473K | $247K | $208K |
| 49 | CURRY, KELLEN | REP | $465K | $351K | $20K |
| 50 | MORSE, ANDREA S | DEM | $274K | $183K | $0 |
| 51 | HERSKOWITZ, CRAIG | DEM | $259K | $41K | $500 |
| 52 | GAUGHRAN, JAMES F | DEM | $203K | $190K | $11K |
| 53 | VEGA, JOSE DAVID | UN | $166K | $94K | $2K |
| 54 | HILL, KYLE | DEM | $166K | $126K | $5K |
| 55 | DEVOLDER-SANTOS, GEORGE | REP | $163K | $153K | $0 |
| 56 | COLLINS, PAULA | DEM | $149K | $48K | $5K |
| 57 | LIVINGSTON, SCOTT | DEM | $122K | $120K | $0 |
| 58 | TOES, JIM MR. | REP | $115K | $95K | $0 |
| 59 | HUGHES, SARAH | DEM | $110K | $107K | $0 |
| 60 | WAGENHAUSER, DAVID | DEM | $97K | $36K | $5K |
| 61 | HOLDEN, STEVEN WESLEY SR. | DEM | $94K | $44K | $0 |
| 62 | CHOU, JOSEPH | REP | $93K | $13K | $0 |
| 63 | COTTER, WILLIAM BIDDLE | REP | $73K | $13K | $0 |
| 64 | MURPHY, WILLIAM | DEM | $70K | $59K | $0 |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.