California
152 candidates — 2024 Election Cycle (Archived)
$385.8M
Total Raised
$383.1M
Total Spent
152
Candidates
$2.5M
Average Raised
Party Breakdown
$269.5M
Democrats
$116.3M
Republicans
$30K
Other
Senate Candidates (22)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | SCHIFF, ADAM | DEM | $48.1M | $26.3M | $1.0M |
| 2 | PORTER, KATHERINE | DEM | $32.5M | $8.2M | $68K |
| 3 | GARVEY, STEVE | REP | $20.4M | $10.1M | $50K |
| 4 | LEE, BARBARA | DEM | $5.8M | $3.9M | $359K |
| 5 | EARLY, ERIC | REP | $904K | $266K | $0 |
| 6 | PASCUCCI, CHRISTINA | DEM | $457K | $419K | $100 |
| 7 | BRADLEY, JAMES | REP | $197K | $57K | $0 |
| 8 | GARY-PANDOL, DENICE LYN MS. | REP | $129K | $76K | $500 |
| 9 | LIEW, SARAH DR. | REP | $48K | $300 | $0 |
| 10 | POUND, PERRY | DEM | $34K | $33K | $0 |
| 11 | RUZON, MARK DR. | OTH | $25K | $10K | $0 |
| 12 | BASSETT, SHARLETA | REP | $23K | $13K | $0 |
| 13 | RAB, AEJAZ ( RAJI ) | DEM | $21K | $11K | $0 |
| 14 | KUMAR, HARMESH | DEM | $17K | $59 | $0 |
| 15 | REISS, JONATHAN | REP | $14K | $8K | $1K |
| 16 | GILANI, SEPI | DEM | $14K | $12K | $0 |
| 17 | SIMCHOWITZ, STEFAN | REP | $9K | $5K | $0 |
| 18 | ROSE, JOHN | DEM | $6K | $0 | $0 |
| 19 | ROSE, JOHN DAVID | DEM | $6K | $0 | $0 |
| 20 | SINGH, MAJOR | NOP | $4K | $0 | $0 |
| 21 | INAM, ZAFAR | DEM | $4K | $0 | $0 |
| 22 | HAND, JEHU THOMAS DE GEROLD | REP | $985 | $0 | $0 |
House Candidates (130)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | MCCARTHY, KEVIN | REP | $15.7M | $5.1M | $293K |
| 2 | ROLLINS, WILL | DEM | $12.6M | $6.9M | $826K |
| 3 | STEEL, MICHELLE | REP | $10.7M | $2.9M | $2.0M |
| 4 | WHITESIDES, GEORGE | DEM | $10.6M | $6.0M | $692K |
| 5 | KHANNA, ROHIT | DEM | $10.6M | $9.5M | $2K |
| 6 | PELOSI, NANCY | DEM | $10.2M | $4.2M | $252K |
| 7 | KIM, YOUNG | REP | $9.2M | $3.7M | $2.1M |
| 8 | CALVERT, KEN | REP | $8.1M | $4.2M | $2.2M |
| 9 | MIN, DAVE | DEM | $6.8M | $4.9M | $673K |
| 10 | GARCIA, MICHAEL | REP | $6.5M | $3.1M | $1.5M |
| 11 | SALAS, RUDY | DEM | $6.5M | $3.6M | $631K |
| 12 | TRAN, DEREK | DEM | $6.5M | $3.6M | $594K |
| 13 | GRAY, ADAM C. | DEM | $6.4M | $4.2M | $678K |
| 14 | LICCARDO, SAM T. | DEM | $6.2M | $5.8M | $212K |
| 15 | AGUILAR, PETE | DEM | $5.9M | $2.2M | $2.5M |
| 16 | LEVIN, MIKE | DEM | $5.7M | $3.8M | $978K |
| 17 | HARDER, JOSH | DEM | $5.4M | $3.7M | $590K |
| 18 | GUNDERSON, MATT | REP | $5.0M | $1.0M | $154K |
| 19 | VALADAO, DAVID | REP | $4.9M | $1.4M | $2.2M |
| 20 | DUARTE, JOHN | REP | $4.6M | $1.7M | $1.4M |
| 21 | BAUGH, SCOTT | REP | $4.5M | $2.9M | $951K |
| 22 | KILEY, KEVIN | REP | $4.3M | $2.3M | $651K |
| 23 | SWALWELL, ERIC MICHAEL | DEM | $4.1M | $2.8M | $628K |
| 24 | LOW, EVAN | DEM | $3.7M | $2.8M | $402K |
| 25 | DIXON, PETER | DEM | $3.4M | $1.5M | $19K |
| 26 | PANETTA, JIMMY | DEM | $3.4M | $1.5M | $1.8M |
| 27 | MORSE, JESSICA | DEM | $3.1M | $2.3M | $208K |
| 28 | LIEU, TED | DEM | $2.6M | $1.5M | $765K |
| 29 | RUIZ, RAUL DR. | DEM | $2.5M | $1.2M | $1.1M |
| 30 | THOMPSON, MIKE MR. | DEM | $2.4M | $794K | $1.5M |
| 31 | LOFGREN, ZOE | DEM | $2.3M | $1.2M | $687K |
| 32 | FONG, VINCE | REP | $2.3M | $1.4M | $872K |
| 33 | WEISS, JOANNA | DEM | $2.3M | $1.8M | $67K |
| 34 | PETERS, SCOTT | DEM | $2.3M | $396K | $1.3M |
| 35 | LINCOLN, KEVIN J II | REP | $2.3M | $1.1M | $466K |
| 36 | GOMEZ, JIMMY | DEM | $2.2M | $1.3M | $946K |
| 37 | SIMON, LATEEFAH | DEM | $2.2M | $1.7M | $271K |
| 38 | WILKINSON, MARGARITA | REP | $2.2M | $300K | $17K |
| 39 | KERR, JOSEPH | DEM | $2.1M | $452K | $224K |
| 40 | SHERMAN, BRAD | DEM | $2.1M | $1.1M | $862K |
| 41 | CARBAJAL, SALUD O. | DEM | $2.0M | $1.2M | $765K |
| 42 | CHU, JUDY | DEM | $1.9M | $1.1M | $722K |
| 43 | FRIEDMAN, LAURA | DEM | $1.8M | $1.3M | $309K |
| 44 | ISSA, DARRELL | REP | $1.8M | $548K | $582K |
| 45 | PORTANTINO, ANTHONY | DEM | $1.8M | $1.2M | $423K |
| 46 | JACOBS, SARA | DEM | $1.7M | $391K | $252K |
| 47 | COSTA, JIM | DEM | $1.7M | $687K | $1.0M |
| 48 | SIMITIAN, S JOSEPH | DEM | $1.6M | $982K | $14K |
| 49 | BROWNLEY, JULIA | DEM | $1.6M | $715K | $756K |
| 50 | SANCHEZ, LINDA | DEM | $1.5M | $372K | $1.2M |
| 51 | OBERNOLTE, JAY | REP | $1.5M | $508K | $985K |
| 52 | MELVOIN, NICK | DEM | $1.5M | $1.3M | $6K |
| 53 | FEUER, MICHAEL | DEM | $1.5M | $1.4M | $8K |
| 54 | CORREA, LOU | DEM | $1.4M | $347K | $973K |
| 55 | SAVAGE, BEN | DEM | $1.4M | $39K | $0 |
| 56 | GARCIA, ROBERT | DEM | $1.4M | $622K | $400K |
| 57 | TAKANO, MARK | DEM | $1.3M | $569K | $538K |
| 58 | ROUDA, HARLEY E JR | DEM | $1.3M | $227K | $9K |
| 59 | BARRAGAN, NANETTE | DEM | $1.3M | $290K | $953K |
| 60 | BERA, AMERISH | DEM | $1.3M | $396K | $783K |
| 61 | MATSUI, DORIS | DEM | $1.2M | $338K | $872K |
| 62 | MCCLINTOCK, THOMAS | REP | $1.2M | $757K | $221K |
| 63 | WATERS, MAXINE MS | DEM | $1.1M | $547K | $494K |
| 64 | GARAMENDI, JOHN | DEM | $1.1M | $526K | $561K |
| 65 | KAMLAGER-DOVE, SYDNEY | DEM | $1.1M | $538K | $492K |
| 66 | HUFFMAN, JARED | DEM | $1.0M | $472K | $416K |
| 67 | LAMALFA, DOUG | REP | $1.0M | $594K | $378K |
| 68 | RIVAS, LUZ | DEM | $947K | $532K | $385K |
| 69 | TORRES, NORMA | DEM | $943K | $143K | $791K |
| 70 | KRUTTIVENTI, VIN | REP | $851K | $92K | $52K |
| 71 | HAFIF, GREGORY KEITH | DEM | $827K | $225K | $0 |
| 72 | MULLIN, KEVIN | DEM | $808K | $306K | $428K |
| 73 | VARGAS, JUAN C. | DEM | $791K | $211K | $576K |
| 74 | MAHER, MICHAEL A | REP | $785K | $615K | $84K |
| 75 | WELLS, BILL D. | REP | $773K | $697K | $17K |
| 76 | MARSHALL, DEREK | DEM | $759K | $561K | $20K |
| 77 | KIRKLAND, KYLE R | REP | $723K | $191K | $0 |
| 78 | LYTHCOTT-HAIMS, JULIE | DEM | $722K | $619K | $21K |
| 79 | UKROPINA, MAX | REP | $716K | $617K | $10K |
| 80 | DESAULNIER, MARK | DEM | $665K | $249K | $377K |
| 81 | CARDENAS, TONY | DEM | $662K | $169K | $470K |
| 82 | DAMIKOLAS, ALLYSON | DEM | $635K | $389K | $46K |
| 83 | LUTZ, MARY ANN | DEM | $626K | $94K | $8K |
| 84 | ESHOO, ANNA G | DEM | $622K | $249K | $357K |
| 85 | RUBIO, SUSAN | DEM | $584K | $525K | $25K |
| 86 | ARCHULETA, BOB | DEM | $577K | $319K | $12K |
| 87 | KIM, DAVID | DEM | $570K | $308K | $15K |
| 88 | BOUDREAUX, MICHAEL | REP | $457K | $423K | $12K |
| 89 | BALEKIAN, ALEX ARTO | REP | $443K | $392K | $3K |
| 90 | MONROE, KATE M | REP | $424K | $71K | $105 |
| 91 | SHYNE, SEPI | DEM | $399K | $358K | $9K |
| 92 | NGUYEN, KIM | DEM | $367K | $204K | $96K |
| 93 | BRISCOE, JOHN | REP | $356K | $1K | $0 |
| 94 | MOSTAFA, AHMED | DEM | $352K | $245K | $2K |
| 95 | VERLATO, APRIL | REP | $349K | $266K | $6K |
| 96 | TRAN, JENNIFER | DEM | $344K | $234K | $2K |
| 97 | MATHYS, CHRIS | REP | $339K | $10K | $0 |
| 98 | KUMAR, RISHI | DEM | $318K | $278K | $0 |
| 99 | RATEVOSIAN, JIRAIR | DEM | $313K | $245K | $3K |
| 100 | PAI, ADITYA | DEM | $305K | $262K | $7K |
| 101 | ADAMS, SHERYL | REP | $242K | $63K | $14K |
| 102 | CHING, ERIC J | REP | $241K | $201K | $0 |
| 103 | LOU, BRUCE C | REP | $208K | $66K | $3K |
| 104 | NIJMEH, CHARLENE CONCEPCION | DEM | $204K | $82K | $0 |
| 105 | HERNANDEZ, PETER | REP | $198K | $161K | $4K |
| 106 | BISH, CHRISTINE | REP | $182K | $129K | $0 |
| 107 | KRAMER, ANNA CHENG | REP | $160K | $109K | $0 |
| 108 | MUNN, JOHN | REP | $160K | $16K | $300 |
| 109 | WEEKS, IAN | REP | $147K | $125K | $6K |
| 110 | MANDEL, DAVID | DEM | $147K | $59K | $2K |
| 111 | BERNSTEIN, JOBY | DEM | $147K | $116K | $0 |
| 112 | MORALES, JESUS ANDY | DEM | $144K | $42K | $0 |
| 113 | TRUMAN, CECI | REP | $143K | $40K | $700 |
| 114 | CARGILE, MIKE | REP | $141K | $118K | $0 |
| 115 | THOMPSON, LARRY | REP | $140K | $46K | $0 |
| 116 | SIMON, MICHAEL CRAIG MR. | DEM | $136K | $9K | $0 |
| 117 | COULOMBE, CHRIS MR | REP | $124K | $83K | $0 |
| 118 | DOOD, BRETT R | REP | $121K | $113K | $0 |
| 119 | DUENAS, ANGELICA MARIA | DEM | $120K | $58K | $1K |
| 120 | ARBALLO, PHIL | DEM | $117K | $78K | $0 |
| 121 | PUDLO, G MAEBE | DEM | $116K | $18K | $0 |
| 122 | SANCHEZ, TIM | DEM | $103K | $79K | $11K |
| 123 | KOSLOW, MICHAEL | REP | $101K | $53K | $5K |
| 124 | OHTAKI, PETER I | REP | $94K | $16K | $0 |
| 125 | PAN, DAVID | REP | $89K | $60K | $0 |
| 126 | BARKLEY, MICHAEL JAMES MR. | DEM | $87K | $5K | $250 |
| 127 | YEE, ROSE PENELOPE | DEM | $86K | $43K | $3K |
| 128 | HURTADO, MELISSA | DEM | $85K | $68K | $6K |
| 129 | WOOD, MARISA | DEM | $79K | $35K | $5K |
| 130 | CHEN, ANITA S | REP | $73K | $55K | $0 |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.