Data refreshed May 2, 2026. 2024 cycle (archived).
$140.3M
Total Raised
$139.0M
Total Spent
47
Candidates
$3.0M
Average Raised

Party Breakdown

DEM 85%
REP 15%
$119.2M
Democrats
$21.1M
Republicans
$0
Other

Senate Candidates (9)

# Candidate Party Total Raised From Individuals From PACs
1 TRONE, DAVID DEM $63.8M $700K $5K
2 ALSOBROOKS, ANGELA DEM $31.1M $15.6M $1.2M
3 HOGAN, LARRY REP $12.2M $4.7M $645K
4 FICKER, ROBIN REP $4.4M $4K $0
5 JAWANDO, WILL DEM $761K $673K $5K
6 TEICHERT, JOHN REP $356K $213K $4K
7 MYRICK, JOHN REP $8K $250 $0
8 BARAKAT, MOHAMMED REP $2K $2K $0
9 FRIEND, LORIE R REP $1K $250 $0

House Candidates (38)

# Candidate Party Total Raised From Individuals From PACs
1 DELANEY, APRIL MCCLAIN DEM $5.9M $1.6M $386K
2 RASKIN, JAMIE DEM $4.8M $2.2M $473K
3 ELFRETH, SARAH KELLY DEM $2.3M $1.8M $306K
4 HOYER, STENY DEM $1.8M $436K $1.0M
5 OLSZEWSKI, JOHN ANTHONY JR. DEM $1.6M $1.2M $311K
6 HARRIS, ANDREW P REP $1.4M $671K $489K
7 PARROTT, NEIL REP $1.1M $603K $223K
8 LAM, CLARENCE DEM $914K $747K $33K
9 VOGEL, JOSEPH DEM $815K $559K $130K
10 MARTINEZ, TEKESHA DEM $629K $144K $2K
11 ROYALS, TOM REP $558K $336K $16K
12 GRAMMER, GEOFFREY DEM $551K $54K $14K
13 MFUME, KWEISI DEM $534K $178K $352K
14 DOMINGUEZ, JUAN DEM $380K $183K $3K
15 RUPPERSBERGER, C. A. DUTCH DEM $374K $109K $262K
16 ROGERS, MICHAEL DEM $320K $206K $22K
17 ROCA, MARIELA REP $290K $108K $21K
18 KHAN, AISHA S DEM $287K $42K $8K
19 BAREEBE, QUINCY DEM $271K $38K $0
20 BHANDARI, HARRY DEM $269K $196K $1K
21 COBURN, MICHAEL DEM $230K $74K $0
22 HILL, TERRI DEM $206K $163K $8K
23 HILL, TERRI DEM $206K $163K $8K
24 LOPEZ, LESLEY DEM $193K $117K $18K
25 COX, DAN REP $171K $115K $0
26 KLACIK, KIMBERLY REP $170K $46K $4K
27 KLACIK, KIMBERLY REP $170K $46K $4K
28 HYSER, CHRIS REP $167K $32K $0
29 MORSE, JOHN III DEM $158K $66K $41K
30 CHANG, MARK DEM $140K $105K $4K
31 RUBIN, JOEL MARTIN DEM $133K $106K $0
32 CHOHARIS, PETER CHARLES DEM $109K $82K $0
33 JAIN, ASHWANI DEM $105K $66K $0
34 CROOMS, ANDREA LYNN DEM $99K $5K $0
35 DIEHL, ABIGAIL DEM $91K $54K $0
36 SAYLES, LAURIE-ANNE DEM $83K $56K $250
37 BRUNEAU, CHRISTOPHER MARC MR SR REP $72K $8K $0
38 NJINIMBOT, GABRIEL DEM $69K $47K $0
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.