Data refreshed May 2, 2026. 2024 cycle (archived).
$86.2M
Total Raised
$76.4M
Total Spent
48
Candidates
$1.8M
Average Raised

Party Breakdown

DEM 68%
REP 20%
Other
$58.2M
Democrats
$17.0M
Republicans
$11.0M
Other

Senate Candidates (13)

# Candidate Party Total Raised From Individuals From PACs
1 KIM, ANDY DEM $12.4M $8.3M $726K
2 MENENDEZ, ROBERT IND $11.0M $8.3M $1.5M
3 MURPHY, TAMMY DEM $4.7M $4.5M $63K
4 BASHAW, CURTIS REP $4.2M $1.9M $74K
5 SERRANO GLASSNER, CHRISTINE REP $516K $158K $37K
6 CAMPOS-MEDINA, PATRICIA DEM $477K $118K $5K
7 MAIA-CUSICK, SHIRLEY REP $371K $75K $250
8 SIGNORELLO, JOSEPH III DEM $84K $55K $6K
9 ZDAN, ALEXANDER REP $51K $6K $0
10 HAMM, LARRY LEE DEM $25K $17K $0
11 KHALIL, CHRISTINA AMIRA GRE $14K $8K $0
12 MURPHY, JUSTIN MICHAEL LL.M. REP $12K $3K $0
13 ESTRADA, MICHAEL IND $5K $5K $0

House Candidates (35)

# Candidate Party Total Raised From Individuals From PACs
1 GOTTHEIMER, JOSH DEM $10.2M $6.6M $1.8M
2 ALTMAN, SUSAN COPIUS DEM $6.3M $4.2M $452K
3 KEAN, THOMAS H. JR. REP $6.0M $3.2M $1.4M
4 SHERRILL, MIKIE DEM $4.6M $2.7M $874K
5 PALLONE, FRANK JR DEM $3.5M $1.3M $2.1M
6 VAN DREW, JEFF MR REP $3.2M $1.7M $441K
7 MENENDEZ, ROBERT J. DEM $2.4M $1.5M $822K
8 BHALLA, RAVI DEM $2.2M $2.1M $10K
9 NORCROSS, DONALD W DEM $2.2M $1.0M $1.1M
10 SALERNO, JOE DEM $1.7M $814K $53K
11 CONAWAY, HERB MD DEM $1.4M $774K $446K
12 PASCRELL, WILLIAM J. JR. DEM $1.3M $540K $704K
13 COLEMAN, BONNIE WATSON DEM $956K $364K $554K
14 SMITH, CHRISTOPHER H REP $839K $359K $300K
15 MCIVER, LAMONICA DEM $648K $392K $226K
16 POU, NELIDA DEM $643K $306K $326K
17 BLAZAKIS, JASON DEM $453K $309K $5K
18 PAYNE, DONALD M MR. JR DEM $441K $164K $267K
19 MOHAN, RAJESH REP $423K $184K $0
20 MAIA-CUSICK, SHIRLEY REP $409K $34K $0
21 KHAIRULLAH, MOHAMED T. DEM $405K $384K $2K
22 GUINCHARD, MARY JO-ANN REP $330K $5K $6K
23 BELNOME, JOSEPH REP $235K $80K $14K
24 ALEXANDER, TIMOTHY DEM $196K $110K $2K
25 MURPHY, CAROL DEM $192K $154K $21K
26 DART, DANIEL DEM $159K $37K $0
27 GODFREY, DARRYL DEM $147K $71K $0
28 COHN, JOSEPH DEM $145K $110K $4K
29 SIGNORELLO, JOSEPH III DEM $133K $70K $0
30 RUSH, CAROLYN DEM $126K $13K $0
31 ARMSTEAD, DEREK DEM $119K $70K $0
32 FEGLER, SCOTT MICHAEL MR. REP $109K $67K $250
33 CASTILLO, HECTOR L DR REP $98K $9K $0
34 VARTAN, GREGORY III DEM $87K $73K $0
35 MAYFIELD, DARIUS REP $72K $44K $7K
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.