Data refreshed May 2, 2026. 2024 cycle (archived).
$166.6M
Total Raised
$152.9M
Total Spent
58
Candidates
$2.9M
Average Raised

Party Breakdown

DEM 66%
REP 34%
$109.8M
Democrats
$56.1M
Republicans
$634K
Other

Senate Candidates (19)

# Candidate Party Total Raised From Individuals From PACs
1 SLOTKIN, ELISSA DEM $51.9M $29.7M $1.2M
2 ROGERS, MICHAEL J REP $13.2M $6.8M $957K
3 PENSLER, SANDY REP $5.0M $8K $0
4 HARPER, FRANK EUGENE HILL DEM $3.1M $1.5M $15K
5 MEIJER, PETER MR. REP $1.1M $549K $16K
6 BEYDOUN, NASSER DEM $981K $661K $0
7 AMASH, JUSTIN REP $915K $732K $22K
8 O'DONNELL, SHERRELL ANNE REP $495K $184K $3K
9 WILSON, GLENN ALLEN REP $299K $9K $0
10 HOOVER, MICHAEL REP $237K $31K $0
11 CRAIG, JAMES REP $137K $32K $0
12 SAVAGE, SHARON MAUREEN REP $100K $0 $0
13 BURNS, ZACK DEM $29K $20K $0
14 TAYLOR, ALEXANDRIA J. REP $26K $16K $0
15 LOVE, LESLIE N. DEM $23K $9K $0
16 CURRAN, REBEKAH A. REP $13K $12K $0
17 WILSON, J.D. REP $8K $7K $0
18 SOLIS-MULLEN, JOSEPH LIB $2K $381 $20
19 WILLIS, VALERIE LEE LIB $2K $100 $0

House Candidates (39)

# Candidate Party Total Raised From Individuals From PACs
1 THANEDAR, SHRI DEM $9.7M $1.0M $275K
2 JAMES, JOHN REP $9.5M $2.2M $1.3M
3 TLAIB, RASHIDA DEM $8.5M $5.4M $93K
4 HERTEL, CURTIS JR. DEM $7.7M $5.1M $888K
5 MCDONALD RIVET, KRISTEN DEM $6.1M $4.0M $927K
6 JUNGE, PAUL REP $6.0M $564K $196K
7 SCHOLTEN, HILLARY DEM $5.3M $3.2M $1.4M
8 BARRETT, THOMAS MORE REP $5.1M $2.2M $859K
9 HUIZENGA, WILLIAM P REP $3.1M $1.2M $1.6M
10 MARLINGA, CARL J. DEM $3.0M $1.8M $259K
11 STEVENS, HALEY DEM $2.7M $1.3M $1.2M
12 MOOLENAAR, JOHN MR. REP $2.1M $1.1M $869K
13 BERGMAN, JOHN REP $2.0M $430K $714K
14 MCCLAIN, LISA REP $2.0M $750K $955K
15 DINGELL, DEBBIE DEM $1.6M $399K $992K
16 WALBERG, TIMOTHY L REP REP $1.6M $662K $800K
17 KILDEE, DANIEL T DEM $1.5M $401K $955K
18 KUMAR, ANIL DR. DEM $1.4M $417K $9K
19 COLLIER, MATT DEM $1.2M $514K $15K
20 HUDSON, PAUL REP $1.2M $595K $67K
21 SWARTZ, JESSICA DEM $1.2M $659K $61K
22 BARR, CALLIE DEM $1.0M $686K $29K
23 HOLLIER, ADAM DEM $901K $797K $58K
24 MARKEY, MICHAEL JAY MR. JR. REP $806K $246K $0
25 ELLIOTT, STEVEN REP $709K $222K $0
26 DRAVES, MARY F. UNK $630K $275K $28K
27 YOUNG, DIANE DEM $572K $408K $9K
28 BUSCH, EMILY DEM $512K $403K $8K
29 LORINSER, ROBERT JAMES DEM $371K $101K $0
30 WATERS, MARY DEM $194K $159K $10K
31 GHANIM, AHMED DEM $179K $158K $0
32 HUDSON, ANTHONY JASON REP $141K $125K $0
33 URBAN, LIBBI DEANN MS DEM $124K $68K $17K
34 ST MOSLEY, CLINTON DEM $113K $54K $14K
35 FRANGIE, CHARLES REP $89K $23K $0
36 CONYERS, JOHN DEM $86K $65K $0
37 SOMBERG, NICHOLAS MR REP $69K $5K $0
38 TILLEY, TIFFANY DEM $67K $41K $3K
39 BIVINGS, MARTELL DE'ANGELO REP $67K $55K $1K
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.