California
121 candidates — 2026 Election Cycle
$144.7M
Total Raised
$80.4M
Total Spent
121
Candidates
$1.2M
Average Raised
Party Breakdown
$109.2M
Democrats
$32.0M
Republicans
$3.4M
Other
House Candidates (121)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | KHANNA, ROHIT | DEM | $11.4M | $9.6M | $750 |
| 2 | KIM, YOUNG | REP | $7.7M | $2.9M | $1.4M |
| 3 | CALVERT, KEN | REP | $5.2M | $1.7M | $1.2M |
| 4 | CHAKRABARTI, SAIKAT | DEM | $5.2M | $360K | $0 |
| 5 | VALADAO, DAVID | REP | $4.2M | $1.1M | $1.6M |
| 6 | AGUILAR, PETE | DEM | $3.9M | $1.4M | $1.7M |
| 7 | TRAN, DEREK | DEM | $3.9M | $2.1M | $859K |
| 8 | WIENER, SCOTT | DEM | $3.5M | $3.4M | $49K |
| 9 | WHITESIDES, GEORGE | DEM | $3.4M | $2.1M | $533K |
| 10 | GRAY, ADAM C. | DEM | $3.3M | $1.5M | $990K |
| 11 | JONES, ERIC | DEM | $3.2M | $2.9M | $0 |
| 12 | LICCARDO, SAM T. | DEM | $3.2M | $1.4M | $507K |
| 13 | HARDER, JOSH | DEM | $3.1M | $2.1M | $412K |
| 14 | THOMPSON, MIKE MR. | DEM | $3.0M | $1.4M | $1.3M |
| 15 | MIN, DAVE | DEM | $3.0M | $1.9M | $533K |
| 16 | LEVIN, MIKE | DEM | $2.8M | $2.0M | $333K |
| 17 | VARET, ESTHER KIM | DEM | $2.7M | $1.1M | $10K |
| 18 | KILEY, KEVIN | OTH | $2.6M | $1.2M | $316K |
| 19 | PANETTA, JIMMY | DEM | $2.2M | $852K | $1.3M |
| 20 | ISRANI, RAKHI | DEM | $2.1M | $880K | $10K |
| 21 | GARCIA, ROBERT | DEM | $2.0M | $658K | $470K |
| 22 | RIKER, BRANDON | DEM | $1.9M | $656K | $1K |
| 23 | SHERMAN, BRAD | DEM | $1.7M | $911K | $519K |
| 24 | RUIZ, RAUL DR. | DEM | $1.7M | $888K | $766K |
| 25 | DESMOND, JIM | REP | $1.7M | $1.4M | $30K |
| 26 | LEVINE, JAKE | DEM | $1.6M | $1.5M | $12K |
| 27 | JACOBS, SARA | DEM | $1.5M | $208K | $168K |
| 28 | LOFGREN, ZOE | DEM | $1.5M | $595K | $370K |
| 29 | FONG, VINCE | REP | $1.4M | $641K | $687K |
| 30 | PETERS, SCOTT | DEM | $1.4M | $247K | $805K |
| 31 | CARBAJAL, SALUD O. | DEM | $1.4M | $943K | $423K |
| 32 | LIEU, TED | DEM | $1.4M | $735K | $414K |
| 33 | MATSUI, DORIS | DEM | $1.3M | $602K | $708K |
| 34 | VILLEGAS, RANDY | DEM | $1.3M | $852K | $81K |
| 35 | LINCOLN, KEVIN J II | REP | $1.3M | $452K | $148K |
| 36 | STEEL, MICHELLE | REP | $1.3M | $53K | $3K |
| 37 | SANCHEZ, LINDA | DEM | $1.2M | $225K | $959K |
| 38 | SIMON, LATEEFAH | DEM | $1.2M | $871K | $208K |
| 39 | BAINS, JASMEET | DEM | $1.1M | $828K | $153K |
| 40 | COSTA, JIM | DEM | $1.1M | $445K | $649K |
| 41 | CAMPA-NAJJAR, AMMAR | DEM | $1.1M | $530K | $52K |
| 42 | OBERNOLTE, JAY | REP | $1.1M | $407K | $580K |
| 43 | GOMEZ, JIMMY | DEM | $1.0M | $584K | $447K |
| 44 | VON WILPERT, MARNI | DEM | $1.0M | $727K | $149K |
| 45 | CORREA, LOU | DEM | $1.0M | $356K | $526K |
| 46 | MCGUIRE, MIKE | DEM | $991K | $682K | $127K |
| 47 | BERA, AMERISH | DEM | $888K | $342K | $475K |
| 48 | KRUTTIVENTI, VIN | REP | $876K | $245K | $10K |
| 49 | MALES, JOE | REP | $842K | $158K | $450 |
| 50 | CHU, JUDY | DEM | $824K | $475K | $314K |
| 51 | LAMALFA, DOUG | REP | $770K | $448K | $282K |
| 52 | SOLIS, HILDA | DEM | $741K | $582K | $75K |
| 53 | MCCLINTOCK, THOMAS | REP | $726K | $523K | $108K |
| 54 | DENNEY, AUDREY | DEM | $703K | $420K | $13K |
| 55 | HUFFMAN, JARED | DEM | $698K | $384K | $232K |
| 56 | MULLIN, KEVIN | DEM | $679K | $284K | $379K |
| 57 | GALLAGHER, JAMES | REP | $676K | $494K | $127K |
| 58 | TAKANO, MARK | DEM | $649K | $298K | $259K |
| 59 | HO, THIEN | DEM | $645K | $591K | $20K |
| 60 | FRIEDMAN, LAURA | DEM | $640K | $371K | $220K |
| 61 | BARRAGAN, NANETTE | DEM | $638K | $141K | $485K |
| 62 | KAMLAGER-DOVE, SYDNEY | DEM | $621K | $271K | $324K |
| 63 | WATERS, MAXINE MS | DEM | $608K | $198K | $265K |
| 64 | GAGNIER, CHRISTINA | DEM | $607K | $339K | $3K |
| 65 | VANG, MAI | DEM | $598K | $418K | $31K |
| 66 | RAKOV, JAKE | DEM | $584K | $66K | $3K |
| 67 | PAN, RICHARD DR. | DEM | $564K | $344K | $72K |
| 68 | IRWIN, JACQUI V | DEM | $557K | $473K | $75K |
| 69 | RIVAS, LUZ | DEM | $554K | $250K | $292K |
| 70 | TORRES, NORMA | DEM | $553K | $116K | $407K |
| 71 | KY-PHONG VO, THOMAS | REP | $534K | $29K | $0 |
| 72 | HALL, HEIDI | DEM | $504K | $241K | $14K |
| 73 | DE LA TORRE, HECTOR | DEM | $502K | $486K | $4K |
| 74 | CISNEROS, GILBERT | DEM | $492K | $132K | $337K |
| 75 | DESAULNIER, MARK | DEM | $491K | $197K | $258K |
| 76 | DIXIT, ANUJ | DEM | $466K | $384K | $21K |
| 77 | CHAN, CONNIE | DEM | $459K | $347K | $41K |
| 78 | NGUYEN, CHI CHARLIE | REP | $453K | $437K | $0 |
| 79 | VARGAS, JUAN C. | DEM | $424K | $109K | $314K |
| 80 | HURABIELL, MARIE | DEM | $422K | $298K | $0 |
| 81 | AGARWAL, ETHAN | DEM | $419K | $407K | $6K |
| 82 | GARAMENDI, JOHN | DEM | $415K | $144K | $264K |
| 83 | RAMIREZ, LISA D | DEM | $392K | $238K | $12K |
| 84 | RIOS, LORENZO | REP | $386K | $210K | $5K |
| 85 | BABB TOMLINSON, LAUREN | DEM | $375K | $241K | $57K |
| 86 | PARKER, STAR L | REP | $359K | $290K | $0 |
| 87 | GIBBS, JASON | REP | $344K | $329K | $10K |
| 88 | VO, CHUONG | REP | $322K | $223K | $17K |
| 89 | CHAVEZ, ABEL | DEM | $290K | $48K | $0 |
| 90 | TRUMAN, CECI | REP | $284K | $84K | $0 |
| 91 | MEADE, PERRY | DEM | $276K | $252K | $1K |
| 92 | LINH, NINA | IND | $267K | $153K | $250 |
| 93 | KIRKLAND, KYLE | REP | $253K | $118K | $4K |
| 94 | WAHAB, DR. AISHA | DEM | $252K | $154K | $49K |
| 95 | TROUTMAN, ERIC J | IND | $241K | $67K | $0 |
| 96 | HERNANDEZ, MELISSA | DEM | $234K | $219K | $3K |
| 97 | GALLUCCI, SAMUEL | REP | $234K | $85K | $0 |
| 98 | KERR, JOSEPH | DEM | $223K | $139K | $14K |
| 99 | MASUDA, MICHAEL | DEM | $210K | $113K | $5K |
| 100 | LE ROUX, JENNY RAE | REP | $207K | $53K | $0 |
| 101 | ALEMAN, KATHERINE | DEM | $204K | $106K | $12K |
| 102 | MYERS, TIM | DEM | $178K | $18K | $0 |
| 103 | LUCERO, ROB | DEM | $176K | $152K | $0 |
| 104 | GUERRERO, MARTHA | DEM | $171K | $116K | $4K |
| 105 | GONZALES-TORRES, ANGELA | DEM | $166K | $70K | $7K |
| 106 | SMITH, ROBERT BOB J | REP | $164K | $115K | $0 |
| 107 | BURLEY, BRIAN J MR. | REP | $161K | $15K | $0 |
| 108 | BENNETT, CHRISTOPHER JERMAN | DEM | $155K | $79K | $0 |
| 109 | MAXSENTI, MICHAEL | REP | $154K | $55K | $0 |
| 110 | LOPEZ, JAVIER B | REP | $146K | $76K | $26K |
| 111 | MATTHEWS, KAREN | IND | $141K | $94K | $50 |
| 112 | SANCHEZ, MONICA DR. | DEM | $134K | $105K | $4K |
| 113 | BISH, CHRISTINE S | REP | $120K | $19K | $0 |
| 114 | RIEHLE, RAYMOND | REP | $109K | $27K | $0 |
| 115 | DOUGHERTY, SEAN JACOB | GRE | $108K | $17K | $0 |
| 116 | ROPER, CAROL KRISTINA | DEM | $107K | $4K | $0 |
| 117 | BLOM, NOAH | REP | $101K | $100K | $0 |
| 118 | DEMERS, CHRISTOPHER | NPA | $88K | $35K | $0 |
| 119 | LOMBARDO, TODD | DEM | $81K | $51K | $0 |
| 120 | CHAKALIAN, PAUL | DEM | $73K | $31K | $500 |
| 121 | VANDENBERG, TYLER ISAAC | DEM | $73K | $44K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.