Michigan
48 candidates — 2026 Election Cycle
$77.9M
Total Raised
$43.1M
Total Spent
48
Candidates
$1.6M
Average Raised
Party Breakdown
$49.4M
Democrats
$27.8M
Republicans
$778K
Other
Senate Candidates (10)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | STEVENS, HALEY | DEM | $8.9M | $5.5M | $565K |
| 2 | MCMORROW, MALLORY | DEM | $8.6M | $4.2M | $59K |
| 3 | EL-SAYED, ABDUL | DEM | $7.6M | $5.6M | $39K |
| 4 | ROGERS, MICHAEL J | REP | $7.6M | $2.9M | $617K |
| 5 | TATE, JOSEPH ALLEN | DEM | $244K | $169K | $6K |
| 6 | SCOTT, GENEVIEVE | REP | $76K | $25K | $0 |
| 7 | SMITH, BERNADETTE | REP | $54K | $47K | $0 |
| 8 | HOWARD, RACHEL ELIZABETH | DEM | $11K | $7K | $0 |
| 9 | HEURTEBISE, FREDERICK | REP | $10K | $9K | $0 |
| 10 | STEPHENS, THOMAS WAYNE | NPA | $1K | $500 | $0 |
House Candidates (38)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | BARRETT, THOMAS MORE | REP | $5.0M | $1.3M | $1.2M |
| 2 | MCDONALD RIVET, KRISTEN | DEM | $4.4M | $2.4M | $1.2M |
| 3 | MCCLAIN, LISA | REP | $4.3M | $1.4M | $1.2M |
| 4 | HUIZENGA, WILLIAM P | REP | $3.0M | $979K | $1.2M |
| 5 | TLAIB, RASHIDA | DEM | $2.3M | $1.3M | $29K |
| 6 | BRINK,, BRIDGET | DEM | $2.3M | $1.6M | $31K |
| 7 | SCHOLTEN, HILLARY | DEM | $1.9M | $1.1M | $533K |
| 8 | MAASDAM, MATTHEW | DEM | $1.7M | $1.2M | $30K |
| 9 | MCCANN, SEAN | DEM | $1.6M | $1.1M | $199K |
| 10 | CHUNG, ERIC | DEM | $1.5M | $1.2M | $67K |
| 11 | WALBERG, TIMOTHY L REP | REP | $1.4M | $625K | $669K |
| 12 | BERGMAN, JOHN | REP | $1.4M | $260K | $554K |
| 13 | MOOLENAAR, JOHN MR. | REP | $1.3M | $741K | $459K |
| 14 | LULGJURAJ, ROBERT | REP | $1.2M | $1.2M | $5K |
| 15 | GREIMEL, TIM | DEM | $1.1M | $886K | $60K |
| 16 | MCKINNEY, DONAVAN | DEM | $1.0M | $406K | $68K |
| 17 | MOSS, JEREMY | DEM | $982K | $796K | $100K |
| 18 | BOUCHARD, MICHAEL | REP | $977K | $908K | $36K |
| 19 | HINES, CHRISTINA | DEM | $884K | $627K | $45K |
| 20 | DINGELL, DEBBIE | DEM | $882K | $218K | $568K |
| 21 | UFFORD, DON | DEM | $672K | $623K | $0 |
| 22 | KUMAR, ANIL DR. | UN | $666K | $45K | $0 |
| 23 | LAWRENCE, WILLIAM | DEM | $572K | $440K | $8K |
| 24 | HASSAN, AMIR | REP | $415K | $113K | $39K |
| 25 | KIRK, JUSTIN | REP | $411K | $86K | $0 |
| 26 | HAWKINS, ALEXANDER | DEM | $376K | $83K | $0 |
| 27 | BARR, CALLIE | DEM | $361K | $272K | $19K |
| 28 | SWARTZ, JESSICA | DEM | $341K | $212K | $0 |
| 29 | HOLLIER, ADAM | DEM | $296K | $273K | $9K |
| 30 | DENOTTER, MATTHEW | REP | $271K | $24K | $0 |
| 31 | FAROOQI, AISHA | DEM | $269K | $141K | $2K |
| 32 | DEBOER, TERRI | REP | $243K | $193K | $3K |
| 33 | COWEN, JOSH | DEM | $209K | $160K | $10K |
| 34 | ADAMS, GEORGE | DEM | $198K | $180K | $0 |
| 35 | TORRES, JOHN PAUL | DEM | $127K | $36K | $100 |
| 36 | MORTON, MAURICE GERARD | IND | $110K | $59K | $0 |
| 37 | HARRIS, DIOP JERMAINE MR II | DEM | $95K | $70K | $0 |
| 38 | BLOMQUIST, KYLE | DEM | $83K | $43K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.