Maryland
21 candidates — 2026 Election Cycle
$32.9M
Total Raised
$18.8M
Total Spent
21
Candidates
$1.6M
Average Raised
Party Breakdown
$30.7M
Democrats
$2.2M
Republicans
$0
Other
House Candidates (21)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | TRONE, DAVID | DEM | $11.0M | $28K | $0 |
| 2 | RASKIN, JAMIE | DEM | $5.7M | $2.6M | $307K |
| 3 | BAREEBE, QUINCY | DEM | $3.5M | $146K | $0 |
| 4 | DELANEY, APRIL MCCLAIN | DEM | $3.1M | $581K | $279K |
| 5 | DUNN, HARRY | DEM | $2.1M | $246K | $0 |
| 6 | HARRIS, ANDREW P | REP | $1.8M | $1.1M | $294K |
| 7 | ELFRETH, SARAH KELLY | DEM | $956K | $535K | $362K |
| 8 | OLSZEWSKI, JOHN ANTHONY JR. | DEM | $817K | $532K | $261K |
| 9 | IVEY, GLENN FREDERICK | DEM | $563K | $279K | $254K |
| 10 | SCHWARTZ, DANIEL | DEM | $505K | $282K | $0 |
| 11 | BOAFO, ADRIAN | DEM | $465K | $399K | $53K |
| 12 | JARIN, HARRY | DEM | $427K | $68K | $150 |
| 13 | BLEGAY, WALA | DEM | $397K | $348K | $6K |
| 14 | FICKER, ROBIN | REP | $310K | $0 | $0 |
| 15 | MFUME, KWEISI | DEM | $304K | $140K | $163K |
| 16 | ELLIS, ARTHUR CARR | DEM | $213K | $11K | $0 |
| 17 | BAKER, RUSHERN L III | DEM | $203K | $146K | $2K |
| 18 | CONWAY, MARK STEVEN MR. JR. | DEM | $138K | $123K | $0 |
| 19 | WILLIAMS, NICOLE | DEM | $137K | $33K | $5K |
| 20 | SUNDBERG, DAVID | DEM | $87K | $72K | $0 |
| 21 | BURNETT, CHRISTOPHER MICHAEL | REP | $87K | $72K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.