South Carolina
32 candidates — 2026 Election Cycle
$45.2M
Total Raised
$35.0M
Total Spent
32
Candidates
$1.4M
Average Raised
Party Breakdown
$9.8M
Democrats
$35.3M
Republicans
$128K
Other
Senate Candidates (13)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | GRAHAM, LINDSEY O. | REP | $20.7M | $6.1M | $899K |
| 2 | ANDREWS, ANNIE | DEM | $6.5M | $2.5M | $43K |
| 3 | LYNCH, MARK | REP | $5.7M | $227K | $0 |
| 4 | DANS, PAUL | REP | $1.0M | $284K | $0 |
| 5 | JOHNSON, LEE | DEM | $569K | $10K | $0 |
| 6 | BAUER, ANDRE | REP | $216K | $210K | $0 |
| 7 | BROWN, BRANDON | DEM | $70K | $2K | $0 |
| 8 | FREEMAN, KYLE ODONNELL | DEM | $53K | $15K | $0 |
| 9 | HOLLIMAN, ETHAN CLAY | REP | $20K | $0 | $0 |
| 10 | HERRMANN, PATRICK JOSEPH | REP | $15K | $0 | $0 |
| 11 | DISMUKES, THOMAS KEITH | REP | $15K | $4K | $0 |
| 12 | WHITENER, KASIE DR. | LIB | $14K | $4K | $0 |
| 13 | LOUIS, DONAVAN ARTHUR MR | IND | $3K | $0 | $0 |
House Candidates (19)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | MCCOWN, SAM DR | REP | $1.5M | $265K | $10K |
| 2 | FRY, RUSSELL | REP | $1.4M | $571K | $546K |
| 3 | LACORE, NANCY | DEM | $1.0M | $464K | $30K |
| 4 | TIMMONS, WILLIAM R IV | REP | $829K | $199K | $464K |
| 5 | CLYBURN, JAMES E | DEM | $773K | $202K | $459K |
| 6 | CLIMER, WES | REP | $758K | $579K | $168K |
| 7 | SMITH, MARK | REP | $727K | $378K | $39K |
| 8 | WILSON, JOE THE HON. | REP | $669K | $260K | $172K |
| 9 | BIGGS, SHERI | REP | $401K | $67K | $234K |
| 10 | DEFORD, WILLIAM MAC | DEM | $394K | $279K | $0 |
| 11 | PELBATH, ALEX | REP | $366K | $293K | $19K |
| 12 | HONEYCUTT, JENNY COSTA | REP | $301K | $275K | $10K |
| 13 | BYARS, JAMES LEX III | REP | $214K | $206K | $0 |
| 14 | VINCENT, JOHN GREGORY | DEM | $211K | $101K | $4K |
| 15 | SANFORD, MARSHALL C. HON. | REP | $192K | $0 | $0 |
| 16 | ATCHLEY, DAVID MICHAEL | REP | $139K | $138K | $0 |
| 17 | RIVERA-VAZQUEZ, MAYRA | DEM | $118K | $77K | $16K |
| 18 | REESIDE, WILLIAM OLIVER JR. | LIB | $111K | $5K | $0 |
| 19 | DITTMER, MALLORY | DEM | $81K | $50K | $100 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.