Texas
137 candidates — 2026 Election Cycle
$200.1M
Total Raised
$161.8M
Total Spent
137
Candidates
$1.5M
Average Raised
Party Breakdown
$102.6M
Democrats
$97.4M
Republicans
$18K
Other
Senate Candidates (15)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | TALARICO, JAMES | DEM | $40.3M | $17.0M | $180K |
| 2 | CORNYN, JOHN SEN | REP | $12.9M | $5.0M | $2.1M |
| 3 | CROCKETT, JASMINE | DEM | $11.1M | $1.4M | $51K |
| 4 | ALLRED, COLIN | DEM | $7.6M | $2.9M | $27K |
| 5 | ALLRED, COLIN | DEM | $7.5M | $2.9M | $27K |
| 6 | PAXTON, WARREN KENNETH JR. | REP | $7.0M | $5.9M | $22K |
| 7 | HUNT, WESLEY | REP | $2.1M | $656K | $167K |
| 8 | SIMS, DANIEL M | LIB | $12K | $6K | $0 |
| 9 | KHAN, GULREZ | REP | $11K | $7K | $0 |
| 10 | BIERSCHWALE, VIRGIL | REP | $10K | $5K | $0 |
| 11 | SWANSON, MICHAEL | DEM | $7K | $450 | $0 |
| 12 | BROWN, THEODORE E. JR. | LIB | $6K | $650 | $0 |
| 13 | SCHMOKER, TONY | REP | $3K | $0 | $0 |
| 14 | CANADY, SARA LARUE | REP | $770 | $500 | $0 |
| 15 | ALLEN, KEITH | REP | $200 | $0 | $0 |
House Candidates (122)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | ALLRED, COLIN | DEM | $6.4M | $992K | $18K |
| 2 | DE LA CRUZ, MONICA | REP | $4.2M | $1.6M | $542K |
| 3 | ELLZEY, JOHN KEVIN SR. | REP | $3.7M | $978K | $618K |
| 4 | TEIXEIRA, MARK CHARLES | REP | $3.7M | $709K | $188K |
| 5 | MENEFEE, CHRISTIAN | DEM | $3.3M | $2.4M | $202K |
| 6 | BINKLEY, RYAN | REP | $3.2M | $399K | $9K |
| 7 | BONDAR, PAUL | REP | $3.2M | $5K | $11K |
| 8 | GILL, BRANDON | REP | $3.1M | $873K | $340K |
| 9 | GONZALEZ, VICENTE | DEM | $2.9M | $1.3M | $1.1M |
| 10 | JENSEN, BRETT | REP | $2.9M | $10K | $0 |
| 11 | JACKSON, RONNY LYNN | REP | $2.8M | $938K | $223K |
| 12 | CRENSHAW, DANIEL | REP | $2.7M | $1.1M | $638K |
| 13 | PFLUGER, AUGUST LEE II | REP | $2.6M | $406K | $165K |
| 14 | FINNIE, SHAUN | DEM | $2.6M | $647K | $0 |
| 15 | GOBER, CHRIS | REP | $2.3M | $663K | $73K |
| 16 | VAN DUYNE, ELIZABETH ANN | REP | $2.2M | $416K | $893K |
| 17 | FLORES, ERIC | REP | $2.2M | $641K | $182K |
| 18 | JOHNSON, JULIE | DEM | $2.1M | $1.2M | $598K |
| 19 | EDWARDS, AMANDA | DEM | $1.9M | $1.7M | $64K |
| 20 | STEINMANN, JESSICA HART | REP | $1.8M | $707K | $239K |
| 21 | SELL, TOM | REP | $1.8M | $1.4M | $395K |
| 22 | CUELLAR, HENRY R. | DEM | $1.6M | $758K | $493K |
| 23 | PULIDO, BOBBY | DEM | $1.6M | $1.1M | $91K |
| 24 | MEALER, ALEXANDRA | REP | $1.6M | $1.4M | $105K |
| 25 | HERRERA, BRANDON | REP | $1.5M | $21K | $30K |
| 26 | GOLDMAN, CRAIG | REP | $1.5M | $319K | $507K |
| 27 | BONCK, JON | REP | $1.5M | $877K | $124K |
| 28 | FLORES, MAYRA NOHEMI | REP | $1.4M | $415K | $74K |
| 29 | MORAN, NATHANIEL QUENTIN | REP | $1.4M | $350K | $614K |
| 30 | CARTER, JOHN R REP. | REP | $1.3M | $342K | $473K |
| 31 | WILLIAMS, ROGER | REP | $1.3M | $53K | $401K |
| 32 | CUELLAR, ADA | DEM | $1.3M | $58K | $10K |
| 33 | FLETCHER, ELIZABETH | DEM | $1.2M | $210K | $476K |
| 34 | MARTIN, ISAIAH MR. | DEM | $1.2M | $203K | $2K |
| 35 | GREEN, ALEXANDER | DEM | $1.2M | $668K | $66K |
| 36 | GOODEN, LANCE | REP | $1.2M | $328K | $448K |
| 37 | CASAR, GREG | DEM | $1.1M | $548K | $227K |
| 38 | MANDEL, CHARLES | REP | $1.0M | $1K | $0 |
| 39 | TIJERINA, TANO | REP | $937K | $346K | $106K |
| 40 | DEZEVALLOS, SHELLY | REP | $930K | $482K | $46K |
| 41 | BABIN, BRIAN | REP | $917K | $211K | $390K |
| 42 | GARCIA, SYLVIA R | DEM | $903K | $310K | $576K |
| 43 | CLOUD, MICHAEL | REP | $903K | $417K | $168K |
| 44 | SESSIONS, PETE | REP | $901K | $449K | $422K |
| 45 | WEBER, RANDY | REP | $824K | $209K | $361K |
| 46 | ESCOBAR, VERONICA | DEM | $730K | $419K | $294K |
| 47 | TOTH, STEVE | REP | $698K | $617K | $26K |
| 48 | FALLON, PATRICK | REP | $685K | $209K | $243K |
| 49 | VIRTS, TERRY | DEM | $665K | $333K | $5K |
| 50 | YARBROUGH, JACE | REP | $613K | $276K | $106K |
| 51 | ENRIQUEZ, ABRAHAM | REP | $530K | $391K | $4K |
| 52 | LUJAN, JOHN | REP | $528K | $232K | $28K |
| 53 | RUBIN, LARRY DAVID | REP | $523K | $98K | $5K |
| 54 | CAIN, BRISCOE ROWELL III | REP | $522K | $312K | $41K |
| 55 | DE LA CRUZ, CARLOS JR. | REP | $513K | $231K | $104K |
| 56 | SELF, KEITH ALAN | REP | $504K | $261K | $151K |
| 57 | FURMAN, JAY COMMANDER | REP | $463K | $76K | $4K |
| 58 | BIUS, WALTER BENJAMIN | REP | $454K | $24K | $0 |
| 59 | MIMS, DAN | REP | $420K | $38K | $0 |
| 60 | RUBIO, SUSAN STOREY | REP | $419K | $66K | $0 |
| 61 | HAFEEZ, ZEESHAN | DEM | $410K | $326K | $0 |
| 62 | JONES, JOLANDA | DEM | $404K | $276K | $43K |
| 63 | CASTRO, JOAQUIN | DEM | $397K | $266K | $100K |
| 64 | CAHILL, JASON | REP | $383K | $74K | $0 |
| 65 | SMITH, MATTHEW | REP | $376K | $47K | $6K |
| 66 | PRATT, MICHAEL | REP | $375K | $88K | $0 |
| 67 | LIMON, SANTOS M. | DEM | $357K | $2K | $0 |
| 68 | DANIELS, SHOLDON | REP | $354K | $161K | $691 |
| 69 | HAYNES, FREDERICK III | DEM | $347K | $274K | $33K |
| 70 | WHEELER, MIKE | REP | $344K | $110K | $0 |
| 71 | HUNT, EVAN | DEM | $337K | $134K | $6K |
| 72 | SHLOMI, OFFER VINCE | REP | $327K | $0 | $0 |
| 73 | KALAI, ALEXANDER ZACHARY | REP | $315K | $61K | $0 |
| 74 | TRAN, NICK B. | REP | $281K | $84K | $0 |
| 75 | CORTEZ, JOSHUA | REP | $265K | $244K | $2K |
| 76 | MAY, DONALD R | REP | $256K | $5K | $0 |
| 77 | STOCKMAN, STEVE | REP | $252K | $12K | $0 |
| 78 | GARCIA, JOHNNY | DEM | $247K | $69K | $17K |
| 79 | ROURK, CAITLIN MCCLAY | DEM | $244K | $128K | $0 |
| 80 | STOUT, KATY PADILLA | DEM | $238K | $91K | $5K |
| 81 | KRAUSE, RYAN P | REP | $238K | $46K | $0 |
| 82 | KING, KARA | REP | $231K | $119K | $0 |
| 83 | ROGERS, DOUG | DEM | $231K | $27K | $0 |
| 84 | WHITLOW, STUART NORMAN MR. | DEM | $204K | $11K | $0 |
| 85 | MACLEOD, SCOTT | REP | $200K | $60K | $0 |
| 86 | KARLSRUHER, JESSICA | REP | $198K | $150K | $31K |
| 87 | ALTMAN, ROB | REP | $193K | $17K | $0 |
| 88 | IVEY, R. TODD DR. | DEM | $193K | $165K | $16K |
| 89 | BUCHWALD, JON | DEM | $191K | $14K | $0 |
| 90 | STAHL, BRIAN | REP | $189K | $182K | $5K |
| 91 | NEHLS, TREVER | REP | $183K | $114K | $66K |
| 92 | BETTS, DANIEL | REP | $177K | $175K | $0 |
| 93 | HEISE, GREGOR HEINRICH | REP | $174K | $42K | $0 |
| 94 | NEWGENT, MARK | REP | $169K | $157K | $3K |
| 95 | ROJAS, PAUL | REP | $165K | $33K | $1K |
| 96 | ALLEN, KEITH | REP | $157K | $24K | $0 |
| 97 | HOOK, KRISTIN A DR. | DEM | $154K | $114K | $200 |
| 98 | TRAINOR, JAMES E III | REP | $152K | $136K | $8K |
| 99 | BURGE, KEVIN BERYL | DEM | $150K | $96K | $0 |
| 100 | MONTIEL, CARMEN | REP | $147K | $51K | $500 |
| 101 | HAMDEN, RAYMOND H II | REP | $146K | $32K | $0 |
| 102 | LIRA, JOHN | DEM | $145K | $81K | $1K |
| 103 | JOHNSON, JARVIS | DEM | $142K | $41K | $0 |
| 104 | HUNTER, MARVALETTE | DEM | $136K | $112K | $9K |
| 105 | GOMEZ NORIEGA, VALENTINA | REP | $123K | $10K | $0 |
| 106 | LLOYD, TANYA W | DEM | $123K | $32K | $0 |
| 107 | LINEBERGER, ERNEST ROBINSON III | DEM | $122K | $46K | $0 |
| 108 | BLANCO, JAIMY | REP | $122K | $106K | $13K |
| 109 | VAZIRI, ABTEEN | REP | $120K | $71K | $46K |
| 110 | ECKHARDT, SARAH | DEM | $113K | $85K | $1K |
| 111 | ECKHARDT, SARAH | DEM | $113K | $85K | $1K |
| 112 | PENA, LAUREN B. | REP | $109K | $15K | $0 |
| 113 | ROSAS, ETIENNE PH.D. | DEM | $106K | $93K | $5K |
| 114 | ENRIQUEZ, EZEKIEL | REP | $105K | $49K | $0 |
| 115 | DAY, DARRELL | REP | $102K | $37K | $0 |
| 116 | ENCK, GRETEL MARYSDATTER | DEM | $99K | $32K | $0 |
| 117 | WARE, TIMOTHY JOE II | DEM | $95K | $28K | $0 |
| 118 | EARLY, JUSTIN | DEM | $89K | $28K | $3K |
| 119 | CANSECO, FRANCISCO 'QUICO' RAUL | REP | $80K | $0 | $0 |
| 120 | SARMIENTO, CRYSTAL | REP | $79K | $65K | $1K |
| 121 | MARKS, WILLIAM JAMES | DEM | $79K | $24K | $0 |
| 122 | BUFORD, JAMES | DEM | $73K | $16K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.