Data refreshed May 2, 2026. 2026 cycle.
$175.9M
Total Raised
$84.3M
Total Spent
52
Candidates
$3.4M
Average Raised

Party Breakdown

DEM 52%
REP 48%
$91.7M
Democrats
$84.2M
Republicans
$0
Other

Senate Candidates (8)

# Candidate Party Total Raised From Individuals From PACs
1 OSSOFF, T. JONATHAN DEM $78.0M $26.9M $927K
2 CLEMENT, CHRISTINA LOREN REV DR TRUSTE REP $50.3M $900 $0
3 CARTER, EARL LEROY REP $6.7M $1.5M $1.0M
4 COLLINS, MICHAEL A JR REP $4.3M $1.5M $295K
5 DOOLEY, DEREK REP $3.7M $3.6M $10K
6 KING, JOHN REP $563K $524K $12K
7 MCCOLUMN, JONATHAN MR REP $36K $3K $0
8 BOX, REAGAN REP $34K $23K $0

House Candidates (44)

# Candidate Party Total Raised From Individuals From PACs
1 HARRIS, SHAWN DEM $7.2M $1.6M $3K
2 GAINES, HOUSTON REP $1.9M $1.7M $141K
3 KINGSTON, JAMES MORRIS REP $1.8M $1.6M $179K
4 COWAN, JOHN REP $1.7M $208K $16K
5 JACK, BRIAN REP $1.6M $537K $689K
6 FULLER, CLAY REP $1.4M $799K $151K
7 MCCORMICK, RICHARD DEAN DR. REP $1.3M $317K $341K
8 STOVER, BRIAN C. REP $1.1M $333K $0
9 CLARK, JASMINE DEM $1.1M $406K $18K
10 SCOTT, JAMES AUSTIN REP $901K $307K $563K
11 BISHOP, SANFORD DEM $890K $284K $584K
12 ALLEN, RICHARD W REP $805K $396K $380K
13 MCBATH, LUCIA KAY MS. DEM $710K $378K $265K
14 HARRISON, RAVEN REP $701K $40K $0
15 COUVILLON, SAM REP $680K $648K $9K
16 FARRELL, PATRICK K. REP $646K $139K $250
17 BLAIR, EVERTON DEM $644K $485K $13K
18 CLYDE, ANDREW REP $554K $439K $73K
19 KIMES, HEAVENLY DR DEM $537K $119K $0
20 SCOTT, DAVID ALBERT DEM $516K $23K $303K
21 WILLIAMS, NIKEMA N. DEM $455K $128K $296K
22 MOORE, COLTON REP $440K $151K $27K
23 PRIDEMORE, TRICIA REP $432K $400K $29K
24 PRIDEMORE, TRICIA REP $432K $400K $29K
25 JONES, EMANUEL DEM $386K $128K $7K
26 LAMA, NICKY REP $380K $63K $0
27 KOZYCKI, ANTHONY LAWRENCE DEM $338K $17K $0
28 GRAY, THOMAS JONATHAN JACKSON REP $328K $315K $6K
29 JOHNSON, HENRY C. 'HANK' DEM $297K $22K $256K
30 MILLSAP, RYAN REP $253K $2K $0
31 MONTGOMERY, BRIAN ALLEN REP $252K $216K $9K
32 MCCORD, MICHAEL DEM $225K $93K $0
33 LISA, CARLQUIST REP $223K $22K $0
34 DOHERTY, ALEXANDRA DEM $193K $71K $0
35 POOLE, GREGG REP $159K $39K $0
36 YU, EUGENE CHIN MR. REP $138K $133K $0
37 ALEX, NICHOLAS FRANCIS MR. DEM $129K $99K $350
38 ADKERSON, ROB REP $124K $100K $19K
39 MOORE, CARLOS DEM $105K $90K $1K
40 DAY, MATT REP $97K $11K $0
41 BLACK, STAR REP $84K $2K $0
42 BOX, REAGAN REP $82K $62K $0
43 KELLER, MAURA DEM $80K $44K $4K
44 TAYLOR, KANDISS DR. REP $78K $49K $0
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.