Data refreshed May 2, 2026. 2026 cycle.
$47.5M
Total Raised
$34.5M
Total Spent
34
Candidates
$1.4M
Average Raised

Party Breakdown

DEM 19%
REP 81%
$9.1M
Democrats
$38.3M
Republicans
$0
Other

Senate Candidates (13)

# Candidate Party Total Raised From Individuals From PACs
1 BARR, GARLAND ANDY REP $8.0M $3.8M $1.5M
2 MORRIS, NATE REP $7.0M $1.2M $40K
3 CAMERON, DANIEL REP $2.1M $1.5M $2K
4 MCGRATH, AMY DEM $1.9M $861K $25K
5 MCGRATH, AMY DEM $1.9M $861K $25K
6 ROMANS, DALE DEM $821K $541K $4K
7 BOOKER, CHARLES DEM $368K $131K $5K
8 WILLETT, JOEL DEM $350K $89K $5K
9 STEVENSON, PAMELA DEM $267K $124K $3K
10 FARIS, MICHAEL JAMES REP $62K $44K $1K
11 FARIS, MICHAEL REP $62K $44K $1K
12 FORSYTHE, LOGAN DEM $47K $14K $0
13 WENZEL, DONALD RAY REP $2K $0 $0

House Candidates (21)

# Candidate Party Total Raised From Individuals From PACs
1 ARQUETTE, ADAM PEREZ REP $5.0M $1.7M $0
2 MASSIE, THOMAS H. REP $5.0M $3.0M $92K
3 GUTHRIE, S. BRETT BRETT HON. REP $4.0M $1.4M $2.5M
4 GALLREIN, ED REP $2.4M $2.3M $18K
5 COMER, JAMES REP $1.4M $610K $305K
6 MCGARVEY, MORGAN DEM $1.4M $662K $412K
7 DEMBO, ZACH DEM $836K $706K $19K
8 ALVARADO, RALPH A REP $809K $633K $109K
9 ROGERS, HAROLD DALLAS REP $682K $347K $226K
10 PLUCINSKI, GREG REP $620K $38K $4K
11 STEVENSON, CHERLYNN DEM $571K $384K $22K
12 DOTSON, RYAN REP $517K $142K $12K
13 GORDON, DEANNA REP $372K $91K $8K
14 PETREY, ERIN DEM $213K $118K $0
15 KLOIBER, DAVID DEM $201K $70K $0
16 WELLS, ROBERT STACY DR REP $113K $13K $0
17 WELLS, ROBERT STACY DR REP $113K $13K $0
18 SMITH, KEVIN REP $108K $70K $6K
19 PILLERSDORF, NED DEM $108K $73K $250
20 PERRY-ADELMANN, SHAY REP $101K $0 $0
21 WILLIAMS, JOHN ANDREW DEM $71K $28K $0
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.