Data refreshed May 2, 2026. 2026 cycle.
$153.1M
Total Raised
$85.8M
Total Spent
75
Candidates
$2.0M
Average Raised

Party Breakdown

DEM 80%
REP 20%
$122.0M
Democrats
$31.1M
Republicans
$0
Other

House Candidates (75)

# Candidate Party Total Raised From Individuals From PACs
1 OCASIO-CORTEZ, ALEXANDRIA DEM $27.7M $8.4M $17K
2 JEFFRIES, HAKEEM DEM $12.4M $2.9M $1.5M
3 CHATZKY, PETER DEM $11.6M $306K $0
4 CONSTANTINO, ANTHONY THOMAS REP $7.6M $0 $0
5 LAWLER, MICHAEL VINCENT REP $6.7M $2.2M $1.6M
6 TORRES, RITCHIE JOHN DEM $6.0M $1.9M $496K
7 GENDEBIEN, BLAKE DEM $4.7M $2.2M $32K
8 GOLDMAN, DANIEL DEM $4.3M $3.0M $357K
9 GILLEN, LAURA DEM $4.2M $2.1M $811K
10 RYAN, PATRICK DEM $4.1M $3.0M $425K
11 SUOZZI, THOMAS DEM $4.1M $2.6M $1.3M
12 RILEY, JOSH DEM $4.0M $2.5M $604K
13 CONWAY, GEORGE DEM $3.2M $1.0M $0
14 NICK, LALOTA REP $3.1M $867K $753K
15 BORES, ALEXANDER DEM $2.9M $2.7M $8K
16 CONLEY, CAIT DEM $2.6M $1.9M $108K
17 GARBARINO, ANDREW REP $2.5M $504K $1.5M
18 TENNEY, CLAUDIA REP $2.3M $662K $978K
19 MALLIOTAKIS, NICOLE REP $2.3M $784K $879K
20 SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE DEM $2.3M $1.3M $14K
21 MANNION, JOHN W DEM $2.2M $1.1M $636K
22 LASHER, MICAH CHARLES DEM $2.1M $2.0M $9K
23 LANGWORTHY, NICK REP $1.9M $703K $740K
24 KENNEDY, TIMOTHY DEM $1.9M $1.3M $448K
25 DAVIDSON, BETH DEM $1.9M $1.4M $7K
26 MENG, GRACE DEM $1.4M $1.0M $363K
27 LANDER, BRAD MR. DEM $1.4M $967K $15K
28 ESPAILLAT, ADRIANO DEM $1.3M $978K $332K
29 MORELLE, JOSEPH D DEM $1.3M $422K $664K
30 MEEKS, GREGORY W. DEM $1.3M $371K $721K
31 PARDEE, ALAN DEM $1.2M $461K $0
32 SMULLEN, ROBERT REP $1.2M $122K $10K
33 CLARKE, YVETTE D DEM $822K $329K $464K
34 OBERACKER, PETER KARL JR REP $787K $175K $115K
35 VALDEZ, CLAIRE DEM $752K $436K $17K
36 FORTE, TINA REP $742K $195K $0
37 TONKO, PAUL DAVID DEM $697K $170K $438K
38 LIPETRI, MIKE REP $691K $177K $93K
39 REINMANN, JESSICA DEM $655K $388K $0
40 WON, JULIE JAEHEE DEM $645K $611K $10K
41 REYNOSO, ANTONIO DEM $630K $566K $15K
42 ELKIND, LIAM DEM $610K $533K $0
43 FLOYD, JAMI DEM $605K $187K $0
44 HACH, GREGORY REP $525K $23K $0
45 SULLIVAN, JOHN DEM $478K $251K $1K
46 PHILLIPS-STALEY, EFFIE DEM $447K $145K $0
47 LATIMER, GEORGE DEM $440K $227K $164K
48 GALLANT, CHRISTOPHER DEM $424K $341K $9K
49 AVILA CHEVALIER, DARIALIZA DEM $403K $250K $13K
50 SCHWALBE, NINA DEM $402K $291K $1K
51 HALPIN, PATRICK DEM $375K $317K $8K
52 BLAKE, MICHAEL DEM $361K $258K $0
53 HEWITT, DYLAN DEM $352K $249K $250
54 SHURKA, MATHEW DEM $330K $214K $0
55 GOLDFARB, MICHAEL DEM $300K $194K $2K
56 HYSENAJ, DIAMANT REP $297K $93K $750
57 SACKS, MIKE DEM $289K $214K $0
58 PARK, CHARLES DEM $284K $225K $0
59 VEGA, JOSE DAVID DEM $206K $155K $2K
60 BULLER, KAILEE REP $203K $168K $7K
61 GIES, AARON DR. DEM $179K $118K $0
62 KASKY, CAMERON DEM $177K $76K $4K
63 NEMORIN, DALOURNY DEM $154K $74K $5K
64 DUNN, LAURA L. MS. ESQ. DEM $149K $62K $0
65 ELLMAN, ALISSA DEM $124K $53K $0
66 KUMAR, VICHAL DEM $115K $97K $0
67 AMORIELL, STUART JAMESON DEM $111K $3K $0
68 VENTOURAS, LUKAS DEM $103K $68K $250
69 SUBER WILLIAMS, MARVIN REP $88K $11K $0
70 DIEP, CHRISTOPHER DEM $87K $4K $0
71 ZIOGAS, ALLISON DEM $85K $40K $18K
72 MURPHY, JESSICA NICOLE DEM $82K $17K $0
73 MCGHIE, TROY DEM $80K $37K $2K
74 JACOBS, JONATHAN LEWIS DEM $79K $78K $0
75 SHINKLE, CAROLINE REP $71K $33K $1K
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.