Ohio
39 candidates — 2026 Election Cycle
$74.2M
Total Raised
$37.3M
Total Spent
39
Candidates
$1.9M
Average Raised
Party Breakdown
$44.3M
Democrats
$29.8M
Republicans
$77K
Other
Senate Candidates (9)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | BROWN, SHERROD | DEM | $26.0M | $11.4M | $713K |
| 2 | HUSTED, JON | REP | $10.5M | $3.1M | $1.8M |
| 3 | ODE, FREDERICK J | DEM | $5.0M | $5.0M | $0 |
| 4 | LEVY, GREGORY LEE | IND | $58K | $31K | $0 |
| 5 | KINCAID, RONALD E JR | DEM | $43K | $25K | $0 |
| 6 | REDPATH, WILLIAM | LIB | $18K | $4K | $0 |
| 7 | VOLPE, CHRISTOPHER | DEM | $4K | $550 | $0 |
| 8 | VOLPE, CHRISTOPHER | DEM | $4K | $550 | $0 |
| 9 | FARIS, STEPHEN I MR | IND | $2K | $0 | $0 |
House Candidates (30)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | JORDAN, JAMES D. | REP | $3.7M | $1.0M | $394K |
| 2 | LANDSMAN, GREG | DEM | $3.6M | $2.0M | $727K |
| 3 | KAPTUR, MARCY HON. M.C. | DEM | $3.4M | $1.4M | $854K |
| 4 | SYKES, EMILIA | DEM | $2.6M | $1.3M | $825K |
| 5 | CAREY, MIKE | REP | $2.6M | $628K | $1.4M |
| 6 | MILLER, MAX | REP | $1.7M | $614K | $524K |
| 7 | BALDERSON, WILLIAM TROY | REP | $1.4M | $518K | $796K |
| 8 | LATTA, ROBERT EDWARD | REP | $1.2M | $488K | $683K |
| 9 | JOYCE, DAVID P. | REP | $1.1M | $288K | $738K |
| 10 | BEATTY, JOYCE | DEM | $945K | $236K | $684K |
| 11 | RULLI, MICHAEL | REP | $890K | $194K | $544K |
| 12 | TAYLOR, DAVID | REP | $889K | $417K | $382K |
| 13 | BROWN, M SHONTEL | DEM | $864K | $309K | $514K |
| 14 | CONROY, ERIC | REP | $854K | $190K | $22K |
| 15 | WILLIAMS, JOSH | REP | $852K | $347K | $14K |
| 16 | MILLER, ADAM CLAY | DEM | $813K | $197K | $61K |
| 17 | MERRIN, DEREK | REP | $757K | $274K | $7K |
| 18 | TURNER, MICHAEL R REP. | REP | $755K | $271K | $318K |
| 19 | NADEEM, ALEA | REP | $690K | $254K | $29K |
| 20 | ERBECK, STEVEN | REP | $619K | $204K | $10K |
| 21 | DAVIDSON, WARREN | REP | $506K | $132K | $192K |
| 22 | ADAMS, HOLLY | REP | $410K | $5K | $0 |
| 23 | LEONARD, DON RALPH | DEM | $287K | $219K | $7K |
| 24 | FITZGERALD, EDWARD O'DONNELL | DEM | $251K | $130K | $0 |
| 25 | POINDEXTER, BRIAN | DEM | $217K | $80K | $48K |
| 26 | POMBO, TONY | DEM | $163K | $36K | $0 |
| 27 | SHEAHAN, MADISON | REP | $158K | $99K | $22K |
| 28 | KNICKERBOCKER, KRISTINA | DEM | $146K | $87K | $8K |
| 29 | KINSEL, WAYNE CHARLES | REP | $91K | $35K | $2K |
| 30 | COLEMAN, CAREY | REP | $74K | $18K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.