Indiana
21 candidates — 2026 Election Cycle
$17.2M
Total Raised
$11.8M
Total Spent
21
Candidates
$817K
Average Raised
Party Breakdown
$4.3M
Democrats
$12.9M
Republicans
$0
Other
House Candidates (21)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | YAKYM, RUDY C. III | REP | $4.0M | $1.1M | $1.1M |
| 2 | SHREVE, JEFFERSON | REP | $2.3M | $107K | $230K |
| 3 | MRVAN, FRANK J. | DEM | $1.9M | $837K | $783K |
| 4 | REGNITZ, BARB | REP | $1.6M | $95K | $18K |
| 5 | HOUCHIN, ERIN | REP | $1.5M | $285K | $794K |
| 6 | SPARTZ, VICTORIA | REP | $1.1M | $570K | $45K |
| 7 | MESSMER, MARK MR. | REP | $943K | $223K | $324K |
| 8 | CARSON, ANDRE | DEM | $792K | $269K | $413K |
| 9 | STUTZMAN, MARLIN A | REP | $706K | $245K | $275K |
| 10 | BAIRD, JAMES R DR. | REP | $283K | $65K | $163K |
| 11 | DECIO, JAMEE MS. | DEM | $280K | $21K | $0 |
| 12 | HORNEDO, GEORGE | DEM | $269K | $173K | $2K |
| 13 | FORD, JAMES (J.D.) DAVID | DEM | $231K | $147K | $12K |
| 14 | ALLEN, MARY THERESA | DEM | $209K | $119K | $6K |
| 15 | HAGGARD, CRAIG | REP | $173K | $116K | $47K |
| 16 | GREEN, JENNIFER-RUTH | REP | $172K | $35K | $13K |
| 17 | PECK, TIMOTHY | DEM | $172K | $147K | $0 |
| 18 | MCKENNA, DYLAN | DEM | $148K | $118K | $0 |
| 19 | GRAHAM, JAMES HENRY | DEM | $128K | $41K | $0 |
| 20 | GOSS, PHIL | DEM | $105K | $0 | $150 |
| 21 | THOMPSON, KELLY ELIZABETH | DEM | $92K | $84K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.