New Jersey
55 candidates — 2026 Election Cycle
$72.7M
Total Raised
$49.3M
Total Spent
55
Candidates
$1.3M
Average Raised
Party Breakdown
$65.2M
Democrats
$7.6M
Republicans
$0
Other
Senate Candidates (4)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | BOOKER, CORY A. | DEM | $31.4M | $8.4M | $543K |
| 2 | LEBOVICS, ROBERT | REP | $101K | $1K | $0 |
| 3 | MURPHY, JUSTIN MICHAEL LL.M. | REP | $10K | $4K | $0 |
| 4 | ZDAN, ALEX | REP | $7K | $3K | $0 |
House Candidates (51)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | KEAN, THOMAS H. JR. | REP | $4.4M | $1.6M | $1.1M |
| 2 | GOTTHEIMER, JOSH | DEM | $2.9M | $1.9M | $538K |
| 3 | BENNETT, REBECCA | DEM | $2.7M | $2.1M | $110K |
| 4 | POU, NELIDA | DEM | $2.2M | $1.0M | $862K |
| 5 | SHAH, TINA | DEM | $2.0M | $1.1M | $47K |
| 6 | PALLONE, FRANK JR | DEM | $1.9M | $646K | $1.2M |
| 7 | VARELA, BRIAN | DEM | $1.9M | $643K | $5K |
| 8 | MCIVER, LAMONICA | DEM | $1.6M | $319K | $394K |
| 9 | VAN DREW, JEFF MR | REP | $1.5M | $1.1M | $245K |
| 10 | MALINOWSKI, TOM | DEM | $1.5M | $1.3M | $56K |
| 11 | MENENDEZ, ROBERT | DEM | $1.4M | $856K | $547K |
| 12 | MENENDEZ, ROBERT | DEM | $1.4M | $856K | $547K |
| 13 | NORCROSS, DONALD W | DEM | $1.3M | $625K | $653K |
| 14 | ROTH, MICHAEL | DEM | $1.2M | $685K | $1K |
| 15 | MEJIA, ANALILIA | DEM | $1.1M | $486K | $83K |
| 16 | GILL, BRENDAN W | DEM | $1.1M | $664K | $79K |
| 17 | WAY, TAHESHA | DEM | $845K | $760K | $16K |
| 18 | CONAWAY, HERB MD | DEM | $774K | $320K | $402K |
| 19 | BEECHER, ZACH | DEM | $662K | $404K | $8K |
| 20 | WINDER, BAYLY PHILIP CHRISTOPER | DEM | $643K | $513K | $2K |
| 21 | O'ROURKE, MEGAN | DEM | $570K | $360K | $12K |
| 22 | HAMAWY, ADAM | DEM | $547K | $500K | $9K |
| 23 | HATHAWAY, JOE | REP | $525K | $444K | $29K |
| 24 | SMITH, CHRISTOPHER H | REP | $484K | $242K | $168K |
| 25 | GRAYZEL, JEFF | DEM | $483K | $332K | $2K |
| 26 | BARTLETT, JOHN | DEM | $481K | $359K | $5K |
| 27 | COHEN, BRAD | DEM | $424K | $398K | $7K |
| 28 | ALTMAN, SUSAN COPIUS | DEM | $406K | $363K | $3K |
| 29 | CROFT, CAMMIE L | DEM | $382K | $323K | $0 |
| 30 | MAPP, ADRIAN O MR | DEM | $369K | $339K | $10K |
| 31 | PINO, ROSEMARY | REP | $338K | $92K | $0 |
| 32 | WANG, SAMUEL S.-H. MR. | DEM | $307K | $125K | $0 |
| 33 | MULLOCK, ZACK | DEM | $274K | $144K | $0 |
| 34 | SERVANCE, SQUIRE | DEM | $269K | $91K | $0 |
| 35 | VAINGANKAR, JAY | DEM | $261K | $201K | $6K |
| 36 | REYNOLDS-JACKSON, VERLINA | DEM | $216K | $151K | $19K |
| 37 | VARTAN, GREGORY III | DEM | $193K | $139K | $391 |
| 38 | ALI, MUSSAB | DEM | $181K | $154K | $0 |
| 39 | ADUBATO, BETH ELLEN PH.D. | DEM | $166K | $35K | $0 |
| 40 | MORALES, RICHARD | DEM | $125K | $124K | $0 |
| 41 | CHAABAN, MARC | DEM | $119K | $104K | $0 |
| 42 | GUINCHARD, MARY JO-ANN | REP | $118K | $8K | $0 |
| 43 | SINGH, SUJIT | DEM | $117K | $813 | $0 |
| 44 | ROBINSON, SHANEL Y | DEM | $114K | $72K | $17K |
| 45 | CAUVIN, JEAN-LOUIS MR. | DEM | $111K | $104K | $0 |
| 46 | LEWIS, JOSEPH MR. II | DEM | $101K | $250 | $0 |
| 47 | HSU, JOHN | DEM | $97K | $54K | $125 |
| 48 | STRICKLAND, JUSTIN | DEM | $89K | $55K | $0 |
| 49 | DAFIS, DEAN | DEM | $77K | $64K | $0 |
| 50 | BURRESS, TIFFANY | REP | $74K | $44K | $2K |
| 51 | ADAMS, MATTHEW MARK | DEM | $72K | $20K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.