Florida
97 candidates — 2026 Election Cycle
$112.3M
Total Raised
$58.3M
Total Spent
97
Candidates
$1.2M
Average Raised
Party Breakdown
$47.7M
Democrats
$64.7M
Republicans
$0
Other
Senate Candidates (10)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | WEIL, JOSHUA JOSEPH | DEM | $15.9M | $3.9M | $34K |
| 2 | MOODY, ASHLEY | REP | $8.4M | $2.0M | $1.5M |
| 3 | VINDMAN, ALEXANDER | DEM | $8.2M | $3.0M | $166K |
| 4 | MUJICA, HECTOR DANIEL | DEM | $717K | $512K | $500 |
| 5 | NIXON, ANGELA | DEM | $294K | $185K | $0 |
| 6 | GRAYSON, ALAN MARK | DEM | $178K | $14K | $5K |
| 7 | LANG, JAKE | REP | $33K | $1K | $0 |
| 8 | LYLES, TAMIKA MS | DEM | $23K | $1K | $0 |
| 9 | ATKINS, JOEY MENDOZA | DEM | $9K | $4K | $0 |
| 10 | GLEASON, CHRISTOPHER | REP | $3K | $2K | $0 |
House Candidates (87)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | GROSS, KEITH | REP | $5.7M | $71K | $7K |
| 2 | OBERWEIS, JAMES MR. | REP | $4.4M | $260K | $5K |
| 3 | FINE, RANDY | REP | $3.7M | $1.6M | $397K |
| 4 | PATRONIS, JIMMY JR. | REP | $3.1M | $2.1M | $461K |
| 5 | MAST, BRIAN | REP | $3.1M | $1.5M | $268K |
| 6 | FROST, MAXWELL ALEJANDRO | DEM | $2.8M | $989K | $235K |
| 7 | CARBONARA, MICHAEL | REP | $2.5M | $31K | $0 |
| 8 | WASSERMAN SCHULTZ, DEBBIE | DEM | $2.5M | $1.9M | $535K |
| 9 | WERTHEIM, HERBERT DR. OD | REP | $2.5M | $0 | $0 |
| 10 | CHALIFOUX, THOMAS E. COLONEL JR. | REP | $2.3M | $11K | $0 |
| 11 | PAULINA LUNA, ANNA | REP | $2.3M | $484K | $76K |
| 12 | LEE, LAUREL | REP | $1.9M | $364K | $637K |
| 13 | FRANKEL, LOIS J. | DEM | $1.9M | $1.0M | $409K |
| 14 | SCHWARTZEL, JIM | REP | $1.7M | $717K | $10K |
| 15 | MOSKOWITZ, JARED | DEM | $1.7M | $916K | $324K |
| 16 | DANDIYA, PIA | DEM | $1.6M | $1.2M | $14K |
| 17 | CAMMACK, KAT | REP | $1.5M | $361K | $542K |
| 18 | DIAZ-BALART, MARIO | REP | $1.5M | $876K | $630K |
| 19 | BEAN, AARON P. | REP | $1.5M | $549K | $861K |
| 20 | SALAZAR, MARIA ELVIRA | REP | $1.4M | $388K | $421K |
| 21 | SINGER, SCOTT M. | REP | $1.3M | $845K | $9K |
| 22 | HARIDOPOLOS, MIKE | REP | $1.3M | $689K | $454K |
| 23 | SOTO, DARREN | DEM | $1.2M | $347K | $886K |
| 24 | BILIRAKIS, GUS M | REP | $1.0M | $374K | $580K |
| 25 | LAUF, CATALINA | REP | $975K | $352K | $4K |
| 26 | STEUBE, GREG | REP | $960K | $256K | $424K |
| 27 | COLLINS, CHRIS | REP | $910K | $0 | $0 |
| 28 | CASTOR, KATHY | DEM | $876K | $391K | $428K |
| 29 | PEGUERO, ROBIN | DEM | $822K | $602K | $19K |
| 30 | MILLS, CORY | REP | $805K | $189K | $47K |
| 31 | VILLATORO, CLAUDIA | REP | $803K | $3K | $0 |
| 32 | MANLEY, ELIJAH | DEM | $780K | $151K | $0 |
| 33 | LAMONDIN, RICHARD | DEM | $743K | $538K | $7K |
| 34 | ROGERS, AUSTIN | REP | $722K | $362K | $2K |
| 35 | HARRISON, RAVEN | REP | $701K | $40K | $0 |
| 36 | MORAITIS, GEORGE R | REP | $698K | $491K | $10K |
| 37 | DALTON, BALE | DEM | $692K | $594K | $32K |
| 38 | FRANKLIN, SCOTT MR. | REP | $635K | $270K | $282K |
| 39 | FORD, EARLE | DEM | $593K | $103K | $5K |
| 40 | JENKINS, JENNIFER | DEM | $565K | $170K | $7K |
| 41 | GRAY, LEELA J | DEM | $565K | $475K | $23K |
| 42 | MCAULEY, DARREN | DEM | $532K | $335K | $24K |
| 43 | RUTHERFORD, JOHN | REP | $528K | $190K | $338K |
| 44 | CAWTHORN, MADISON | REP | $520K | $16K | $0 |
| 45 | KIRWAN, MICHAEL | DEM | $512K | $348K | $7K |
| 46 | KAUFMAN, JOE | REP | $482K | $235K | $0 |
| 47 | VALENTINO, GENE | REP | $479K | $84K | $0 |
| 48 | FRANZESE, DANIEL JOHN | REP | $438K | $158K | $0 |
| 49 | GIMENEZ, CARLOS | REP | $415K | $136K | $182K |
| 50 | HAWATMEH, OLA NESHESWAT | REP | $379K | $135K | $4K |
| 51 | WEBSTER, DANIEL | REP | $368K | $143K | $213K |
| 52 | CHERFILUS-MCCORMICK, SHEILA | DEM | $356K | $265K | $86K |
| 53 | POWER, EVAN MR | REP | $346K | $161K | $7K |
| 54 | GAMBARO, CHARLES | REP | $336K | $78K | $0 |
| 55 | KINTER, MARIALANA | DEM | $335K | $53K | $250 |
| 56 | LARKIN, OLIVER ADAMS | DEM | $328K | $238K | $4K |
| 57 | ZATESLO, NICHOLAS | DEM | $325K | $181K | $0 |
| 58 | RODRIGUEZ, ELIOTT | DEM | $312K | $286K | $0 |
| 59 | MARTIN, JAMES | DEM | $307K | $206K | $0 |
| 60 | HOLNESS, DALE V.C. MR. | DEM | $307K | $225K | $0 |
| 61 | NORTON, JIM | REP | $272K | $263K | $0 |
| 62 | MEDVEDEVA, ANNA | REP | $270K | $19K | $0 |
| 63 | EHR, PHIL | DEM | $207K | $54K | $0 |
| 64 | GREEN, AMANDA MARIE | DEM | $205K | $171K | $3K |
| 65 | DOYLE, VICTORIA JANE BOKER | DEM | $168K | $39K | $0 |
| 66 | GRAGE, RACHEL | DEM | $161K | $125K | $0 |
| 67 | WILSON, FREDERICA S. | DEM | $153K | $40K | $108K |
| 68 | BAILEY, HUY-YEN CAM MS. | DEM | $140K | $51K | $1K |
| 69 | ADEIMY, DEBORAH | REP | $138K | $52K | $0 |
| 70 | MURPHY, LUKE | REP | $135K | $133K | $0 |
| 71 | YONCE, ERIC | DEM | $133K | $22K | $0 |
| 72 | BURCK, DAVID | REP | $131K | $130K | $0 |
| 73 | ARIAS, VINCENT MICHAEL | REP | $127K | $28K | $0 |
| 74 | OVERMAN, KIMBERLY | DEM | $127K | $61K | $0 |
| 75 | RUDMAN, JOEL DR. | REP | $126K | $88K | $0 |
| 76 | SELMONT, GEORGE AUSTIN | DEM | $125K | $2K | $0 |
| 77 | LOCKLIN, NICOLE | DEM | $105K | $3K | $0 |
| 78 | ROWELL, AUDIE | REP | $98K | $93K | $0 |
| 79 | BAKER, AARON | REP | $96K | $37K | $34K |
| 80 | BAKER, AARON | REP | $96K | $37K | $34K |
| 81 | RANCE, HOWARD STEVEN | REP | $94K | $27K | $0 |
| 82 | FRANKMAN, JOHN | REP | $90K | $13K | $19K |
| 83 | THOMPSON, MICHAEL | REP | $87K | $36K | $0 |
| 84 | STRAND, JOHN | REP | $83K | $54K | $4K |
| 85 | WELDON, DANIEL | REP | $77K | $60K | $0 |
| 86 | MONTAVON, MATTHEW | DEM | $75K | $33K | $0 |
| 87 | PANDICH, ELIZABETH | DEM | $71K | $62K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.