Data refreshed May 2, 2026. 2026 cycle.
$32.9M
Total Raised
$20.2M
Total Spent
27
Candidates
$1.2M
Average Raised

Party Breakdown

DEM 94%
$31.0M
Democrats
$1.8M
Republicans
$122K
Other

Senate Candidates (8)

# Candidate Party Total Raised From Individuals From PACs
1 MARKEY, EDWARD SEN. DEM $6.5M $2.4M $623K
2 MOULTON, SETH DEM $4.3M $3.5M $216K
3 DEATON, JOHN REP $1.4M $281K $0
4 TACHE, JOSEPH OTH $96K $62K $0
5 RIKLEEN, ALEXANDER DEM $76K $32K $0
6 BECH, NATHAN ALEXANDER REP $40K $0 $0
7 DAWICKI, MORGAN GIFFORD IND $16K $10K $0
8 AYYADURAI, SHIVA DR IND $10K $4K $0

House Candidates (19)

# Candidate Party Total Raised From Individuals From PACs
1 KOH, DANIEL ARRIGG DEM $3.5M $3.3M $71K
2 CLARK, KATHERINE DEM $3.4M $855K $1.4M
3 AUCHINCLOSS, JAKE DEM $2.9M $1.8M $556K
4 BECCIA, JOHN DEM $2.4M $379K $13K
5 NEAL, RICHARD E DEM $1.8M $341K $1.2M
6 TRAHAN, LORI DEM $1.3M $665K $606K
7 PRESSLEY, AYANNA DEM $914K $503K $44K
8 ROATH, PATRICK THOMAS DEM $889K $736K $6K
9 LYNCH, STEPHEN DEM $542K $277K $246K
10 MCGOVERN, JAMES P DEM $516K $254K $137K
11 NGUYEN, TRAM DEM $431K $339K $12K
12 JAKIOUS, RICK DEM $353K $288K $2K
13 KEATING, WILLIAM R DEM $303K $145K $116K
14 JONES, MICAH Q. REP $258K $248K $0
15 ANDRES-BECK, BETH DEM $248K $72K $0
16 LANCASTER, MARIAH DR DEM $207K $183K $0
17 WHALEN, JEROMIE PATRICK DR. DEM $151K $77K $0
18 MACALLISTER, ROBERT TYLER REP $143K $124K $800
19 BELSITO, JAMIE MARIE ZAHLAWAY DEM $134K $75K $0
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.