Nevada
18 candidates — 2026 Election Cycle
$18.4M
Total Raised
$7.7M
Total Spent
18
Candidates
$1.0M
Average Raised
Party Breakdown
$8.6M
Democrats
$9.7M
Republicans
$80K
Other
House Candidates (18)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | LEE, SUSIE | DEM | $3.5M | $2.0M | $1.0M |
| 2 | O'DONNELL, MARTY | REP | $3.2M | $83K | $1K |
| 3 | HORSFORD, STEVEN ALEXZANDER | DEM | $2.6M | $877K | $1.4M |
| 4 | FLIPPO, DAVID | REP | $1.7M | $392K | $0 |
| 5 | TITUS, DINA | DEM | $1.2M | $461K | $570K |
| 6 | NAGY, AURY | REP | $1.1M | $55K | $0 |
| 7 | BUCK, CARRIE | REP | $934K | $544K | $11K |
| 8 | LALLY, JAMES DR. | DEM | $839K | $104K | $7K |
| 9 | GUNTER, JEFF DR. | REP | $777K | $26K | $126 |
| 10 | WHIPPLE, CODY K | REP | $623K | $238K | $4K |
| 11 | KIDD, GREG | DEM | $563K | $0 | $0 |
| 12 | KENNEDY, RONDA | REP | $350K | $0 | $0 |
| 13 | KENNEDY, RONDA | REP | $350K | $0 | $0 |
| 14 | ANDERSON, TERA | REP | $287K | $183K | $0 |
| 15 | BRANDLIN, CHRISTOPHER PAUL | REP | $191K | $6K | $0 |
| 16 | SETTELMEYER, JAMES ARNOLD | REP | $108K | $104K | $3K |
| 17 | KHAN, AFZAL | IND | $80K | $74K | $0 |
| 18 | BORIS, MICHAEL | REP | $73K | $11K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.