Data refreshed May 2, 2026. 2026 cycle.
$66.8M
Total Raised
$30.6M
Total Spent
54
Candidates
$1.2M
Average Raised

Party Breakdown

DEM 79%
REP 21%
$52.9M
Democrats
$13.9M
Republicans
$0
Other

Senate Candidates (9)

# Candidate Party Total Raised From Individuals From PACs
1 WARNER, MARK ROBERT DEM $22.0M $9.0M $3.0M
2 MIZUSAWA, BERT K REP $192K $42K $0
3 FARINGTON, KIM REP $126K $25K $0
4 REEVES, BRYCE REP $106K $42K $0
5 DANIELS, LORITA DR. DEM $55K $5K $0
6 WILLIAMS, DAVID EARL MR. REP $51K $28K $0
7 SMITH, C.L. CHUCK JR REP $40K $23K $0
8 EICHELBERGER, GREGORY DEM $6K $1K $0
9 DE PAULA, ALEX REP $6K $0 $0

House Candidates (45)

# Candidate Party Total Raised From Individuals From PACs
1 VINDMAN, YEVGENY 'EUGENE' DEM $9.7M $3.6M $647K
2 KIGGANS, JENNIFER REP $4.7M $1.6M $1.1M
3 WITTMAN, ROBERT J. MR. REP $3.4M $1.1M $965K
4 LURIA, ELAINE DEM $2.9M $1.6M $216K
5 WALKINSHAW, JAMES DEM $2.3M $1.2M $753K
6 BEYER, DONALD STERNOFF JR. DEM $1.6M $1.1M $421K
7 GRIFFITH, H MORGAN REP $1.5M $397K $1.0M
8 PERRIELLO, THOMAS DEM $1.4M $1.2M $61K
9 TAYLOR, SHANNON LEIGH DEM $1.3M $867K $183K
10 ROMA, AMY DEM $1.3M $504K $6K
11 MCGUIRE, JOHN REP $1.3M $458K $282K
12 MCAULIFFE, DOROTHY DEM $1.1M $1.1M $8K
13 MACY, BETH DEM $1.1M $768K $15K
14 CLINE, BENJAMIN LEE REP $1.0M $469K $443K
15 SUBRAMANYAM, SUHAS DEM $992K $591K $270K
16 MCCLELLAN, JENNIFER DEM $891K $378K $445K
17 HELMER, DAN DEM $642K $556K $41K
18 COONEY, JOSEPH PATRICK DEM $544K $427K $0
19 KNAPP, JASON DEM $501K $156K $0
20 PRUITT, MIKE DEM $433K $231K $0
21 SCOTT, ROBERT C DEM $415K $214K $182K
22 OSYF, JAMES DEM $411K $320K $30K
23 PEKARSKY, STELLA DEM $398K $81K $19K
24 DURANT, TARA ANNE REP $389K $339K $7K
25 WILLIAMSON, MICHAEL DEM $346K $120K $500
26 STRICKLER, MATT DEM $306K $260K $1K
27 KHANNA, LISA VEDERNIKOVA DEM $278K $217K $0
28 WHITSON, STEWART REP $268K $134K $8K
29 HEADRICK, NATHAN REP $252K $2K $0
30 FRAM, BREE DEM $251K $169K $0
31 DEVANATH, NILA DEM $230K $195K $3K
32 GRAY, JOHN REP $229K $33K $0
33 MARTINEZ NUCETE, LEO DEM $220K $169K $4K
34 BHATTI, ATA-UL-SALAAM DEM $185K $133K $0
35 TULL, MELVIN DEM $180K $143K $0
36 WONG, M. SAM REP $176K $0 $0
37 OLLIVANT, DOUGLAS REP $176K $155K $6K
38 SHIN, IRENE DEM $146K $106K $19K
39 DUNIGAN, ADAM MICHAEL DEM $145K $72K $0
40 LEE, DANIEL DEM $137K $73K $0
41 SEIFELDEIN, MO DEM $136K $87K $1K
42 MITCHELL, KEN DEM $126K $28K $270
43 BARLOW, PETE HAMILTON DEM $115K $86K $0
44 STICHEL, ADELE DEM $105K $94K $0
45 PAPANU, AMY DEM $97K $13K $0
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.