West Virginia
15 candidates — 2026 Election Cycle
$12.2M
Total Raised
$9.1M
Total Spent
15
Candidates
$817K
Average Raised
Party Breakdown
$1.0M
Democrats
$11.2M
Republicans
$0
Other
Senate Candidates (8)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | CAPITO, SHELLEY MOORE | REP | $5.8M | $2.7M | $2.5M |
| 2 | EVANS, JONATHAN DERRICK | REP | $1.1M | $293K | $3K |
| 3 | SHREWSBURY, ZACHARY C | DEM | $499K | $96K | $0 |
| 4 | WILLIS, THOMAS EDWARD II | REP | $496K | $119K | $4K |
| 5 | FETTY ANDERSON, RACHEL LEE | DEM | $19K | $7K | $0 |
| 6 | PHILLIPS, RIO | DEM | $14K | $7K | $0 |
| 7 | MCNULTY, JANET | REP | $6K | $6K | $0 |
| 8 | GAASERUD, ALEXANDER | REP | $3K | $0 | $0 |
House Candidates (7)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | MILLER, CAROL DEVINE | REP | $1.4M | $419K | $1.0M |
| 2 | EVANS, JONATHAN DERRICK | REP | $1.2M | $323K | $0 |
| 3 | MOORE, RILEY | REP | $1.1M | $241K | $424K |
| 4 | GEORGE, VINCENT RAYMOND MR. | DEM | $256K | $15K | $0 |
| 5 | AGUIRRE, BRITTA | DEM | $165K | $29K | $2K |
| 6 | JACKSON, LARRY | REP | $102K | $8K | $0 |
| 7 | PARSI, AHSAN | DEM | $76K | $55K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.