Illinois
85 candidates — 2026 Election Cycle
$103.9M
Total Raised
$87.9M
Total Spent
85
Candidates
$1.2M
Average Raised
Party Breakdown
$92.0M
Democrats
$11.4M
Republicans
$413K
Other
Senate Candidates (21)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | KRISHNAMOORTHI, S | DEM | $31.4M | $10.4M | $495K |
| 2 | STRATTON, JULIANA | DEM | $4.8M | $3.5M | $268K |
| 3 | KELLY, ROBIN | DEM | $3.5M | $799K | $229K |
| 4 | TRACY, DON | REP | $2.3M | $266K | $2K |
| 5 | EVANS, JEANNIE | REP | $1.3M | $222K | $0 |
| 6 | BOTSFORD, STEVE | DEM | $373K | $8K | $0 |
| 7 | CHLEBEK, CASIMER MR. | REP | $202K | $80K | $0 |
| 8 | RYAN, KEVIN | DEM | $139K | $76K | $388 |
| 9 | DEAN, JONATHAN | DEM | $124K | $32K | $0 |
| 10 | DELGADO, ADAM | DEM | $56K | $12K | $0 |
| 11 | BUSTOS, AWISI | DEM | $42K | $29 | $0 |
| 12 | HARRINGTON, WHITFIELD MR JR | IND | $32K | $14K | $0 |
| 13 | GOODMAN, JOHN | REP | $29K | $16K | $0 |
| 14 | LONG, PAMELA | REP | $25K | $13K | $0 |
| 15 | MAXWELL, BRYAN | DEM | $22K | $20K | $0 |
| 16 | SWANN, CHRISTOPHER ALEXANDER | DEM | $18K | $1K | $310 |
| 17 | CAPPARELLI, R CARY | REP | $13K | $7K | $0 |
| 18 | BENNETT, DOUGLAS | REP | $13K | $2K | $0 |
| 19 | SCHWARTZBERG, STEVEN J | $5K | $0 | $0 | |
| 20 | SHEPHERD, JUMP WESLEY | DEM | $4K | $4K | $0 |
| 21 | RODRIQUEZ, ADAIR | DEM | $236 | $0 | $0 |
House Candidates (64)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | ABUGHAZALEH, KATHERINE M. | DEM | $4.1M | $1.4M | $12K |
| 2 | LAHOOD, DARIN MCKAY | REP | $3.1M | $652K | $1.5M |
| 3 | KHOT, NEIL | DEM | $3.0M | $450K | $5K |
| 4 | BISS, DANIEL | DEM | $2.8M | $2.5M | $157K |
| 5 | FINE, LAURA | DEM | $2.8M | $2.6M | $33K |
| 6 | SCHNEIDER, BRADLEY S. | DEM | $2.7M | $1.4M | $1.1M |
| 7 | FRIEDMAN, JASON | DEM | $2.5M | $1.8M | $11K |
| 8 | BUDZINSKI, NIKKI | DEM | $2.5M | $1.3M | $992K |
| 9 | MILLER, DONNA | DEM | $2.3M | $2.2M | $52K |
| 10 | UNDERWOOD, LAUREN | DEM | $2.0M | $1.2M | $285K |
| 11 | SORENSEN, ERIC | DEM | $1.9M | $933K | $685K |
| 12 | CASTEN, SEAN | DEM | $1.8M | $985K | $594K |
| 13 | FOSTER, G. WILLIAM (BILL) | DEM | $1.8M | $854K | $686K |
| 14 | BEAN, MELISSA LUBURICH | DEM | $1.8M | $1.3M | $147K |
| 15 | AHMED, JUNAID | DEM | $1.6M | $1.3M | $50K |
| 16 | ANDREW, PHILIP JEROME | DEM | $1.4M | $925K | $0 |
| 17 | PETERS, ROBERT JAMES | DEM | $1.3M | $550K | $114K |
| 18 | RAMIREZ, DELIA | DEM | $1.3M | $792K | $314K |
| 19 | AMIWALA, BUSHRA | DEM | $1.2M | $813K | $2K |
| 20 | BOST, MICHAEL | REP | $1.1M | $383K | $692K |
| 21 | MILLER, MARY | REP | $1.1M | $318K | $113K |
| 22 | HUYNH, KHAI-HOAN | DEM | $1.0M | $681K | $9K |
| 23 | DAVIS, JENNIFER | REP | $938K | $178K | $2K |
| 24 | FISHER, THOMAS DR. | DEM | $925K | $718K | $47K |
| 25 | LEON, BRUCE | DEM | $902K | $92K | $5K |
| 26 | CONYEARS-ERVIN, MELISSA | DEM | $825K | $790K | $14K |
| 27 | COHEN, JEFF | DEM | $793K | $283K | $0 |
| 28 | TULLY, DAN | DEM | $726K | $187K | $6K |
| 29 | MORRISON, KEVIN B. | DEM | $661K | $515K | $58K |
| 30 | FORD, LA SHAWN K | DEM | $653K | $412K | $20K |
| 31 | QUIGLEY, MIKE | DEM | $622K | $225K | $389K |
| 32 | SIMMONS, MIKE | DEM | $466K | $371K | $25K |
| 33 | BANKOLE, YASMEEN | DEM | $465K | $143K | $23K |
| 34 | BOYKIN, RICHARD | DEM | $455K | $195K | $0 |
| 35 | DUNUNG, SANJYOT | DEM | $391K | $129K | $10K |
| 36 | POLAN, SAM | DEM | $377K | $87K | $5K |
| 37 | JACKSON, JESSE L. JR | DEM | $366K | $264K | $29K |
| 38 | JACKSON, JONATHAN | DEM | $352K | $218K | $118K |
| 39 | SHOWALTER, REED | DEM | $349K | $203K | $6K |
| 40 | CONFORTI, NIKI | REP | $274K | $97K | $750 |
| 41 | MENDOZA, ANABEL | DEM | $273K | $222K | $0 |
| 42 | GARCIA, PATTY | DEM | $270K | $115K | $133K |
| 43 | PYATI, NICK | DEM | $263K | $250K | $1K |
| 44 | DRIVER, ANTHONY JR. | DEM | $249K | $129K | $57K |
| 45 | NOLLEY, PAUL | DEM | $237K | $131K | $42K |
| 46 | MACIAS, MAYRA | IND | $228K | $177K | $8K |
| 47 | WILSON, JEFF | REP | $219K | $70K | $1K |
| 48 | HOSKINS, RORY E. | DEM | $215K | $175K | $2K |
| 49 | VANCIL, DILLAN | REP | $196K | $157K | $4K |
| 50 | WALTER, JEFFREY D | REP | $186K | $46K | $2K |
| 51 | RUZEVICH, JOSEPH | DEM | $169K | $121K | $0 |
| 52 | SIGCHO LOPEZ, BYRON | IND | $149K | $109K | $0 |
| 53 | PRESTON, WILLIE JUNIOR MR | DEM | $146K | $118K | $12K |
| 54 | ROSENBLUM, HOWARD | DEM | $141K | $112K | $0 |
| 55 | RICE, MARK | REP | $140K | $36K | $0 |
| 56 | VETTICAD, RYAN | DEM | $123K | $34K | $0 |
| 57 | BROWN, YUMEKA S | DEM | $118K | $70K | $0 |
| 58 | BLAHA, DYLAN THOMAS | DEM | $104K | $39K | $4K |
| 59 | MARTER, JAMES THOMAS | REP | $99K | $78K | $100 |
| 60 | COGHILL, MORGAN | DEM | $98K | $49K | $0 |
| 61 | PIERCE, MICHAEL DAVID LTC (RET.) | REP | $94K | $3K | $1K |
| 62 | DAVIS, PAUL R DR. JR | DEM | $87K | $19K | $500 |
| 63 | BICKELHAUPT, JULIE | REP | $82K | $30K | $300 |
| 64 | REGIS, ADAL | DEM | $71K | $59K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.