Montana
16 candidates — 2026 Election Cycle
$7.2M
Total Raised
$2.8M
Total Spent
16
Candidates
$452K
Average Raised
Party Breakdown
$1.9M
Democrats
$3.6M
Republicans
$1.8M
Other
Senate Candidates (7)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | BODNAR, SETH | IND | $1.4M | $1.1M | $26K |
| 2 | ALME, KURT | REP | $925K | $351K | $345K |
| 3 | NEILL, REILLY | DEM | $277K | $51K | $67 |
| 4 | AUSTIN, KYLE | LIB | $262K | $527 | $0 |
| 5 | BLACKWOLF, MICHAEL JAMES MR. | DEM | $26K | $21K | $0 |
| 6 | BANKHEAD, ALANI INES | DEM | $15K | $6K | $0 |
| 7 | HUMMERT, MICHAEL | DEM | $11K | $0 | $0 |
House Candidates (9)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | DOWNING, TROY | REP | $1.6M | $521K | $528K |
| 2 | BUSSE, RYAN | DEM | $530K | $320K | $10K |
| 3 | FLINT, AARON | REP | $454K | $187K | $145K |
| 4 | FORSTAG, SAMUEL KELLEY | DEM | $450K | $241K | $45K |
| 5 | CLEVELAND, RUSSELL TYLER | DEM | $326K | $171K | $250 |
| 6 | OLSZEWSKI, ALBERT | REP | $282K | $160K | $10K |
| 7 | JACOBSEN, CHRISTI | REP | $260K | $134K | $11K |
| 8 | RAINS, MATTHEW | DEM | $215K | $124K | $0 |
| 9 | EISENHAUER, MICHAEL D. DR. | IND | $208K | $8K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.