Data refreshed May 2, 2026. 2026 cycle.
$73.6M
Total Raised
$40.2M
Total Spent
46
Candidates
$1.6M
Average Raised

Party Breakdown

DEM 58%
REP 41%
$43.0M
Democrats
$30.5M
Republicans
$64K
Other

Senate Candidates (10)

# Candidate Party Total Raised From Individuals From PACs
1 COOPER, ROY DEM $26.8M $6.6M $648K
2 WHATLEY, MICHAEL REP $8.4M $2.5M $733K
3 NICKEL, WILEY DEM $3.0M $1.2M $778K
4 BROWN, DON REP $225K $143K $0
5 MCGINNIS, BRIAN GRE $64K $27K $0
6 DUPRE, MARGOT REP $60K $0 $0
7 MORROW, MICHELE REP $13K $10K $0
8 JOHNSON, THOMAS LEE REP $7K $2K $0
9 WILLIAMS, MARCUS W. DEM $6K $0 $0
10 DANSIE, RICHARD REP $2K $0 $0

House Candidates (36)

# Candidate Party Total Raised From Individuals From PACs
1 ROBERSON, SANDY REP $3.5M $514K $13K
2 DAVIS, DON DEM $3.2M $1.2M $1.2M
3 HUDSON, RICHARD L. JR. REP $2.8M $608K $1.4M
4 BUCKHOUT, LAURIE REP $2.7M $185K $190K
5 MURPHY, GREGORY FRANCIS DR. REP $2.0M $812K $882K
6 OJEDA, RICHARD N. DEM $1.9M $440K $12K
7 AGER, JAMIE DEM $1.7M $1.2M $137K
8 ROUZER, DAVID REP $1.5M $567K $966K
9 MOORE, TIM REP $1.4M $1.0M $375K
10 ROSS, DEBORAH DEM $1.4M $788K $551K
11 FOXX, VIRGINIA ANN REP $1.4M $906K $349K
12 ALLAM, NIDA DEM $1.1M $608K $34K
13 KNOTT, BRAD REP $1.1M $410K $521K
14 MCDOWELL, ADDISON REP $1.0M $469K $416K
15 HARRIGAN, PAT REP $974K $480K $315K
16 FOUSHEE, VALERIE DEM $823K $285K $445K
17 BARRINGER, PAUL DEM $806K $294K $0
18 EDWARDS, CHUCK REP $785K $430K $323K
19 HARRIS, MARK E REP $749K $503K $169K
20 HARRIS, MARK E REP $749K $503K $169K
21 HANIG, BOBBY REP $361K $226K $26K
22 BUCK, ASA BRYANT III REP $339K $268K $0
23 ADAMS, ALMA SHEALEY DEM $338K $76K $247K
24 OPPENHEIM, JESSE DEM $314K $235K $0
25 JASLOW, ALLISON DEM $274K $204K $38K
26 HUBBARD, CHUCK DEM $249K $144K $250
27 RUSSELL, ASHLEY NICOLE REP $217K $62K $0
28 HUDSPETH, RICHARD DR. DEM $209K $121K $5K
29 HARDY, KIMBERLY DR. DEM $205K $118K $911
30 JEFFERSON, CYRIL DEM $158K $111K $5K
31 SMITH, RAYMOND EDWARD DR. JR. DEM $116K $53K $10K
32 DAVIS, MORRIS D. COL. DEM $111K $36K $5K
33 MADDOX, PAUL DEM $95K $72K $0
34 CALDWELL, BRENT DEM $78K $33K $6K
35 BARR, KATE REP $76K $26K $0
36 HARJES, CHRISTOPHER JOHN DEM $74K $20K $0
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.